Select Page

Fri 10 Oct 2025 Market Overview

Nifty 50 Top Gainers

Stock Close Range Market Capital Potential Targets
Divis Lab 6474.50 (5.59%) 6110.00 - 6507.50 1,56,649.27 Crore Divis Lab Targets For 2025 & 2026
Cipla 1567.40 (3.59%) 1507.20 - 1567.80 1,21,591.49 Crore Cipla Targets For 2025 & 2026
SBI 880.65 (2.15%) 861.30 - 883.75 7,42,616.98 Crore SBI Targets For 2025 & 2026
IndusInd Bank 763.35 (1.9%) 747.75 - 766.75 77,761.78 Crore IndusInd Bank Targets For 2025 & 2026
Maruti Suzuki 16284.00 (1.81%) 15916.00 - 16314.00 3,41,487.25 Crore Maruti Suzuki Targets For 2025 & 2026

Nifty 50 Top Losers

Stock Close Range Market Capital Potential Targets
Bharat Petroleum 338.70 (-1.54%) 337.20 - 347.30 1,25,553.86 Crore Bharat Petroleum Targets For 2025 & 2026
Tata Steel 173.86 (-1.45%) 172.90 - 176.14 2,19,085.3 Crore Tata Steel Targets For 2025 & 2026
TCS 3028.30 (-1.09%) 3006.90 - 3070.00 14,08,686.04 Crore TCS Targets For 2025 & 2026
HDFC Life 747.30 (-0.93%) 743.60 - 759.70 1,48,100.63 Crore HDFC Life Targets For 2025 & 2026
Tech Mahindra 1457.20 (-0.64%) 1450.10 - 1477.70 1,30,736.01 Crore Tech Mahindra Targets For 2025 & 2026

Nifty 500 Top Gainers

Stock Close Range Market Capital Potential Targets
Tata Communications 1870.20 (10.22%) 1701.60 - 1947.90 52,398.67 Crore Tata Communications Targets For 2025 & 2026
Redington 290.10 (8%) 267.70 - 293.80 16,131.9 Crore Redington Targets For 2025 & 2026
TV18 Broadcast 45.75 (7.88%) 42.70 - 45.95 7,628.9 Crore TV18 Broadcast Targets For 2025 & 2026
Yes Bank 24.00 (7.05%) 22.42 - 24.30 72,158.81 Crore Yes Bank Targets For 2025 & 2026
KRBL 370.90 (6.78%) 345.45 - 373.75 6,586.51 Crore KRBL Targets For 2025 & 2026

Nifty 500 Top Losers

Stock Close Range Market Capital Potential Targets
Hindustan Copper 344.55 (-5.38%) 341.10 - 365.00 25,432.73 Crore Hindustan Copper Targets For 2025 & 2026
Graphite 563.25 (-4.53%) 560.00 - 589.50 9,477.66 Crore Graphite Targets For 2025 & 2026
H.E.G. 515.20 (-3.76%) 512.50 - 531.80 7,950.69 Crore H.E.G. Targets For 2025 & 2026
MTAR Technologies 1880.70 (-3.66%) 1875.00 - 1958.90 5,362.32 Crore MTAR Technologies Targets For 2025 & 2026
HLE Glascoat 500.70 (-3.5%) 498.50 - 526.90 2,558.24 Crore HLE Glascoat Targets For 2025 & 2026