
Loading...
Thu 12 Jun 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Apollo Hospitals | 6996.50 (1%) | 6930.00 - 7055.00 | 96,938.4 Crore | Apollo Hospitals Targets For 2025 & 2026 |
Dr Reddy Lab | 1362.70 (0.86%) | 1343.50 - 1379.70 | 99,428.21 Crore | Dr Reddy Lab Targets For 2025 & 2026 |
Bajaj Finserv | 2028.80 (0.79%) | 2012.20 - 2059.70 | 2,54,536.39 Crore | Bajaj Finserv Targets For 2025 & 2026 |
Asian Paints | 2219.40 (0.48%) | 2208.10 - 2263.00 | 2,38,112.81 Crore | Asian Paints Targets For 2025 & 2026 |
Tech Mahindra | 1644.40 (0.42%) | 1611.90 - 1658.00 | 1,30,736.01 Crore | Tech Mahindra Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Bharat Petroleum | 318.65 (-4.55%) | 317.75 - 331.00 | 1,25,553.86 Crore | Bharat Petroleum Targets For 2025 & 2026 |
Tata Motors | 715.35 (-2.86%) | 711.25 - 737.70 | 3,52,846.53 Crore | Tata Motors Targets For 2025 & 2026 |
TITAN | 3448.90 (-2.62%) | 3445.60 - 3558.10 | 3,06,218.19 Crore | TITAN Targets For 2025 & 2026 |
Coal India | 392.70 (-2.34%) | 391.60 - 402.35 | 2,54,058.53 Crore | Coal India Targets For 2025 & 2026 |
Tata Steel | 152.89 (-2.25%) | 151.85 - 156.26 | 2,19,085.3 Crore | Tata Steel Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Sterlite Technologies | 85.59 (11.2%) | 83.62 - 88.74 | 6,334.03 Crore | Sterlite Technologies Targets For 2025 & 2026 |
Tanla Platforms | 679.20 (9.08%) | 670.10 - 701.65 | 12,063.75 Crore | Tanla Platforms Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
RHI MAGNESITA | 486.55 (5.49%) | 457.25 - 514.80 | 13,933.65 Crore | RHI MAGNESITA Targets For 2025 & 2026 |
Route Mobile | 1077.60 (4.93%) | 1027.00 - 1158.00 | 8,999.89 Crore | Route Mobile Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
C.E. Info Systems | 1770.40 (-9.36%) | 1758.90 - 1829.90 | 8,954.81 Crore | C.E. Info Systems Targets For 2025 & 2026 |
RattanIndia Enterprises | 60.92 (-7.08%) | 60.00 - 65.19 | 11,289.74 Crore | RattanIndia Enterprises Targets For 2025 & 2026 |
One 97 Communications | 895.40 (-6.77%) | 864.40 - 914.90 | 21,677.36 Crore | One 97 Communications Targets For 2025 & 2026 |
CDSL | 1644.20 (-5.47%) | 1636.10 - 1728.00 | 30,848.4 Crore | CDSL Targets For 2025 & 2026 |
Hindustan Petroleum | 392.55 (-5.38%) | 390.60 - 410.00 | 76,750.46 Crore | Hindustan Petroleum Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days