
Loading...
Fri 09 May 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
TITAN | 3509.10 (4.15%) | 3410.20 - 3529.00 | 3,06,218.19 Crore | TITAN Targets For 2025 & 2026 |
Larsen Toubro | 3450.00 (3.79%) | 3331.00 - 3477.00 | 4,82,106.82 Crore | Larsen Toubro Targets For 2025 & 2026 |
UPL | 674.75 (2.78%) | 638.00 - 682.00 | 38,716.35 Crore | UPL Targets For 2025 & 2026 |
Hero MotoCorp | 3857.10 (1.49%) | 3735.00 - 3896.10 | 94,660 Crore | Hero MotoCorp Targets For 2025 & 2026 |
SBI | 779.25 (1.33%) | 755.50 - 781.70 | 7,42,616.98 Crore | SBI Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
ICICI BANK | 1389.00 (-3.24%) | 1387.60 - 1419.90 | 8,82,263.03 Crore | ICICI BANK Targets For 2025 & 2026 |
Tata Consumer Products | 1113.60 (-2.83%) | 1107.50 - 1139.60 | 1,06,484.01 Crore | Tata Consumer Products Targets For 2025 & 2026 |
Bharat Petroleum | 307.95 (-2.82%) | 305.70 - 320.20 | 1,25,553.86 Crore | Bharat Petroleum Targets For 2025 & 2026 |
Power Grid | 299.80 (-2.74%) | 296.40 - 303.05 | 2,96,503.1 Crore | Power Grid Targets For 2025 & 2026 |
GRASIM | 2634.80 (-2.37%) | 2626.60 - 2684.00 | 1,68,735.89 Crore | GRASIM Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Yes Bank | 20.07 (10.09%) | 17.77 - 20.37 | 72,158.81 Crore | Yes Bank Targets For 2025 & 2026 |
K.P.R. Mill | 1286.00 (8.17%) | 1133.35 - 1389.00 | 31,889.53 Crore | K.P.R. Mill Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Welspun India | 146.90 (6.53%) | 131.37 - 151.80 | 13,810.08 Crore | Welspun India Targets For 2025 & 2026 |
Craftsmen Automation | 4867.50 (6.34%) | 4442.10 - 4949.00 | 11,949.86 Crore | Craftsmen Automation Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Sonata Software | 365.70 (-6.85%) | 362.90 - 388.25 | 14,502.13 Crore | Sonata Software Targets For 2025 & 2026 |
CCL Products | 727.80 (-5.8%) | 722.50 - 772.40 | 9,255.73 Crore | CCL Products Targets For 2025 & 2026 |
Grindwell Norton | 1610.00 (-5.63%) | 1587.70 - 1707.30 | 23,237.87 Crore | Grindwell Norton Targets For 2025 & 2026 |
Cholamandalam Financial | 1726.90 (-5.63%) | 1706.50 - 1800.00 | 29,552.34 Crore | Cholamandalam Financial Targets For 2025 & 2026 |
Poly Medicure | 2526.80 (-5.53%) | 2520.00 - 2642.90 | 17,404.89 Crore | Poly Medicure Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days