
Loading...
Fri 12 Sep 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Bajaj Finance | 1002.70 (3.28%) | 971.05 - 1004.50 | 4,06,580.52 Crore | Bajaj Finance Targets For 2025 & 2026 |
Bajaj Finserv | 2081.50 (2.14%) | 2034.40 - 2089.00 | 2,54,536.39 Crore | Bajaj Finserv Targets For 2025 & 2026 |
Hindalco | 758.05 (2.07%) | 745.15 - 759.60 | 1,39,394.65 Crore | Hindalco Targets For 2025 & 2026 |
Eicher Motors | 6875.00 (1.73%) | 6762.50 - 6899.00 | 1,33,833.98 Crore | Eicher Motors Targets For 2025 & 2026 |
Axis Bank | 1105.30 (1.65%) | 1091.50 - 1108.60 | 3,52,751.32 Crore | Axis Bank Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Hindustan Unilever | 2580.50 (-1.58%) | 2569.00 - 2628.90 | 5,69,282.13 Crore | Hindustan Unilever Targets For 2025 & 2026 |
Bajaj Auto | 8999.50 (-1.25%) | 8980.00 - 9205.00 | 2,63,973.03 Crore | Bajaj Auto Targets For 2025 & 2026 |
UPL | 693.10 (-1.22%) | 688.00 - 705.90 | 38,716.35 Crore | UPL Targets For 2025 & 2026 |
IndusInd Bank | 740.50 (-1.08%) | 739.25 - 754.35 | 77,761.78 Crore | IndusInd Bank Targets For 2025 & 2026 |
Britannia | 6247.00 (-0.85%) | 6207.50 - 6280.00 | 1,17,882.27 Crore | Britannia Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
JBM Auto | 712.95 (13.92%) | 643.95 - 732.80 | 16,775.67 Crore | JBM Auto Targets For 2025 & 2026 |
Hindustan Copper | 280.05 (12.66%) | 250.99 - 282.40 | 25,432.73 Crore | Hindustan Copper Targets For 2025 & 2026 |
MTAR Technologies | 1678.50 (9.56%) | 1540.00 - 1736.80 | 5,362.32 Crore | MTAR Technologies Targets For 2025 & 2026 |
BEML | 4376.60 (8.14%) | 4057.10 - 4469.90 | 15,794.7 Crore | BEML Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
RattanIndia Enterprises | 56.47 (-3.16%) | 55.11 - 59.15 | 11,289.74 Crore | RattanIndia Enterprises Targets For 2025 & 2026 |
Glaxosmithkline | 2775.80 (-3.07%) | 2757.10 - 2854.50 | 41,625.59 Crore | Glaxosmithkline Targets For 2025 & 2026 |
Go Fashion | 711.20 (-3.05%) | 705.55 - 736.90 | 6,325.65 Crore | Go Fashion Targets For 2025 & 2026 |
Metropolis Healthcare | 2063.00 (-2.91%) | 1915.90 - 2134.00 | 10,373.68 Crore | Metropolis Healthcare Targets For 2025 & 2026 |
Brightcom Group | 15.64 (-2.8%) | 15.55 - 15.99 | 1,647.13 Crore | Brightcom Group Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days