
Loading...
Mon 08 Sep 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Tata Motors | 719.50 (4.02%) | 694.05 - 722.00 | 3,52,846.53 Crore | Tata Motors Targets For 2025 & 2026 |
Bajaj Auto | 9433.50 (3.84%) | 9073.00 - 9490.00 | 2,63,973.03 Crore | Bajaj Auto Targets For 2025 & 2026 |
Eicher Motors | 6815.00 (3.56%) | 6569.00 - 6848.00 | 1,33,833.98 Crore | Eicher Motors Targets For 2025 & 2026 |
JSW Steel | 1102.50 (2.74%) | 1087.00 - 1112.00 | 2,31,101.4 Crore | JSW Steel Targets For 2025 & 2026 |
UPL | 707.00 (2.63%) | 692.75 - 707.95 | 38,716.35 Crore | UPL Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Asian Paints | 2530.80 (-1.9%) | 2526.40 - 2589.60 | 2,38,112.81 Crore | Asian Paints Targets For 2025 & 2026 |
Nestle India | 1187.70 (-1.72%) | 1185.20 - 1211.00 | 2,10,456.18 Crore | Nestle India Targets For 2025 & 2026 |
Coal India | 387.05 (-1.43%) | 386.30 - 395.90 | 2,54,058.53 Crore | Coal India Targets For 2025 & 2026 |
SBI Life Insurance | 1780.90 (-1.35%) | 1769.50 - 1810.00 | 1,43,843.31 Crore | SBI Life Insurance Targets For 2025 & 2026 |
Dr Reddy Lab | 1251.70 (-1.29%) | 1248.80 - 1276.90 | 99,428.21 Crore | Dr Reddy Lab Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Sterlite Technologies | 120.97 (9.99%) | 110.49 - 120.97 | 6,334.03 Crore | Sterlite Technologies Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Bharat Forge | 1202.80 (5.82%) | 1140.60 - 1214.90 | 61,865.13 Crore | Bharat Forge Targets For 2025 & 2026 |
Rajesh Exports | 191.33 (5.82%) | 179.30 - 199.00 | 8,938.99 Crore | Rajesh Exports Targets For 2025 & 2026 |
Vaibhav Global | 228.32 (5.45%) | 216.77 - 233.06 | 6,457.56 Crore | Vaibhav Global Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Amber Enterprises | 7473.00 (-4.11%) | 7433.50 - 7850.00 | 20,739.15 Crore | Amber Enterprises Targets For 2025 & 2026 |
E.I.D. Parry | 1069.70 (-3.87%) | 1063.80 - 1118.30 | 13,738.22 Crore | E.I.D. Parry Targets For 2025 & 2026 |
Trent | 5315.50 (-3.85%) | 5300.00 - 5555.50 | 1,67,027.34 Crore | Trent Targets For 2025 & 2026 |
Brightcom Group | 14.77 (-3.78%) | 14.71 - 15.45 | 1,647.13 Crore | Brightcom Group Targets For 2025 & 2026 |
Godfrey Phillips | 10657.00 (-3.76%) | 10606.00 - 11073.00 | 30,995.13 Crore | Godfrey Phillips Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days