
Loading...
Mon 16 Jun 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
HDFC Life | 772.70 (2.64%) | 750.10 - 773.30 | 1,48,100.63 Crore | HDFC Life Targets For 2025 & 2026 |
SBI Life Insurance | 1797.80 (2.43%) | 1751.90 - 1800.00 | 1,43,843.31 Crore | SBI Life Insurance Targets For 2025 & 2026 |
UltraTech Cement | 11495.00 (2.41%) | 11197.00 - 11518.00 | 2,94,853.12 Crore | UltraTech Cement Targets For 2025 & 2026 |
ONGC | 256.79 (2.1%) | 252.19 - 257.50 | 3,33,693.13 Crore | ONGC Targets For 2025 & 2026 |
Tech Mahindra | 1693.90 (2.1%) | 1651.20 - 1706.00 | 1,30,736.01 Crore | Tech Mahindra Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Tata Motors | 686.65 (-3.57%) | 672.95 - 714.00 | 3,52,846.53 Crore | Tata Motors Targets For 2025 & 2026 |
Dr Reddy Lab | 1350.00 (-0.92%) | 1342.40 - 1359.70 | 99,428.21 Crore | Dr Reddy Lab Targets For 2025 & 2026 |
Adani Ports | 1400.60 (-0.31%) | 1375.00 - 1411.20 | 2,73,246.89 Crore | Adani Ports Targets For 2025 & 2026 |
Britannia | 5560.50 (-0.17%) | 5517.00 - 5571.50 | 1,17,882.27 Crore | Britannia Targets For 2025 & 2026 |
Sun Pharma | 1685.30 (-0.15%) | 1655.70 - 1689.80 | 3,58,724.35 Crore | Sun Pharma Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Sterlite Technologies | 99.99 (19.99%) | 84.18 - 99.99 | 6,334.03 Crore | Sterlite Technologies Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Indraprastha Gas | 211.33 (6.26%) | 198.25 - 213.74 | 22,761.94 Crore | Indraprastha Gas Targets For 2025 & 2026 |
Sheela Foam | 706.95 (5.96%) | 661.05 - 713.00 | 9,856.19 Crore | Sheela Foam Targets For 2025 & 2026 |
Galaxy Surfactants | 2507.60 (5.61%) | 2321.50 - 2548.00 | 9,396.23 Crore | Galaxy Surfactants Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Tata Motors | 686.65 (-3.57%) | 672.95 - 714.00 | 3,52,846.53 Crore | Tata Motors Targets For 2025 & 2026 |
Gujarat Fluorochemical | 3613.00 (-3.06%) | 3607.70 - 3738.50 | 42,234.99 Crore | Gujarat Fluorochemical Targets For 2025 & 2026 |
Schaeffler India | 4011.00 (-3.05%) | 4006.50 - 4129.90 | 72,163.98 Crore | Schaeffler India Targets For 2025 & 2026 |
Jubilant Ingrevia | 769.60 (-3.02%) | 754.30 - 790.00 | 10,484.51 Crore | Jubilant Ingrevia Targets For 2025 & 2026 |
CCL Products | 810.10 (-2.83%) | 801.90 - 840.45 | 9,255.73 Crore | CCL Products Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days