
Loading...
Tue 29 Apr 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
LTIMindtree | 4598.10 (2.48%) | 4495.00 - 4645.00 | 1,72,981.42 Crore | LTIMindtree Targets For 2025 & 2026 |
Reliance Industries | 1398.60 (2.36%) | 1371.00 - 1410.90 | 20,03,106.89 Crore | Reliance Industries Targets For 2025 & 2026 |
Tech Mahindra | 1495.30 (2.31%) | 1463.30 - 1504.90 | 1,30,736.01 Crore | Tech Mahindra Targets For 2025 & 2026 |
Divis Lab | 6108.00 (1.35%) | 5916.00 - 6130.00 | 1,56,649.27 Crore | Divis Lab Targets For 2025 & 2026 |
HCL | 1569.00 (1.27%) | 1548.10 - 1580.80 | 4,93,136.06 Crore | HCL Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Coal India | 389.10 (-2.03%) | 388.45 - 400.35 | 2,54,058.53 Crore | Coal India Targets For 2025 & 2026 |
UltraTech Cement | 11869.00 (-2.02%) | 11800.00 - 12222.00 | 2,94,853.12 Crore | UltraTech Cement Targets For 2025 & 2026 |
ONGC | 245.68 (-1.96%) | 245.10 - 252.10 | 3,33,693.13 Crore | ONGC Targets For 2025 & 2026 |
Sun Pharma | 1805.50 (-1.96%) | 1797.00 - 1846.00 | 3,58,724.35 Crore | Sun Pharma Targets For 2025 & 2026 |
Dr Reddy Lab | 1176.00 (-1.89%) | 1169.00 - 1204.40 | 99,428.21 Crore | Dr Reddy Lab Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Data Patterns | 2556.90 (14.34%) | 2230.20 - 2647.00 | 12,129.77 Crore | Data Patterns Targets For 2025 & 2026 |
Cochin Shipyard | 1652.40 (10.01%) | 1510.00 - 1669.70 | 34,238.67 Crore | Cochin Shipyard Targets For 2025 & 2026 |
Mazagoan Dock Shipbuilders | 3027.90 (8.67%) | 2817.90 - 3048.30 | 80,523.72 Crore | Mazagoan Dock Shipbuilders Targets For 2025 & 2026 |
India Cements | 315.15 (8.52%) | 294.00 - 319.40 | 11,001.34 Crore | India Cements Targets For 2025 & 2026 |
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Sterlite Technologies | 64.88 (-5.01%) | 64.88 - 67.60 | 6,334.03 Crore | Sterlite Technologies Targets For 2025 & 2026 |
Archean Chemical | 635.40 (-4.18%) | 560.05 - 664.35 | 8,388.52 Crore | Archean Chemical Targets For 2025 & 2026 |
Godavari Power and Ispat | 185.73 (-4.14%) | 184.12 - 195.30 | 11,814.32 Crore | Godavari Power and Ispat Targets For 2025 & 2026 |
Adani Wilmar | 267.90 (-4.06%) | 261.10 - 277.00 | 43,025.9 Crore | Adani Wilmar Targets For 2025 & 2026 |
PCBL | 369.10 (-3.67%) | 368.00 - 389.50 | 9,500.74 Crore | PCBL Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days