Select Page

Thu 29 May 2025 Market Overview

Nifty 50 Top Gainers

Stock Close Range Market Capital Potential Targets
IndusInd Bank 825.00 (2.5%) 803.15 - 826.95 77,761.78 Crore IndusInd Bank Targets For 2025 & 2026
Sun Pharma 1699.50 (2.17%) 1670.60 - 1703.00 3,58,724.35 Crore Sun Pharma Targets For 2025 & 2026
Adani Ports 1438.60 (1.96%) 1411.10 - 1441.00 2,73,246.89 Crore Adani Ports Targets For 2025 & 2026
Axis Bank 1209.00 (1.19%) 1189.00 - 1209.00 3,52,751.32 Crore Axis Bank Targets For 2025 & 2026
Tech Mahindra 1600.00 (1.16%) 1584.60 - 1604.90 1,30,736.01 Crore Tech Mahindra Targets For 2025 & 2026

Nifty 50 Top Losers

Stock Close Range Market Capital Potential Targets
Tata Consumer Products 1109.80 (-0.88%) 1099.20 - 1118.10 1,06,484.01 Crore Tata Consumer Products Targets For 2025 & 2026
HDFC Life 781.80 (-0.79%) 778.75 - 790.70 1,48,100.63 Crore HDFC Life Targets For 2025 & 2026
Bajaj Finance 9204.00 (-0.69%) 9160.00 - 9278.00 4,06,580.52 Crore Bajaj Finance Targets For 2025 & 2026
Bharat Petroleum 319.40 (-0.56%) 317.70 - 322.05 1,25,553.86 Crore Bharat Petroleum Targets For 2025 & 2026
Hero MotoCorp 4355.90 (-0.44%) 4333.30 - 4379.20 94,660 Crore Hero MotoCorp Targets For 2025 & 2026

Nifty 500 Top Gainers

Stock Close Range Market Capital Potential Targets
MMTC 83.30 (19.68%) 70.93 - 83.30 11,043 Crore MMTC Targets For 2025 & 2026
Welspun Corp 892.95 (9.83%) 823.00 - 903.00 15,822.97 Crore Welspun Corp Targets For 2025 & 2026
TV18 Broadcast 45.75 (7.88%) 42.70 - 45.95 7,628.9 Crore TV18 Broadcast Targets For 2025 & 2026
ITI 364.70 (7.22%) 350.50 - 368.70 28,065.54 Crore ITI Targets For 2025 & 2026
Cummins India 3172.70 (7.19%) 3009.00 - 3206.80 91,510.64 Crore Cummins India Targets For 2025 & 2026

Nifty 500 Top Losers

Stock Close Range Market Capital Potential Targets
Polyplex Corporation 1295.70 (-5.85%) 1290.40 - 1325.00 2,672.12 Crore Polyplex Corporation Targets For 2025 & 2026
Coromandel International 2310.00 (-3.75%) 2296.00 - 2424.90 51,932.88 Crore Coromandel International Targets For 2025 & 2026
Olectra Greentech 1192.00 (-3.48%) 1186.90 - 1243.40 13,071.36 Crore Olectra Greentech Targets For 2025 & 2026
FDC 441.55 (-3.26%) 435.20 - 451.55 8,019.98 Crore FDC Targets For 2025 & 2026
Apollo Tyres 478.80 (-2.88%) 478.00 - 495.65 30,186.35 Crore Apollo Tyres Targets For 2025 & 2026