ALL Dividend-Paying Indian Stocks: Ranked By Total Dividend Paid
There are 1760 Indian Stocks/ETFs that has given dividend at least once. Among All dividend giving stocks Bosch Limited tops the chart by giving total dividend of ₹2429.50. You can view individual stocks share dividend history just by clicking on its name in the below table.
Rank | Company Name | Times | Total Dividend | Period | Industry | Sector |
---|---|---|---|---|---|---|
3 | Bosch | 28 | ₹2429.50 | 34 Years | Auto Parts | Consumer Cyclical |
2 | Page Industries | 61 | ₹2374.00 | 17 Years | Apparel Manufacturing | Consumer Cyclical |
1 | Oracle Financial Services Software | 15 | ₹2115.38 | 22 Years | Software—Infrastructure | Technology |
4 | Procter & Gamble | 31 | ₹1948.25 | 34 Years | Household & Personal Products | Consumer Defensive |
5 | Nestle India | 43 | ₹1687.25 | 34 Years | Packaged Foods | Consumer Defensive |
6 | VST Industries | 22 | ₹1522.00 | 31 Years | Tobacco | Consumer Defensive |
10 | Abbott | 19 | ₹1504.50 | 34 Years | Drug Manufacturers - General | Healthcare |
13 | 3M India | 3 | ₹1475.00 | 31 Years | Conglomerates | Industrials |
7 | Procter & Gamble Health | 25 | ₹1412.80 | 34 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
8 | Lakshmi Machine Works | 29 | ₹1356.00 | 34 Years | Specialty Industrial Machinery | Industrials |
9 | Hero MotoCorp | 35 | ₹1303.00 | 34 Years | Auto Manufacturers | Consumer Cyclical |
11 | MRF | 63 | ₹1106.00 | 34 Years | Auto Parts | Consumer Cyclical |
14 | Bajaj Holdings | 26 | ₹990.00 | 34 Years | Asset Management | Financial Services |
12 | Aurum PropTech | 4 | ₹978.50 | 9 Years | Information Technology Services | Technology |
15 | Gillette India | 30 | ₹855.02 | 34 Years | Household & Personal Products | Consumer Defensive |
16 | Shree Cement | 37 | ₹821.50 | 34 Years | Building Materials | Basic Materials |
18 | Maharashtra Scooters | 25 | ₹801.60 | 34 Years | Auto Parts | Consumer Cyclical |
23 | Maruti Suzuki | 21 | ₹736.00 | 21 Years | Auto Manufacturers | Consumer Cyclical |
17 | Heubach Colorants | 31 | ₹724.50 | 34 Years | Specialty Chemicals | Basic Materials |
22 | Britannia | 30 | ₹687.50 | 34 Years | Packaged Foods | Consumer Defensive |
21 | Akzo Nobel India | 26 | ₹661.00 | 34 Years | Specialty Chemicals | Basic Materials |
19 | Strides Pharma Science | 16 | ₹651.50 | 24 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
26 | Honeywell Automation | 20 | ₹645.50 | 34 Years | Electrical Equipment & Parts | Industrials |
20 | Bayer Cropscience | 19 | ₹643.70 | 34 Years | Agricultural Inputs | Basic Materials |
24 | Accelya Solutions | 31 | ₹624.75 | 24 Years | Information Technology Services | Technology |
25 | Wendt | 29 | ₹567.50 | 27 Years | Tools & Accessories | Industrials |
27 | ESAB India | 28 | ₹549.50 | 34 Years | Tools & Accessories | Industrials |
28 | Tide Water Oil Co. | 35 | ₹538.75 | 22 Years | Specialty Chemicals | Basic Materials |
31 | ICRA | 20 | ₹535.50 | 17 Years | Financial Data & Stock Exchanges | Financial Services |
30 | Glaxosmithkline | 25 | ₹534.25 | 34 Years | Drug Manufacturers - General | Healthcare |
29 | Polyplex Corporation | 38 | ₹488.50 | 34 Years | Specialty Chemicals | Basic Materials |
32 | Ingersoll Rand | 43 | ₹466.00 | 34 Years | Specialty Industrial Machinery | Industrials |
33 | Swaraj Engines | 21 | ₹466.00 | 29 Years | Auto Parts | Consumer Cyclical |
34 | STYRENIX | 24 | ₹465.00 | 31 Years | Chemicals | Basic Materials |
35 | TCS | 80 | ₹459.25 | 20 Years | Information Technology Services | Technology |
53 | SKF India | 24 | ₹453.00 | 30 Years | Tools & Accessories | Industrials |
41 | MphasiS | 23 | ₹433.30 | 29 Years | Information Technology Services | Technology |
38 | ACC | 34 | ₹429.75 | 34 Years | Building Materials | Basic Materials |
37 | Goodyear India | 6 | ₹426.50 | 17 Years | Auto Parts | Consumer Cyclical |
36 | LIQUIDBEES | 126 | ₹415.31 | 15 Years | ||
47 | Dr Reddy Lab | 24 | ₹408.00 | 34 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
39 | Tata Investment Corporation | 30 | ₹404.06 | 34 Years | Capital Markets | Financial Services |
42 | Foseco India | 67 | ₹402.50 | 29 Years | Chemicals | Basic Materials |
45 | Blue Dart | 26 | ₹397.25 | 29 Years | Integrated Freight & Logistics | Industrials |
40 | TVS Srichakra | 18 | ₹391.93 | 28 Years | Auto Parts | Consumer Cyclical |
43 | CRISIL | 70 | ₹389.90 | 29 Years | Financial Data & Stock Exchanges | Financial Services |
44 | Hindustan Unilever | 57 | ₹384.46 | 34 Years | Household & Personal Products | Consumer Defensive |
46 | Piramal Enterprises | 31 | ₹379.76 | 30 Years | Financial Conglomerates | Financial Services |
50 | HIL | 33 | ₹370.50 | 34 Years | Building Products & Equipment | Industrials |
52 | H.E.G. | 25 | ₹369.50 | 31 Years | Electrical Equipment & Parts | Industrials |
48 | SBI | 29 | ₹353.30 | 29 Years | Banks—Regional | Financial Services |
49 | Sanofi India | 3 | ₹350.00 | 22 Years | Drug Manufacturers - General | Healthcare |
56 | Colgate Palmolive | 45 | ₹348.00 | 34 Years | Household & Personal Products | Consumer Defensive |
51 | Kewal Kiran Clothing | 56 | ₹347.20 | 18 Years | Apparel Manufacturing | Consumer Cyclical |
55 | Coforge | 29 | ₹328.99 | 20 Years | Information Technology Services | Technology |
54 | CARE Ratings | 36 | ₹324.50 | 11 Years | Financial Data & Stock Exchanges | Financial Services |
58 | MPS | 30 | ₹317.00 | 22 Years | Publishing | Communication Services |
57 | HCL | 79 | ₹317.00 | 24 Years | Information Technology Services | Technology |
61 | Divis Lab | 22 | ₹298.00 | 21 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
60 | Sasken Technologies | 38 | ₹295.00 | 19 Years | Information Technology Services | Technology |
76 | Godfrey Phillips | 24 | ₹292.00 | 34 Years | Tobacco | Consumer Defensive |
59 | Container Corp | 50 | ₹290.33 | 28 Years | Railroads | Industrials |
110 | Stovec Industries | 3 | ₹289.00 | 23 Years | ||
65 | Ambika Cotton Mills | 19 | ₹288.00 | 19 Years | Textile Manufacturing | Consumer Cyclical |
81 | Larsen Toubro | 28 | ₹275.05 | 34 Years | Engineering & Construction | Industrials |
69 | LTIMindtree | 16 | ₹274.05 | 8 Years | Information Technology Services | Technology |
63 | Hinduja Global Solutions | 46 | ₹266.00 | 17 Years | Specialty Business Services | Industrials |
66 | Bharat Bijlee | 15 | ₹265.00 | 34 Years | Electrical Equipment & Parts | Industrials |
62 | Oil India | 35 | ₹263.92 | 15 Years | Oil & Gas E&P | Energy |
70 | Cummins India | 45 | ₹263.81 | 34 Years | Specialty Industrial Machinery | Industrials |
64 | Vedanta | 43 | ₹258.86 | 34 Years | Other Industrial Metals & Mining | Basic Materials |
74 | Coal India | 25 | ₹254.60 | 14 Years | Thermal Coal | Energy |
83 | Lumax Industries | 25 | ₹253.40 | 34 Years | Auto Parts | Consumer Cyclical |
68 | Indiabulls Housing Finance | 30 | ₹251.11 | 11 Years | Mortgage Finance | Financial Services |
67 | Voltamp Transformers | 17 | ₹249.50 | 18 Years | Electrical Equipment & Parts | Industrials |
75 | Infosys | 58 | ₹248.58 | 31 Years | Information Technology Services | Technology |
108 | HDFC Asset Management | 7 | ₹246.00 | 6 Years | Asset Management | Financial Services |
71 | Savita Oil Technologies | 25 | ₹242.00 | 29 Years | Specialty Chemicals | Basic Materials |
72 | Tata Chemicals | 27 | ₹241.00 | 34 Years | Chemicals | Basic Materials |
96 | Fiem Industries | 27 | ₹240.50 | 18 Years | Auto Parts | Consumer Cyclical |
73 | Torrent Pharmaceuticals | 32 | ₹239.50 | 29 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
103 | Rane Brake Lining | 26 | ₹239.00 | 21 Years | Auto Parts | Consumer Cyclical |
77 | TATA ELXSI | 22 | ₹233.60 | 32 Years | Software—Application | Technology |
91 | Automotive Axles | 27 | ₹232.70 | 34 Years | Auto Parts | Consumer Cyclical |
78 | UltraTech Cement | 20 | ₹231.50 | 20 Years | Building Materials | Basic Materials |
82 | MCX of India | 16 | ₹228.22 | 12 Years | Financial Data & Stock Exchanges | Financial Services |
85 | Hindustan Zinc | 30 | ₹226.99 | 32 Years | Other Industrial Metals & Mining | Basic Materials |
107 | Rane Holdings | 33 | ₹226.50 | 34 Years | Auto Parts | Consumer Cyclical |
90 | Atul | 24 | ₹224.50 | 34 Years | Specialty Chemicals | Basic Materials |
80 | Tata Steel | 25 | ₹224.10 | 34 Years | Steel | Basic Materials |
79 | Bharat Petroleum | 44 | ₹223.35 | 32 Years | Oil & Gas Refining & Marketing | Energy |
119 | Cera Sanitaryware | 17 | ₹220.75 | 19 Years | Building Products & Equipment | Industrials |
89 | PILANIINVS | 13 | ₹220.65 | 8 Years | Asset Management | Financial Services |
135 | Bajaj Auto | 2 | ₹220.00 | 22 Years | ||
197 | Hawkins Cookers | 2 | ₹220.00 | 24 Years | ||
116 | Chennai Petroleum | 19 | ₹219.00 | 32 Years | Oil & Gas Refining & Marketing | Energy |
84 | V.S.T. Tillers Tractors | 13 | ₹217.00 | 13 Years | Farm & Heavy Construction Machinery | Industrials |
87 | Tech Mahindra | 23 | ₹212.88 | 18 Years | Information Technology Services | Technology |
88 | SRF | 38 | ₹212.55 | 34 Years | Specialty Chemicals | Basic Materials |
86 | 360 ONE WAM | 13 | ₹211.50 | 5 Years | Asset Management | Financial Services |
180 | Disa India | 3 | ₹210.00 | 24 Years | ||
101 | AstraZeneca Pharma | 17 | ₹208.10 | 32 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
94 | Bannari Amman Sugars | 24 | ₹206.20 | 34 Years | Confectioners | Consumer Defensive |
102 | L&T Technology | 17 | ₹204.00 | 8 Years | Information Technology Services | Technology |
122 | Eicher Motors | 28 | ₹202.10 | 29 Years | Auto Manufacturers | Consumer Cyclical |
92 | Supreme Industries | 40 | ₹200.50 | 34 Years | Building Products & Equipment | Industrials |
93 | Sundaram Finance | 41 | ₹199.73 | 29 Years | Credit Services | Financial Services |
126 | Apar Industries | 26 | ₹197.49 | 30 Years | Electrical Equipment & Parts | Industrials |
95 | Hindustan Petroleum | 39 | ₹197.45 | 32 Years | Oil & Gas Refining & Marketing | Energy |
104 | Kirloskar | 19 | ₹196.00 | 34 Years | Metal Fabrication | Industrials |
105 | HAL | 11 | ₹195.55 | 6 Years | Aerospace & Defense | Industrials |
109 | Mahanagar Gas | 17 | ₹193.50 | 8 Years | Utilities—Regulated Gas | Utilities |
98 | Alkem Labs | 16 | ₹192.70 | 8 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
97 | Swelect Energy Systems | 22 | ₹188.75 | 18 Years | Solar | Technology |
99 | Great Eastern Shipping | 36 | ₹188.70 | 34 Years | Marine Shipping | Industrials |
112 | Nilkamal | 35 | ₹188.20 | 33 Years | Furnishings, Fixtures & Appliances | Consumer Cyclical |
100 | Siemens | 29 | ₹185.10 | 34 Years | Specialty Industrial Machinery | Industrials |
106 | Sun TV Network | 53 | ₹182.00 | 18 Years | Broadcasting | Communication Services |
118 | Honda Siel Power Products | 23 | ₹180.50 | 34 Years | Specialty Industrial Machinery | Industrials |
139 | Allsec Technologies | 10 | ₹180.00 | 19 Years | Specialty Business Services | Industrials |
117 | Cyient | 32 | ₹177.66 | 26 Years | Conglomerates | Industrials |
111 | Vardhman Textiles | 20 | ₹173.30 | 32 Years | Textile Manufacturing | Consumer Cyclical |
121 | BSE | 11 | ₹172.50 | 7 Years | Financial Data & Stock Exchanges | Financial Services |
123 | IMPAL | 28 | ₹168.62 | 19 Years | Auto Parts | Consumer Cyclical |
113 | The Indian Card Clothing | 26 | ₹167.00 | 34 Years | Textile Manufacturing | Consumer Cyclical |
115 | Ador Welding | 23 | ₹164.70 | 34 Years | Specialty Industrial Machinery | Industrials |
125 | BEML | 30 | ₹162.00 | 29 Years | Conglomerates | Industrials |
130 | J.B. Chemicals & Pharma | 34 | ₹158.01 | 34 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
120 | Sun Pharma | 33 | ₹157.58 | 29 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
150 | Ceat | 16 | ₹156.50 | 34 Years | Auto Parts | Consumer Cyclical |
114 | Persistent Systems | 30 | ₹156.00 | 14 Years | Information Technology Services | Technology |
142 | Muthoot Finance | 17 | ₹155.50 | 13 Years | Credit Services | Financial Services |
124 | J.K. Cement | 22 | ₹154.50 | 18 Years | Building Materials | Basic Materials |
132 | Mastek | 39 | ₹153.50 | 29 Years | Information Technology Services | Technology |
154 | Ajanta Pharma | 22 | ₹153.13 | 24 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
128 | Asian Paints | 46 | ₹152.82 | 34 Years | Specialty Chemicals | Basic Materials |
133 | Century Enka | 24 | ₹151.00 | 34 Years | Textile Manufacturing | Consumer Cyclical |
296 | INDPRUD | 2 | ₹150.00 | 22 Years | ||
136 | Blue Star | 23 | ₹146.50 | 34 Years | Building Products & Equipment | Industrials |
127 | Palred Technologies | 4 | ₹146.25 | 20 Years | Consumer Electronics | Technology |
0 | Nuvama Wealth Management | 2 | ₹144.50 | 1 Year | Asset Management | Financial Services |
140 | Graphite | 25 | ₹144.40 | 34 Years | Electrical Equipment & Parts | Industrials |
171 | CAMS | 14 | ₹144.19 | 4 Years | Information Technology Services | Technology |
129 | Tata Motors | 20 | ₹143.70 | 34 Years | Auto Manufacturers | Consumer Cyclical |
151 | AIA Engineering | 22 | ₹142.10 | 18 Years | Specialty Industrial Machinery | Industrials |
131 | Tata Steel Long Products | 19 | ₹141.820000 | 1 Year | Steel | Basic Materials |
145 | Ratnamani Metals & Tubes | 21 | ₹141.73 | 29 Years | Steel | Basic Materials |
134 | Tata Communications | 21 | ₹141.00 | 30 Years | Telecom Services | Communication Services |
146 | Coromandel International | 31 | ₹139.70 | 29 Years | Agricultural Inputs | Basic Materials |
160 | Gulf Oil Lubricants | 18 | ₹139.00 | 10 Years | Specialty Chemicals | Basic Materials |
137 | Sonata Software | 45 | ₹138.73 | 25 Years | Information Technology Services | Technology |
164 | Godrej Consumer | 73 | ₹138.14 | 23 Years | Household & Personal Products | Consumer Defensive |
157 | Grindwell Norton | 23 | ₹138.00 | 34 Years | Building Products & Equipment | Industrials |
138 | ONGC | 60 | ₹137.29 | 29 Years | Oil & Gas Integrated | Energy |
159 | GNFC | 22 | ₹135.75 | 34 Years | Chemicals | Basic Materials |
202 | Bajaj Finance | 23 | ₹132.43 | 29 Years | Credit Services | Financial Services |
141 | GE Power India | 19 | ₹131.50 | 24 Years | Engineering & Construction | Industrials |
144 | KSB | 36 | ₹131.25 | 34 Years | Specialty Industrial Machinery | Industrials |
181 | Bata India | 19 | ₹131.00 | 29 Years | Footwear & Accessories | Consumer Cyclical |
153 | REC | 36 | ₹130.38 | 16 Years | Credit Services | Financial Services |
143 | Vesuvius India | 25 | ₹129.24 | 29 Years | Specialty Industrial Machinery | Industrials |
147 | eClerx | 19 | ₹128.41 | 16 Years | Information Technology Services | Technology |
170 | Gandhi Special Tubes | 17 | ₹128.00 | 31 Years | Metal Fabrication | Industrials |
148 | Thermax | 23 | ₹126.86 | 29 Years | Specialty Industrial Machinery | Industrials |
177 | BASF | 23 | ₹126.00 | 31 Years | Specialty Chemicals | Basic Materials |
152 | Banco Products | 25 | ₹125.69 | 30 Years | Auto Parts | Consumer Cyclical |
158 | Excel Industries | 21 | ₹124.75 | 34 Years | Specialty Chemicals | Basic Materials |
155 | Visaka Industries | 34 | ₹124.20 | 31 Years | Building Products & Equipment | Industrials |
156 | Expleo Solutions | 17 | ₹123.00 | 15 Years | Information Technology Services | Technology |
195 | Monte Carlo Fashions | 9 | ₹122.00 | 9 Years | Apparel Manufacturing | Consumer Cyclical |
184 | Gujarat Alkalies | 22 | ₹121.65 | 34 Years | Chemicals | Basic Materials |
162 | 63 Moons Technologies | 47 | ₹120.40 | 29 Years | Software—Application | Technology |
179 | Birla Corp | 25 | ₹120.25 | 34 Years | Building Materials | Basic Materials |
149 | Canara Bank | 20 | ₹120.13 | 22 Years | Banks—Regional | Financial Services |
165 | Aster Healthcare | 2 | ₹120.00 | 6 Years | Medical Care Facilities | Healthcare |
182 | ABB India | 27 | ₹119.56 | 31 Years | Specialty Industrial Machinery | Industrials |
161 | Schaeffler India | 23 | ₹118.60 | 34 Years | Auto Parts | Consumer Cyclical |
163 | Sudarshan Chemical | 24 | ₹118.35 | 29 Years | Specialty Chemicals | Basic Materials |
167 | TNPL | 28 | ₹117.25 | 28 Years | Paper & Paper Products | Basic Materials |
168 | ZFCVINDIA | 16 | ₹117.00 | 16 Years | Auto Parts | Consumer Cyclical |
176 | Navin Fluorine International | 37 | ₹116.99 | 21 Years | Chemicals | Basic Materials |
175 | Balkrishna Industries | 44 | ₹116.20 | 31 Years | Auto Parts | Consumer Cyclical |
169 | West Coast Paper Mills | 21 | ₹115.70 | 29 Years | Paper & Paper Products | Basic Materials |
174 | Cosmo First | 24 | ₹115.60 | 34 Years | Packaging & Containers | Consumer Cyclical |
192 | Apollo Hospitals | 26 | ₹114.50 | 34 Years | Medical Care Facilities | Healthcare |
193 | GRASIM | 23 | ₹114.26 | 34 Years | Building Materials | Basic Materials |
189 | DCM Shriram | 50 | ₹113.78 | 29 Years | Specialty Chemicals | Basic Materials |
172 | Marico | 63 | ₹113.49 | 28 Years | Household & Personal Products | Consumer Defensive |
196 | Reliance Industries | 29 | ₹111.78 | 34 Years | Oil & Gas Refining & Marketing | Energy |
173 | DSP Liquid ETF | 41 | ₹111.45 | 6 Years | ||
194 | Deepak Fertilisers | 23 | ₹110.61 | 34 Years | Chemicals | Basic Materials |
178 | RSWM | 17 | ₹110.42 | 34 Years | Textile Manufacturing | Consumer Cyclical |
191 | Century Textile | 23 | ₹110.25 | 34 Years | Paper & Paper Products | Basic Materials |
166 | ICICI Securities | 12 | ₹108.54 | 6 Years | Capital Markets | Financial Services |
183 | Indus Towers | 15 | ₹108.02 | 11 Years | Telecom Services | Communication Services |
214 | Dr. Lal Path labs | 20 | ₹107.95 | 8 Years | Diagnostics & Research | Healthcare |
185 | HDFC BANK | 28 | ₹107.54 | 29 Years | Banks—Regional | Financial Services |
186 | Bajaj Consumer Care | 16 | ₹107.40 | 14 Years | Household & Personal Products | Consumer Defensive |
187 | India Nippon Electricals | 42 | ₹106.73 | 26 Years | Auto Parts | Consumer Cyclical |
188 | Supreme Petrochem | 32 | ₹106.50 | 30 Years | Specialty Chemicals | Basic Materials |
190 | Thyrocare Technologies | 11 | ₹105.50 | 8 Years | Diagnostics & Research | Healthcare |
207 | Maharashtra Seamless | 22 | ₹103.50 | 33 Years | Steel | Basic Materials |
221 | IndusInd Bank | 22 | ₹102.75 | 26 Years | Banks—Regional | Financial Services |
200 | Indian Oil | 43 | ₹102.13 | 27 Years | Oil & Gas Refining & Marketing | Energy |
199 | Everest Industries | 23 | ₹102.00 | 34 Years | Building Products & Equipment | Industrials |
198 | NMDC | 32 | ₹101.24 | 22 Years | Steel | Basic Materials |
217 | Nucleus Software | 23 | ₹100.38 | 27 Years | Software - Application | Technology |
212 | LIC Housing Finance | 24 | ₹99.50 | 29 Years | Mortgage Finance | Financial Services |
232 | L.G. Balakrishnan & Bros | 23 | ₹99.22 | 28 Years | Auto Parts | Consumer Cyclical |
209 | Eimco Elecon | 23 | ₹97.90 | 29 Years | Farm & Heavy Construction Machinery | Industrials |
201 | Oriental Carbon & | 16 | ₹96.50 | 34 Years | Chemicals | Basic Materials |
230 | D. B. Corp | 30 | ₹96.50 | 14 Years | Publishing | Communication Services |
210 | RIIL | 29 | ₹95.00 | 30 Years | Engineering & Construction | Industrials |
204 | Venky's | 19 | ₹94.96 | 29 Years | Farm Products | Consumer Defensive |
206 | TVS Holdings | 1 | ₹94.00 | 11 Years | Auto Parts | Consumer Cyclical |
208 | Dredging Corporation of | 17 | ₹93.00 | 26 Years | Engineering & Construction | Industrials |
238 | IMFA | 20 | ₹92.25 | 15 Years | Steel | Basic Materials |
219 | Cheviot Company | 3 | ₹92.00 | 18 Years | Textile Manufacturing | Consumer Cyclical |
240 | Indian Bank | 19 | ₹91.60 | 17 Years | Banks—Regional | Financial Services |
250 | Pidilite Industries | 24 | ₹91.02 | 29 Years | Specialty Chemicals | Basic Materials |
233 | Goa Carbon | 18 | ₹91.00 | 34 Years | Specialty Chemicals | Basic Materials |
218 | Info Edge - Naukri | 33 | ₹90.64 | 18 Years | Internet Content & Information | Communication Services |
203 | Cochin Shipyard | 14 | ₹90.63 | 7 Years | Aerospace & Defense | Industrials |
211 | Castrol | 47 | ₹90.38 | 34 Years | Oil & Gas Refining & Marketing | Energy |
229 | ITC | 32 | ₹90.22 | 34 Years | Tobacco | Consumer Defensive |
213 | Timken India | 12 | ₹90.00 | 31 Years | Tools & Accessories | Industrials |
215 | Zydus Wellness | 16 | ₹89.00 | 21 Years | Packaged Foods | Consumer Defensive |
247 | GHCL | 23 | ₹88.99 | 34 Years | Chemicals | Basic Materials |
234 | Lupin | 25 | ₹88.35 | 30 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
216 | Wheels India | 38 | ₹88.09 | 29 Years | Auto Parts | Consumer Cyclical |
261 | Mazda | 9 | ₹87.50 | 18 Years | Specialty Industrial Machinery | Industrials |
220 | Vindhya Telelinks | 10 | ₹87.00 | 29 Years | Engineering & Construction | Industrials |
228 | Gujarat State Fertilizers & Chemicals | 23 | ₹86.90 | 34 Years | Agricultural Inputs | Basic Materials |
222 | The Sandesh | 21 | ₹86.00 | 29 Years | Publishing | Communication Services |
237 | Karnataka Bank | 23 | ₹85.28 | 23 Years | Banks—Regional | Financial Services |
223 | Wockhardt | 12 | ₹85.25 | 24 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
224 | Torrent Power | 21 | ₹85.10 | 18 Years | Utilities - Independent Power Producers | Utilities |
225 | 3i Infotech | 7 | ₹85.00 | 19 Years | Information Technology Services | Technology |
245 | JSW Steel | 23 | ₹84.96 | 29 Years | Steel | Basic Materials |
226 | SML Isuzu | 17 | ₹84.92 | 29 Years | Auto Manufacturers | Consumer Cyclical |
235 | GIC Housing Finance | 24 | ₹84.75 | 29 Years | Mortgage Finance | Financial Services |
323 | Polycab India | 6 | ₹84.00 | 5 Years | Electrical Equipment & Parts | Industrials |
227 | Symphony | 33 | ₹83.25 | 27 Years | Furnishings, Fixtures & Appliances | Consumer Cyclical |
290 | Galaxy Surfactants | 9 | ₹83.00 | 6 Years | Specialty Chemicals | Basic Materials |
231 | Rane | 22 | ₹82.00 | 19 Years | Auto Parts | Consumer Cyclical |
259 | Balmer Lawrie & | 23 | ₹81.20 | 34 Years | Conglomerates | Industrials |
205 | Angel One | 11 | ₹80.80 | 4 Years | Capital Markets | Financial Services |
264 | Raymond | 25 | ₹80.75 | 34 Years | Textile Manufacturing | Consumer Cyclical |
251 | AGI Greenpac | 27 | ₹80.15 | 32 Years | Packaging & Containers | Consumer Cyclical |
498 | NEAGI | 2 | ₹80.00 | 33 Years | ||
236 | QNIFTY | 1 | ₹80.00 | 15 Years | ||
287 | ICICI BANK | 24 | ₹79.67 | 27 Years | Banks - Regional | Financial Services |
263 | Solar Industries India | 29 | ₹79.60 | 18 Years | Specialty Chemicals | Basic Materials |
242 | E.I.D. Parry | 27 | ₹79.45 | 34 Years | Confectioners | Consumer Defensive |
241 | Sobha | 17 | ₹79.42 | 17 Years | Real Estate—Development | Real Estate |
243 | Thangamayil Jewellery | 22 | ₹79.00 | 14 Years | Luxury Goods | Consumer Cyclical |
253 | NTPC | 40 | ₹77.64 | 20 Years | Utilities - Regulated Electric | Utilities |
246 | DIC India | 21 | ₹77.50 | 34 Years | Specialty Chemicals | Basic Materials |
303 | Escorts | 23 | ₹76.90 | 34 Years | Farm & Heavy Construction Machinery | Industrials |
252 | Bank of India | 21 | ₹76.80 | 27 Years | Banks—Regional | Financial Services |
244 | NRB Bearings | 27 | ₹76.39 | 28 Years | Auto Parts | Consumer Cyclical |
265 | Dhanuka Agritech | 21 | ₹76.20 | 34 Years | Agricultural Inputs | Basic Materials |
356 | Mazagoan Dock Shipbuilders | 8 | ₹75.70 | 4 Years | Aerospace & Defense | Industrials |
260 | Power Grid | 37 | ₹75.21 | 17 Years | Utilities—Regulated Electric | Utilities |
249 | Voltas | 24 | ₹75.15 | 34 Years | Specialty Industrial Machinery | Industrials |
566 | Empire Industries | 3 | ₹75.00 | 22 Years | ||
258 | Ambuja Cements | 40 | ₹74.96 | 31 Years | Building Materials | Basic Materials |
254 | Aarti Industries | 46 | ₹74.42 | 31 Years | Specialty Chemicals | Basic Materials |
269 | Hester Biosciences | 15 | ₹74.10 | 29 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
286 | Alembic Pharma | 13 | ₹73.90 | 13 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
284 | Godrej Agrovet | 10 | ₹73.50 | 7 Years | Farm Products | Consumer Defensive |
276 | Alphageo | 16 | ₹73.00 | 29 Years | Oil & Gas Equipment & Services | Energy |
256 | Saregama India | 13 | ₹73.00 | 29 Years | Entertainment | Communication Services |
277 | India Glycols | 19 | ₹73.00 | 34 Years | Chemicals | Basic Materials |
257 | TTK Healthcare | 14 | ₹73.00 | 31 Years | Drug Manufacturers—General | Healthcare |
262 | Huhtamaki India | 22 | ₹71.20 | 34 Years | Packaging & Containers | Consumer Cyclical |
255 | Amara Raja Batteries | 27 | ₹70.18 | 33 Years | Electrical Equipment & Parts | Industrials |
273 | Munjal Showa | 22 | ₹70.00 | 34 Years | Auto Parts | Consumer Cyclical |
266 | GAIL | 48 | ₹69.42 | 27 Years | Utilities—Regulated Gas | Utilities |
267 | Emami | 28 | ₹69.32 | 19 Years | Household & Personal Products | Consumer Defensive |
268 | UPL | 21 | ₹69.30 | 30 Years | Agricultural Inputs | Basic Materials |
239 | Motilal Oswal Financial Services | 27 | ₹69.20 | 17 Years | Capital Markets | Financial Services |
315 | Cipla | 29 | ₹68.50 | 31 Years | Drug Manufacturers—General | Healthcare |
278 | Kirloskar Oil Engines | 21 | ₹68.50 | 13 Years | Specialty Industrial Machinery | Industrials |
354 | Albert David | 9 | ₹68.50 | 18 Years | Drug Manufacturers - Specialty & Generic | Healthcare |
306 | Lumax Auto Technologies | 22 | ₹68.28 | 17 Years | Auto Parts | Consumer Cyclical |
308 | Fine Organics | 10 | ₹68.00 | 6 Years | Specialty Chemicals | Basic Materials |
270 | Tata Consumer Products | 27 | ₹67.95 | 34 Years | Packaged Foods | Consumer Defensive |
271 | Novartis India | 4 | ₹67.50 | 33 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
330 | RPG Life Sciences | 17 | ₹67.44 | 16 Years | Drug Manufacturers—Specialty & Generic | Healthcare |
275 | De Nora India | 18 | ₹67.20 | 31 Years | Electrical Equipment & Parts | Industrials |
313 | Alkyl Amines Chemicals | 19 | ₹67.10 | 34 Years | Specialty Chemicals | Basic Materials |
272 | UTI Asset Management | 4 | ₹67.00 | 4 Years | Asset Management | Financial Services |
359 | Indiamart Intermesh | 5 | ₹67.00 | 5 Years | Internet Content & Information | Communication Services |
274 | NLC India | 38 | ₹66.97 | 27 Years | Utilities—Regulated Electric | Utilities |
300 | Bharat Forge | 36 | ₹66.49 | 34 Years | Auto Parts | Consumer Cyclical |
282 | K.P.R. Mill | 29 | ₹66.40 | 17 Years | Textile Manufacturing | Consumer Cyclical |
285 | KAKATCEM | 25 | ₹66.40 | 34 Years | Building Materials | Basic Materials |
