
UPL Share Price Target For Tomorrow, Next Week & Next Month
UPL Limited | |||
![]() | Price: ₹656.20 (-0.52%) | ||
52 Week Low: ₹464.35 52 Week High: ₹671.30 | |||
Market Capital: 38,716.35 Crore (Largecap) | |||
Basic Materials -> Agricultural Inputs |
Show Table of Contents
Table of Contents
UPL Recent Performance
Over the past 356 trading days, the value of UPL's stock has gained ₹104.20 (+18.88%). On 07 Nov 2023, one share was worth ₹552.00 and by 17 Apr 2025, the value jumped to ₹656.20. During this period it created a highest high of ₹671.30 and lowest low of ₹447.03.
UPL Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 719.32 (+9.61%) | Price Action: Mar 1995 Low |
Tomorrow Target 2 | 709 (+8.03%) | Price Action: Aug 2022 Low |
Tomorrow Target 1 | 692.94 (+5.59%) | Price Action: Aug 2021 Low |
Current Price | 656.20 | UPL's share price as of 17 Apr 2025 |
Stop Loss 1 | 625.29 (-4.72%) | Price Action: Feb 1995 Low |
Stop Loss 2 | 618.85 (-5.7%) | Price Action: 11 Mar 2025 High |
Stop Loss 3 | 612 (-6.74%) | Price Action: 19 Dec 2023 High |
Summary
17 Apr 2025: UPL finished the day at ₹656.20, losing ₹-3.45 (-0.52%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -6.74% to 9.62% with:
- Target prices: ₹692.94 to ₹719.32
- Support levels: ₹625.29 to ₹612
- Recent high: ₹664.95
- Recent low: ₹650.75
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
UPL Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 686.88 (+4.67%) | Price Action: Jun 2023 High |
Next Week Target 2 | 678.88 (+3.45%) | Price Action: Sep 2021 Low |
Next Week Target 1 | 671.24 (+2.29%) | Price Action: Jul 2019 High |
Current Price | 656.20 | UPL's share price as of 17 Apr 2025 |
Stop Loss 1 | 651.7 (-0.69%) | Price Action: 19 Feb 2025 High |
Stop Loss 2 | 645 (-1.71%) | Price Action: 25 Feb 2025 Low |
Stop Loss 3 | 638.3 (-2.73%) | Price Action: 24 Feb 2025 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.73% to 4.68% with:
- Upper targets: ₹671.24 to ₹686.88
- Support levels: ₹651.7 to ₹638.3
UPL Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 732.19 (+11.58%) | Price Action: Jul 2022 High |
Next Month Target 2 | 719.32 (+9.61%) | Price Action: Mar 1995 Low |
Next Month Target 1 | 709 (+8.03%) | Price Action: Aug 2022 Low |
Current Price | 656.20 | UPL's share price as of 17 Apr 2025 |
Stop Loss 1 | 644.66 (-1.76%) | Price Action: Apr 1995 Low |
Stop Loss 2 | 637.94 (-2.79%) | Price Action: Sep 2023 High |
Stop Loss 3 | 631.21 (-3.81%) | Technical Indicator: MA50 |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.81% to 11.58% with:
- Target range: ₹709 to ₹732.19
- Support levels: ₹644.66 to ₹631.21
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.