Tide Water Oil Co. Share Price Target For Tomorrow, Next Week & Next Month
|
Tide Water Oil Co. |
|||
|
Price: ₹1,916.30 (-0.37%) | ||
| 52 Week Low: ₹1,257.30 52 Week High: ₹2,767.16 |
|||
| Market Capital: 3,170.48 Crore (Small-cap) | |||
| Basic Materials -> Specialty Chemicals | |||
Show Table of Contents
Tide Water Oil Co. Share Price Target - Tomorrow
| Level | Value | Analysis |
|---|---|---|
| Tomorrow Target 3 | 2213.73 (+15.52%) | Price Action: 04 Oct 2024 High |
| Tomorrow Target 2 | 2189.76 (+14.27%) | Price Action: 22 Jul 2024 Low |
| Tomorrow Target 1 | 2165.85 (+13.02%) | Price Action: 27 Jun 2024 High |
| Current Price | 1916.30 | Tide Water Oil Co.'s share price as of 09 Dec 2024 |
| Stop Loss 1 | 1690.73 (-11.78%) | Price Action: 25 Apr 2024 High |
| Stop Loss 2 | 1667.26 (-13%) | Price Action: 22 Feb 2024 Low |
| Stop Loss 3 | 1650.4 (-13.88%) | Price Action: 28 Feb 2024 High |
Summary
09 Dec 2024: Tide Water Oil Co. finished the day at .
Our analysis for tomorrow predicts a potential movement of -13.88% to 15.52% with:
- Target prices: ₹2165.85 to ₹2213.73
- Support levels: ₹1690.73 to ₹1650.4
- Recent high: ₹
- Recent low: ₹
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Tide Water Oil Co. Share Price Target - Next Week
| Level | Value | Analysis |
|---|---|---|
| Next Week Target 3 | 1992.05 (+3.95%) | Fibonacci Extension Level 150.00% |
| Next Week Target 2 | 1963.65 (+2.47%) | Fibonacci Extension Level 50.00% |
| Next Week Target 1 | 1938.65 (+1.16%) | Fibonacci Extension Level 23.60% |
| Current Price | 1916.30 | Tide Water Oil Co.'s share price as of 09 Dec 2024 |
| Stop Loss 1 | 1909.13 (-0.38%) | Price Action: 24 Jun 2024 Low |
| Stop Loss 2 | 1889.53 (-1.4%) | Price Action: 18 Jun 2024 High |
| Stop Loss 3 | 1870.03 (-2.42%) | Price Action: 14 May 2024 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.41% to 3.95% with:
- Upper targets: ₹1938.65 to ₹1992.05
- Support levels: ₹1909.13 to ₹1870.03
Tide Water Oil Co. Share Price Target - Next Month
| Level | Value | Analysis |
|---|---|---|
| Next Month Target 3 | 2294.77 (+19.75%) | Price Action: 15 Jul 2024 Low |
| Next Month Target 2 | 2272.04 (+18.56%) | Price Action: 18 Sep 2024 Low |
| Next Month Target 1 | 2240.17 (+16.9%) | Price Action: 27 Sep 2024 Low |
| Current Price | 1916.30 | Tide Water Oil Co.'s share price as of 09 Dec 2024 |
| Stop Loss 1 | 1832.69 (-4.37%) | Price Action: 03 May 2024 High |
| Stop Loss 2 | 1813.09 (-5.39%) | Price Action: 24 May 2024 Low |
| Stop Loss 3 | 1793.49 (-6.41%) | Price Action: 29 May 2024 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -6.41% to 19.75% with:
- Target range: ₹2240.17 to ₹2294.77
- Support levels: ₹1832.69 to ₹1793.49
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.




