
Route Mobile Share Price Target For Tomorrow, Next Week & Next Month
Route Mobile Limited | |||
![]() | Price: ₹1,061.40 (-3.43%) | ||
52 Week Low: ₹1,041.00 52 Week High: ₹1,942.45 | |||
Market Capital: 8,999.89 Crore (Midcap) | |||
Communication Services -> Telecom Services |
Show Table of Contents
Route Mobile Recent Performance
Over the past 316 trading days, the value of Route Mobile's stock has lost ₹497.40 (-31.91%). On 07 Nov 2023, one share was worth ₹1558.80 and by 14 Feb 2025, the value dropped to ₹1061.40. During this period it created a highest high of ₹1942.45 and lowest low of ₹1041.00.
Route Mobile Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 1232.05 (+16.07%) | Price Action: 23 Jan 2025 Low |
Tomorrow Target 2 | 1211.8 (+14.16%) | Price Action: 28 Jan 2025 High |
Tomorrow Target 1 | 1199 (+12.96%) | Price Action: 04 Feb 2025 High |
Current Price | 1061.40 | Route Mobile's share price as of 14 Feb 2025 |
Stop Loss 1 | 930.69 (-12.32%) | Price Action: Chart |
Stop Loss 2 | 921.38 (-13.2%) | Price Action: Chart |
Stop Loss 3 | 904.8 (-14.76%) | Price Action: Chart |
Summary
14 Feb 2025: Route Mobile finished the day at ₹1061.40, losing ₹-37.65 (-3.43%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -14.75% to 16.08% with:
- Target prices: ₹1199 to ₹1232.05
- Support levels: ₹930.69 to ₹904.8
- Recent high: ₹1117.95
- Recent low: ₹1041.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Route Mobile Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 1128 (+6.27%) | Price Action: 11 Feb 2025 Low |
Next Week Target 2 | 1116.75 (+5.21%) | Price Action: Jan 2023 Low |
Next Week Target 1 | 1102.44 (+3.86%) | Fibonacci Extension Level 23.60% |
Current Price | 1061.40 | Route Mobile's share price as of 14 Feb 2025 |
Stop Loss 1 | 1043.43 (-1.7%) | Fibonacci Retracement Level 98.60% |
Stop Loss 2 | 1033 (-2.68%) | Price Action: Chart |
Stop Loss 3 | 1012.9 (-4.57%) | Price Action: Oct 2020 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -4.57% to 6.27% with:
- Upper targets: ₹1102.44 to ₹1128
- Support levels: ₹1043.43 to ₹1012.9
Route Mobile Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 1274.14 (+20.04%) | Fibonacci Extension Level 23.60% |
Next Month Target 2 | 1260 (+18.71%) | Price Action: 06 Feb 2025 High |
Next Month Target 1 | 1238 (+16.63%) | Price Action: 30 Jan 2025 High |
Current Price | 1061.40 | Route Mobile's share price as of 14 Feb 2025 |
Stop Loss 1 | 988 (-6.92%) | Price Action: Sep 2020 High |
Stop Loss 2 | 978.12 (-7.85%) | Price Action: Chart |
Stop Loss 3 | 960.51 (-9.51%) | Price Action: Chart |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -9.51% to 20.04% with:
- Target range: ₹1238 to ₹1274.14
- Support levels: ₹988 to ₹960.51
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.