Pfizer Share Price Target For Tomorrow, Next Week & Next Month
Pfizer Limited | |||
Price: ₹4,669.95 | |||
52 Week Low: ₹3,950.00 52 Week High: ₹6,451.15 | |||
Market Capital: 20,602.93 Crore (Largecap) | |||
Healthcare -> Drug Manufacturers - General |
Show Table of Contents
Pfizer Recent Performance
Over the past 31 trading days, the value of Pfizer's stock has lost ₹831.55 (-15.11%). On 23 Oct 2024, one share was worth ₹5501.50 and by 20 Dec 2024, the value dropped to ₹4669.95. During this period it created a highest high of ₹5554.35 and lowest low of ₹4601.00.
Pfizer Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 4923.09 (+5.42%) | Technical Indicator: MA250 |
Tomorrow Target 2 | 4872.6 (+4.33%) | Price Action: Dec 2020 Low |
Tomorrow Target 1 | 4807.74 (+2.95%) | Price Action: Oct 2021 Low |
Current Price | 4669.95 | Pfizer's share price as of 20 Dec 2024 |
Stop Loss 1 | 4517 (-3.28%) | Price Action: Jul 2024 Low |
Stop Loss 2 | 4460.52 (-4.49%) | Price Action: Oct 2022 High |
Stop Loss 3 | 4407.16 (-5.63%) | Price Action: Jan 2023 High |
Summary
20 Dec 2024: Pfizer finished the day at ₹4669.95, losing ₹-342.45 (-6.83%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -5.63% to 5.42% with:
- Target prices: ₹4807.74 to ₹4923.09
- Support levels: ₹4517 to ₹4407.16
- Recent high: ₹5055.50
- Recent low: ₹4601.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Pfizer Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 4923.09 (+5.42%) | Technical Indicator: MA250 |
Next Week Target 2 | 4872.6 (+4.33%) | Price Action: Dec 2020 Low |
Next Week Target 1 | 4821.2 (+3.23%) | Fibonacci Extension Level 23.60% |
Current Price | 4669.95 | Pfizer's share price as of 20 Dec 2024 |
Stop Loss 1 | 4606.9 (-1.36%) | Price Action: Dec 2024 Low |
Stop Loss 2 | 4558.06 (-2.40%) | Price Action: Feb 2022 High |
Stop Loss 3 | 4493.29 (-3.79%) | Price Action: Jan 2021 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.78% to 5.42% with:
- Upper targets: ₹4821.2 to ₹4923.09
- Support levels: ₹4606.9 to ₹4493.29
Pfizer Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 4975 (+6.53%) | Price Action: 19 Dec 2024 Low |
Next Month Target 2 | 4923.09 (+5.42%) | Technical Indicator: MA250 |
Next Month Target 1 | 4872.6 (+4.33%) | Price Action: Dec 2020 Low |
Current Price | 4669.95 | Pfizer's share price as of 20 Dec 2024 |
Stop Loss 1 | 4606.9 (-1.36%) | Price Action: Dec 2024 Low |
Stop Loss 2 | 4558.06 (-2.40%) | Price Action: Feb 2022 High |
Stop Loss 3 | 4493.29 (-3.79%) | Price Action: Jan 2021 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.78% to 6.53% with:
- Target range: ₹4872.6 to ₹4975
- Support levels: ₹4606.9 to ₹4493.29
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.