KOTAKGOLD Share Price Target For Tomorrow, Next Week & Next Month
|
Kotak Gold Exchange Traded Scheme |
|||
|
Price: ₹81.73 (0.18%) | ||
| 52 Week Low: ₹58.25 52 Week High: ₹85.84 |
|||
| Market Capital: N/A | |||
| -> | |||
Show Table of Contents
KOTAKGOLD Share Price Target - Tomorrow
| Level | Value | Analysis |
|---|---|---|
| Tomorrow Target 3 | 87.07 (+6.53%) | Price Action: Chart |
| Tomorrow Target 2 | 85.45 (+4.55%) | Price Action: 20 Jun 2025 High |
| Tomorrow Target 1 | 84.49 (+3.37%) | Price Action: Apr 2025 High |
| Current Price | 81.73 | KOTAKGOLD's share price as of 25 Jun 2025 |
| Stop Loss 1 | 79.25 (-3.04%) | Price Action: 30 Apr 2025 Low |
| Stop Loss 2 | 78.35 (-4.14%) | Price Action: 12 May 2025 Low |
| Stop Loss 3 | 77.4 (-5.3%) | Price Action: 01 Apr 2025 High |
Summary
25 Jun 2025: KOTAKGOLD finished the day at .
Our analysis for tomorrow predicts a potential movement of -5.30% to 6.53% with:
- Target prices: ₹84.49 to ₹87.07
- Support levels: ₹79.25 to ₹77.4
- Recent high: ₹
- Recent low: ₹
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
KOTAKGOLD Share Price Target - Next Week
| Level | Value | Analysis |
|---|---|---|
| Next Week Target 3 | 84.4 (+3.26%) | Fibonacci Extension Level 64.90% |
| Next Week Target 2 | 83.53 (+2.2%) | Price Action: 16 Jun 2025 Low |
| Next Week Target 1 | 82.68 (+1.16%) | Price Action: 07 May 2025 High |
| Current Price | 81.73 | KOTAKGOLD's share price as of 25 Jun 2025 |
| Stop Loss 1 | 81.41 (-0.4%) | Price Action: 24 Jun 2025 Low |
| Stop Loss 2 | 80.49 (-1.52%) | Price Action: 10 Jun 2025 Low |
| Stop Loss 3 | 79.62 (-2.59%) | Price Action: 30 May 2025 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.58% to 3.27% with:
- Upper targets: ₹82.68 to ₹84.4
- Support levels: ₹81.41 to ₹79.62
KOTAKGOLD Share Price Target - Next Month
| Level | Value | Analysis |
|---|---|---|
| Next Month Target 3 | 87.94 (+7.59%) | Price Action: Chart |
| Next Month Target 2 | 86.3 (+5.59%) | Price Action: Chart |
| Next Month Target 1 | 85.45 (+4.55%) | Price Action: 20 Jun 2025 High |
| Current Price | 81.73 | KOTAKGOLD's share price as of 25 Jun 2025 |
| Stop Loss 1 | 80.82 (-1.12%) | Technical Indicator: MA50 |
| Stop Loss 2 | 80.01 (-2.11%) | Price Action: 29 Apr 2025 Low |
| Stop Loss 3 | 79.18 (-3.13%) | Price Action: 16 May 2025 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.12% to 7.60% with:
- Target range: ₹85.45 to ₹87.94
- Support levels: ₹80.82 to ₹79.18
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.




