Jubilant Industries Share Price Target For Tomorrow, Next Week & Next Month
|
Jubilant Industries Limited |
|||
|
Price: ₹1,633.95 (-4.44%) | ||
| 52 Week Low: ₹535.75 52 Week High: ₹1,947.00 |
|||
| Market Capital: 2,560.61 Crore (Small-cap) | |||
| Basic Materials -> Specialty Chemicals | |||
Show Table of Contents
Jubilant Industries Share Price Target - Tomorrow
| Level | Value | Analysis |
|---|---|---|
| Tomorrow Target 3 | 1916.3 (+17.28%) | Price Action: 09 Sep 2024 High |
| Tomorrow Target 2 | 1867.65 (+14.3%) | Price Action: 06 Sep 2024 High |
| Tomorrow Target 1 | 1847.4 (+13.06%) | Price Action: 11 Sep 2024 High |
| Current Price | 1633.95 | Jubilant Industries's share price as of 25 Oct 2024 |
| Stop Loss 1 | 1445 (-11.57%) | Price Action: 11 Jul 2024 Low |
| Stop Loss 2 | 1429.75 (-12.5%) | Price Action: 12 Jun 2024 High |
| Stop Loss 3 | 1414.95 (-13.41%) | Price Action: 11 Mar 2024 High |
Summary
25 Oct 2024: Jubilant Industries finished the day at .
Our analysis for tomorrow predicts a potential movement of -13.40% to 17.28% with:
- Target prices: ₹1847.4 to ₹1916.3
- Support levels: ₹1445 to ₹1414.95
- Recent high: ₹
- Recent low: ₹
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Jubilant Industries Share Price Target - Next Week
| Level | Value | Analysis |
|---|---|---|
| Next Week Target 3 | 1692.95 (+3.61%) | Price Action: 23 Aug 2024 Low |
| Next Week Target 2 | 1675.25 (+2.52%) | Price Action: 15 Oct 2024 Low |
| Next Week Target 1 | 1657.8 (+1.45%) | Price Action: 14 Aug 2024 High |
| Current Price | 1633.95 | Jubilant Industries's share price as of 25 Oct 2024 |
| Stop Loss 1 | 1625.83 (-0.5%) | Fibonacci Retracement Level 98.60% |
| Stop Loss 2 | 1609 (-1.53%) | Price Action: 02 Jul 2024 Low |
| Stop Loss 3 | 1589.9 (-2.7%) | Price Action: 15 Jul 2024 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.70% to 3.61% with:
- Upper targets: ₹1657.8 to ₹1692.95
- Support levels: ₹1625.83 to ₹1589.9
Jubilant Industries Share Price Target - Next Month
| Level | Value | Analysis |
|---|---|---|
| Next Month Target 3 | 1983.99 (+21.42%) | Price Action: Chart |
| Next Month Target 2 | 1947 (+19.15%) | Fibonacci Extension Level 100.00% |
| Next Month Target 1 | 1916.3 (+17.28%) | Price Action: 09 Sep 2024 High |
| Current Price | 1633.95 | Jubilant Industries's share price as of 25 Oct 2024 |
| Stop Loss 1 | 1555 (-4.84%) | Price Action: 26 Jul 2024 High |
| Stop Loss 2 | 1535 (-6.06%) | Price Action: 18 Jun 2024 Low |
| Stop Loss 3 | 1518.65 (-7.06%) | Price Action: 09 Jul 2024 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -7.06% to 21.42% with:
- Target range: ₹1916.3 to ₹1983.99
- Support levels: ₹1555 to ₹1518.65
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.




