IntraSoft Technologies Share Price Target For Tomorrow, Next Week & Next Month
IntraSoft Technologies Limited | |||
Price: ₹148.88 | |||
52 Week Low: ₹107.50 52 Week High: ₹191.75 | |||
Market Capital: 227.33 Crore (Smallcap) | |||
Consumer Cyclical -> Internet Retail |
Show Table of Contents
IntraSoft Technologies Recent Performance
Over the past 38 trading days, the value of IntraSoft Technologies's stock has gained ₹4.75 (+3.30%). On 23 Oct 2024, one share was worth ₹144.13 and by 23 Dec 2024, the value jumped to ₹148.88. During this period it created a highest high of ₹174.50 and lowest low of ₹130.50.
IntraSoft Technologies Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 159.44 (+7.09%) | Price Action: Jun 2023 High |
Tomorrow Target 2 | 157.8 (+5.99%) | Price Action: 10 Dec 2024 High |
Tomorrow Target 1 | 155.73 (+4.59%) | Price Action: 19 Dec 2024 Low |
Current Price | 148.88 | IntraSoft Technologies's share price as of 23 Dec 2024 |
Stop Loss 1 | 142.55 (-4.26%) | Price Action: 14 Nov 2024 High |
Stop Loss 2 | 141 (-5.3%) | Price Action: May 2024 High |
Stop Loss 3 | 139.11 (-6.57%) | Technical Indicator: MA250 |
Summary
23 Dec 2024: IntraSoft Technologies finished the day at ₹148.88, losing ₹-8.17 (-5.20%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -6.56% to 7.09% with:
- Target prices: ₹155.73 to ₹159.44
- Support levels: ₹142.55 to ₹139.11
- Recent high: ₹159.99
- Recent low: ₹147.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
IntraSoft Technologies Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 159.1 (+6.86%) | Price Action: 11 Dec 2024 High |
Next Week Target 2 | 157 (+5.45%) | Price Action: 17 Dec 2024 Low |
Next Week Target 1 | 155.11 (+4.18%) | Price Action: 20 Dec 2024 Low |
Current Price | 148.88 | IntraSoft Technologies's share price as of 23 Dec 2024 |
Stop Loss 1 | 147 (-1.27%) | Price Action: Oct 2023 High |
Stop Loss 2 | 145.12 (-2.52%) | Price Action: 25 Nov 2024 High |
Stop Loss 3 | 143.22 (-3.81%) | Price Action: Feb 2019 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.80% to 6.86% with:
- Upper targets: ₹155.11 to ₹159.1
- Support levels: ₹147 to ₹143.22
IntraSoft Technologies Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 162 (+8.81%) | Price Action: Aug 2024 High |
Next Month Target 2 | 159.44 (+7.09%) | Price Action: Jun 2023 High |
Next Month Target 1 | 157.8 (+5.99%) | Price Action: 10 Dec 2024 High |
Current Price | 148.88 | IntraSoft Technologies's share price as of 23 Dec 2024 |
Stop Loss 1 | 146.44 (-1.64%) | Price Action: 11 Nov 2024 High |
Stop Loss 2 | 144.75 (-2.78%) | Price Action: 05 Nov 2024 Low |
Stop Loss 3 | 143.22 (-3.81%) | Price Action: Feb 2019 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.80% to 8.81% with:
- Target range: ₹157.8 to ₹162
- Support levels: ₹146.44 to ₹143.22
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.