NIFTY ENERGY Share Price Target For Tomorrow, Next Week & Next Month
|
NIFTY ENERGY |
|||
|
Price: ₹35,647.10 (0.33%) | ||
| 52 Week Low: ₹29,313.20 52 Week High: ₹45,022.15 |
|||
| Market Capital: N/A | |||
| -> | |||
Show Table of Contents
NIFTY ENERGY Share Price Target - Tomorrow
| Level | Value | Analysis |
|---|---|---|
| Tomorrow Target 3 | 39637.45 (+11.19%) | Price Action: 08 Apr 2024 Low |
| Tomorrow Target 2 | 39244.5 (+10.09%) | Price Action: 18 Apr 2024 Low |
| Tomorrow Target 1 | 38853.5 (+8.99%) | Price Action: 06 Nov 2024 Low |
| Current Price | 35647.10 | NIFTY ENERGY's share price as of 21 May 2025 |
| Stop Loss 1 | 32675.65 (-8.34%) | Price Action: 15 Dec 2023 High |
| Stop Loss 2 | 32304.4 (-9.38%) | Price Action: 27 Jan 2025 Low |
| Stop Loss 3 | 31981.2 (-10.29%) | Price Action: 11 Apr 2025 Low |
Summary
21 May 2025: NIFTY ENERGY finished the day at .
Our analysis for tomorrow predicts a potential movement of -10.28% to 11.19% with:
- Target prices: ₹38853.5 to ₹39637.45
- Support levels: ₹32675.65 to ₹31981.2
- Recent high: ₹
- Recent low: ₹
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
NIFTY ENERGY Share Price Target - Next Week
| Level | Value | Analysis |
|---|---|---|
| Next Week Target 3 | 36714.05 (+2.99%) | Price Action: Feb 2024 Low |
| Next Week Target 2 | 36324.3 (+1.89%) | Price Action: 17 Dec 2024 Low |
| Next Week Target 1 | 35959.8 (+0.87%) | Price Action: 19 May 2025 High |
| Current Price | 35647.10 | NIFTY ENERGY's share price as of 21 May 2025 |
| Stop Loss 1 | 35495.55 (-0.43%) | Price Action: 16 Jan 2024 High |
| Stop Loss 2 | 35096.35 (-1.55%) | Price Action: 26 Dec 2024 Low |
| Stop Loss 3 | 34727 (-2.59%) | Price Action: 06 May 2025 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.58% to 2.99% with:
- Upper targets: ₹35959.8 to ₹36714.05
- Support levels: ₹35495.55 to ₹34727
NIFTY ENERGY Share Price Target - Next Month
| Level | Value | Analysis |
|---|---|---|
| Next Month Target 3 | 40538.02 (+13.72%) | Technical Indicator: MA50 |
| Next Month Target 2 | 40113.3 (+12.52%) | Price Action: 21 Feb 2024 High |
| Next Month Target 1 | 39702.65 (+11.37%) | Price Action: 06 May 2024 Low |
| Current Price | 35647.10 | NIFTY ENERGY's share price as of 21 May 2025 |
| Stop Loss 1 | 34571 (-3.02%) | Price Action: 12 Jan 2024 Low |
| Stop Loss 2 | 34203.95 (-4.05%) | Price Action: 24 Jan 2025 High |
| Stop Loss 3 | 33840.1 (-5.07%) | Price Action: 21 Apr 2025 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -5.07% to 13.72% with:
- Target range: ₹39702.65 to ₹40538.02
- Support levels: ₹34571 to ₹33840.1
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.




