TCS Dividend History From 2004 to 2024
Tata Consultancy Services Limited | |||
Symbol: TCS | |||
Price: ₹4170.30 | |||
Exchange: NSE | |||
Technology -> Information Technology Services |
Show Table of Contents
Table of Contents
- 1: TCS Yearly Dividends History Chart From 2004 to 2024
- 2: TCS Dividends History Table From 2004 to 2024
- 3: HOW MANY TIMES TCS HAVE declared dividend?
- 4: TCS Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2024
- 4.2: Dividend Declared In Last Calendar Year 2023
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by TCS was of ₹0.375 with ex-dividend date of Thu, 28 Oct 2004. TCS has given dividend 80 times in the past, you can find its complete dividend history in below table.
TCS Yearly Dividends History Chart From 2004 to 2024
The chart above displays the annual sum of dividends of TCS share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete TCS dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
TCS Dividends History Table From 2004 to 2024
Ex-Date | Dividend | Yield | Stock Price |
---|---|---|---|
2024 May 16 | ₹ 28 | 0.72% | ₹ 3880.39 |
2024 Jan 19 | ₹ 18 | 0.46% | ₹ 3902.6 |
2023 Oct 19 | ₹ 9 | 0.25% | ₹ 3487.25 |
2023 Jul 20 | ₹ 9 | 0.25% | ₹ 3470.05 |
2023 Jun 15 | ₹ 24 | 0.73% | ₹ 3251.05 |
2023 Jan 16 | ₹ 67 | 1.98% | ₹ 3374.55 |
2022 Oct 17 | ₹ 8 | 0.25% | ₹ 3099.14 |
2022 Jul 14 | ₹ 8 | 0.26% | ₹ 3038.75 |
2022 May 25 | ₹ 22 | 0.66% | ₹ 3288 |
2022 Jan 19 | ₹ 7 | 0.17% | ₹ 3990.6 |
2021 Oct 14 | ₹ 7 | 0.19% | ₹ 3655.19 |
2021 Jul 15 | ₹ 7 | 0.21% | ₹ 3214.55 |
2021 May 25 | ₹ 15 | 0.48% | ₹ 3081.5 |
2021 Jan 14 | ₹ 6 | 0.18% | ₹ 3158.94 |
2020 Oct 14 | ₹ 12 | 0.42% | ₹ 2826.55 |
2020 Jul 16 | ₹ 5 | 0.22% | ₹ 2233.89 |
2020 Jun 03 | ₹ 6 | 0.29% | ₹ 2047.15 |
2020 Mar 19 | ₹ 12 | 0.72% | ₹ 1654.4 |
2020 Jan 23 | ₹ 5 | 0.22% | ₹ 2206.89 |
2019 Oct 17 | ₹ 40 | 1.95% | ₹ 2046.4 |
2019 Jul 16 | ₹ 5 | 0.23% | ₹ 2145.69 |
2019 Jun 04 | ₹ 18 | 0.8% | ₹ 2242.3 |
2019 Jan 17 | ₹ 4 | 0.21% | ₹ 1870.15 |
2018 Oct 23 | ₹ 4 | 0.21% | ₹ 1903 |
2018 Jul 17 | ₹ 4 | 0.2% | ₹ 1989.19 |
2018 May 31 | ₹ 14.5 | 0.82% | ₹ 1757.05 |
2018 Jan 22 | ₹ 3.5 | 0.23% | ₹ 1479.65 |
2017 Oct 25 | ₹ 3.5 | 0.27% | ₹ 1289.19 |
2017 Jul 24 | ₹ 3.5 | 0.28% | ₹ 1245.59 |
2017 Jun 13 | ₹ 13.75 | 1.1% | ₹ 1243.59 |
2017 Jan 23 | ₹ 3.25 | 0.28% | ₹ 1142.67 |
2016 Oct 24 | ₹ 3.25 | 0.26% | ₹ 1214.32 |
2016 Jul 25 | ₹ 3.25 | 0.25% | ₹ 1257.55 |
2016 Jun 06 | ₹ 13.5 | 1.02% | ₹ 1314.77 |
2016 Jan 21 | ₹ 2.75 | 0.24% | ₹ 1140.05 |
2015 Oct 23 | ₹ 2.75 | 0.21% | ₹ 1265 |
2015 Oct 21 | ₹ 5.5 | 0.43% | ₹ 1263.37 |
2015 Jul 20 | ₹ 2.75 | 0.21% | ₹ 1282.19 |
2015 Jun 05 | ₹ 12 | 0.92% | ₹ 1302.82 |
2015 Jan 27 | ₹ 2.5 | 0.19% | ₹ 1251.8 |
2014 Oct 29 | ₹ 2.5 | 0.2% | ₹ 1239.3 |
2014 Jul 28 | ₹ 20 | 1.53% | ₹ 1302.87 |
2014 Jun 06 | ₹ 10 | 0.95% | ₹ 1052.07 |
2014 Jan 27 | ₹ 2 | 0.17% | ₹ 1124.34 |
2013 Oct 25 | ₹ 2 | 0.19% | ₹ 1004.34 |
2013 Jul 29 | ₹ 2 | 0.22% | ₹ 887.25 |
2013 Jun 06 | ₹ 6.5 | 0.88% | ₹ 733.9 |
2013 Jan 23 | ₹ 1.5 | 0.22% | ₹ 658.75 |
2012 Oct 31 | ₹ 1.5 | 0.22% | ₹ 655.75 |
2012 Jul 23 | ₹ 1.5 | 0.24% | ₹ 611.52 |
2012 Jun 07 | ₹ 4 | 0.63% | ₹ 625.57 |
2012 Jan 25 | ₹ 1.5 | 0.27% | ₹ 544.34 |
2011 Oct 25 | ₹ 1.5 | 0.27% | ₹ 539.87 |
2011 Jul 28 | ₹ 1.5 | 0.26% | ₹ 573.57 |
2011 Jun 08 | ₹ 4 | 0.67% | ₹ 589.65 |
2011 Jan 27 | ₹ 1 | 0.16% | ₹ 594.27 |
2010 Nov 01 | ₹ 1 | 0.18% | ₹ 526.45 |
2010 Jul 29 | ₹ 1 | 0.23% | ₹ 427.22 |
2010 Jun 15 | ₹ 5 | 1.28% | ₹ 390.5 |
2010 Jan 27 | ₹ 1 | 0.26% | ₹ 378.1 |
2009 Oct 28 | ₹ 1 | 0.31% | ₹ 321.37 |
2009 Jul 27 | ₹ 1 | 0.41% | ₹ 242.27 |
2009 Jun 16 | ₹ 1.25 | 0.64% | ₹ 194.5 |
2009 Jan 28 | ₹ 0.75 | 0.6% | ₹ 124.77 |
2008 Oct 29 | ₹ 0.75 | 0.6% | ₹ 124.18 |
2008 Jul 31 | ₹ 0.75 | 0.35% | ₹ 209.73 |
2008 Jun 18 | ₹ 1.25 | 0.54% | ₹ 230.32 |
2008 Jan 23 | ₹ 0.75 | 0.37% | ₹ 200.06 |
2007 Oct 22 | ₹ 0.75 | 0.27% | ₹ 277.21 |
2007 Jul 27 | ₹ 0.75 | 0.25% | ₹ 297.27 |
2007 Jun 15 | ₹ 1 | 0.33% | ₹ 301.13 |
2007 Jan 22 | ₹ 0.75 | 0.23% | ₹ 324.53 |
2006 Oct 23 | ₹ 0.75 | 0.27% | ₹ 272.39 |
2006 Jul 28 | ₹ 0.375 | 0.15% | ₹ 237.46 |
2006 Jun 16 | ₹ 0.5625 | 0.29% | ₹ 193.82 |
2006 Jan 18 | ₹ 0.375 | 0.18% | ₹ 202.92 |
2005 Oct 18 | ₹ 0.375 | 0.2% | ₹ 179.27 |
2005 Aug 18 | ₹ 0.375 | 0.23% | ₹ 162.39 |
2005 Jul 06 | ₹ 0.625 | 0.37% | ₹ 165.02 |
2005 Feb 03 | ₹ 0.4375 | 0.26% | ₹ 163.62 |
2004 Oct 28 | ₹ 0.375 | 0.26% | ₹ 142.48 |
HOW MANY TIMES TCS HAVE declared dividend?
In the past 20 years, TCS has declared dividend 80 times, amounting to a total of ₹459.25 per share.
TCS Dividend Analysis
In our analysis of all dividend-paying Indian stocks, TCS holds a 35 no position. Specifically, it is ranked 35 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how TCS compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2024
In 2024, TCS has declared dividend 2 times (on 16 May 2024, 19 Jan 2024), amounting to total of ₹ 46 per share. This represents a dividend yield of 1.18%, based on the average share price of dividend dates ₹ 3891.49.
Dividend Declared In Last Calendar Year 2023
In 2023, TCS has declared dividend 4 times (on 19 Oct 2023, 20 Jul 2023, 15 Jun 2023, 16 Jan 2023), amounting to total of ₹ 109 per share. This represents a dividend yield of 3.2%, based on the average share price of dividend dates ₹ 3395.72.
Dividend Declared in Current Financial Year
As of 20th Dec 2024, TCS has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹28 per share. This represents a dividend yield of 0.67%, based on the current share price ₹4170.30.
Dividend Declared in Last Financial Year
TCS has declared dividend 4 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹60 per share.
For more insights into Tata Consultancy Services Limited, explore these additional resources:-Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.