Select Page

Home / Dividend History / Suntv

Sun TV Network Dividend History From 2006 to 2024

Sun TV Network Limited

Company LogoSymbol: SUNTV
Price: ₹696.85
Exchange: NSE
Communication Services -> Broadcasting
Show Table of Contents

The most recent dividend given by Sun TV Network was of ₹0.5 with ex-dividend date of Wed, 13 Sep 2006. Sun TV Network has given dividend 53 times in the past, you can find its complete dividend history in below table.

Sun TV Network Yearly Dividends History Chart From 2006 to 2024

The chart above displays the annual sum of dividends of Sun TV Network share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.

For complete Sun TV Network dividend history with ex-dividend dates check the below table.

Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!

Join our WhatsApp group

Join our Telegram group

Your phone number will be HIDDEN to other users.

Sun TV Network Dividends History Table From 2006 to 2024

Ex-DateDividendYieldStock Price
2024 Apr 08₹ 30.48%₹ 622.95
2024 Feb 23₹ 2.50.4%₹ 624.65
2023 Nov 21₹ 50.73%₹ 680.15
2023 Aug 22₹ 6.251.12%₹ 553.54
2023 Mar 21₹ 2.50.57%₹ 434.54
2023 Feb 13₹ 3.750.81%₹ 461.35
2022 Nov 18₹ 3.750.77%₹ 482.7
2022 Aug 23₹ 51%₹ 500
2022 Mar 17₹ 51.09%₹ 458
2022 Feb 17₹ 2.50.49%₹ 502.45
2021 Nov 12₹ 2.50.44%₹ 567.29
2021 Aug 23₹ 3.750.77%₹ 482.89
2021 Feb 17₹ 50.96%₹ 516.29
2020 Mar 26₹ 12.54.09%₹ 305.5
2020 Feb 24₹ 7.51.52%₹ 490.79
2019 Nov 21₹ 2.50.5%₹ 498.14
2019 Aug 20₹ 2.50.56%₹ 443.14
2019 Mar 20₹ 2.50.4%₹ 621.54
2019 Feb 15₹ 2.50.43%₹ 579.09
2018 Nov 14₹ 2.50.4%₹ 611.29
2018 Aug 20₹ 50.63%₹ 788.95
2018 Mar 22₹ 2.50.28%₹ 872.84
2018 Feb 16₹ 2.50.25%₹ 979.54
2017 Nov 17₹ 2.50.29%₹ 845.54
2017 Aug 21₹ 2.50.33%₹ 742.4
2017 Mar 22₹ 50.66%₹ 757.4
2017 Feb 17₹ 50.69%₹ 723.5
2016 Mar 21₹ 7.52.02%₹ 369.7
2016 Feb 17₹ 20.59%₹ 338.29
2015 May 05₹ 61.62%₹ 369.39
2015 Feb 11₹ 6.751.6%₹ 421.45
2014 Nov 13₹ 2.250.68%₹ 327.85
2014 Sep 17₹ 2.250.64%₹ 348
2014 Aug 13₹ 2.250.56%₹ 395.85
2014 Feb 13₹ 2.50.71%₹ 350.89
2013 Nov 19₹ 2.50.65%₹ 382.39
2013 Sep 12₹ 20.5%₹ 394.79
2013 Aug 07₹ 2.250.54%₹ 413.89
2013 Jan 28₹ 2.50.56%₹ 444.89
2012 Nov 21₹ 2.50.66%₹ 376.39
2012 Sep 13₹ 0.750.24%₹ 310.1
2012 Aug 09₹ 2.50.84%₹ 297
2012 Feb 16₹ 2.50.76%₹ 325.04
2012 Feb 15₹ 2.50.79%₹ 316.45
2011 Nov 08₹ 3.751.29%₹ 288.54
2011 Sep 08₹ 3.751.24%₹ 301.29
2011 Aug 05₹ 2.50.81%₹ 306.7
2011 Feb 02₹ 51.01%₹ 494.54
2010 Jul 22₹ 61.32%₹ 451.75
2010 Jan 28₹ 1.50.4%₹ 370.1
2009 Aug 20₹ 10.36%₹ 274.54
2009 Feb 02₹ 1.50.91%₹ 164.3
2008 Aug 12₹ 2.50.99%₹ 252.5
2007 Feb 13₹ 0.750.18%₹ 412.66
2006 Sep 13₹ 0.50.16%₹ 306.72

HOW MANY TIMES Sun TV Network HAVE declared dividend?

In the past 18 years, Sun TV Network has declared dividend 53 times, amounting to a total of ₹182.00 per share.

Sun TV Network Dividend Analysis

In our analysis of all dividend-paying Indian stocks, Sun TV Network holds a 106 no position. Specifically, it is ranked 106 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Sun TV Network compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.

Dividend Declared In This Calendar Year 2024

In 2024, Sun TV Network has declared dividend 2 times (on 08 Apr 2024, 23 Feb 2024), amounting to total of ₹ 5.5 per share. This represents a dividend yield of 0.88%, based on the average share price of dividend dates ₹ 623.79.

Dividend Declared In Last Calendar Year 2023

In 2023, Sun TV Network has declared dividend 4 times (on 21 Nov 2023, 22 Aug 2023, 21 Mar 2023, 13 Feb 2023), amounting to total of ₹ 17.5 per share. This represents a dividend yield of 3.28%, based on the average share price of dividend dates ₹ 532.39.

Dividend Declared in Current Financial Year

As of 20th Dec 2024, Sun TV Network has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹3 per share. This represents a dividend yield of 0.43%, based on the current share price ₹696.85.

Dividend Declared in Last Financial Year

Sun TV Network has declared dividend 3 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹13.75 per share.

For more insights into Sun TV Network Limited, explore these additional resources:-

Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.