HCL Dividend History From 2000 to 2024
HCL Technologies Limited | |||
Symbol: HCLTECH | |||
Price: ₹1911.35 | |||
Exchange: NSE | |||
Technology -> Information Technology Services |
Show Table of Contents
Table of Contents
- 1: HCL Yearly Dividends History Chart From 2000 to 2024
- 2: HCL Dividends History Table From 2000 to 2024
- 3: HOW MANY TIMES HCL HAVE declared dividend?
- 4: HCL Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2024
- 4.2: Dividend Declared In Last Calendar Year 2023
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by HCL was of ₹1.5 with ex-dividend date of Thu, 17 Oct 2002. HCL has given dividend 79 times in the past, you can find its complete dividend history in below table.
HCL Yearly Dividends History Chart From 2000 to 2024
The chart above displays the annual sum of dividends of HCL share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete HCL dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
HCL Dividends History Table From 2000 to 2024
Ex-Date | Dividend | Yield | Stock Price |
---|---|---|---|
2024 Oct 22 | ₹ 12 | 0.65% | ₹ 1843.59 |
2024 Jul 23 | ₹ 12 | 0.76% | ₹ 1577.09 |
2024 May 07 | ₹ 18 | 1.32% | ₹ 1358.8 |
2024 Jan 19 | ₹ 12 | 0.76% | ₹ 1567.55 |
2024 Jan 18 | ₹ 12 | 0.76% | ₹ 1575.9 |
2023 Oct 20 | ₹ 12 | 0.94% | ₹ 1267.34 |
2023 Jul 20 | ₹ 10 | 0.85% | ₹ 1169.05 |
2023 Apr 28 | ₹ 18 | 1.68% | ₹ 1071.25 |
2023 Jan 19 | ₹ 10 | 0.89% | ₹ 1115.15 |
2022 Oct 19 | ₹ 10 | 0.99% | ₹ 1009.2 |
2022 Jul 19 | ₹ 10 | 1.11% | ₹ 900.29 |
2022 Apr 28 | ₹ 18 | 1.64% | ₹ 1095.59 |
2022 Jan 20 | ₹ 10 | 0.83% | ₹ 1199.19 |
2021 Oct 21 | ₹ 10 | 0.81% | ₹ 1232.9 |
2021 Jul 27 | ₹ 6 | 0.59% | ₹ 1000.29 |
2021 Apr 29 | ₹ 10 | 1.08% | ₹ 923.79 |
2021 Jan 21 | ₹ 4 | 0.4% | ₹ 999.25 |
2020 Oct 22 | ₹ 4 | 0.45% | ₹ 871.04 |
2020 Sep 14 | ₹ 2 | 0.27% | ₹ 721.65 |
2020 Jul 23 | ₹ 2 | 0.3% | ₹ 650.15 |
2020 Jan 24 | ₹ 2 | 0.33% | ₹ 598.95 |
2019 Oct 31 | ₹ 1 | 0.17% | ₹ 573.37 |
2019 Aug 14 | ₹ 1 | 0.18% | ₹ 536.25 |
2019 May 16 | ₹ 1 | 0.18% | ₹ 533.72 |
2019 Feb 05 | ₹ 1 | 0.19% | ₹ 522.4 |
2018 Oct 30 | ₹ 1 | 0.2% | ₹ 492.82 |
2018 Aug 02 | ₹ 1 | 0.2% | ₹ 489.32 |
2018 May 09 | ₹ 1 | 0.21% | ₹ 460.04 |
2018 Jan 29 | ₹ 1 | 0.19% | ₹ 504.77 |
2017 Nov 01 | ₹ 1 | 0.23% | ₹ 427.89 |
2017 Aug 03 | ₹ 1 | 0.22% | ₹ 441 |
2017 May 24 | ₹ 3 | 0.69% | ₹ 432.45 |
2017 Feb 01 | ₹ 3 | 0.73% | ₹ 405.57 |
2016 Oct 27 | ₹ 3 | 0.75% | ₹ 395.42 |
2016 Aug 10 | ₹ 3 | 0.73% | ₹ 408.42 |
2016 May 05 | ₹ 3 | 0.81% | ₹ 368.54 |
2016 Jan 27 | ₹ 3 | 0.71% | ₹ 419.35 |
2015 Oct 23 | ₹ 2.5 | 0.57% | ₹ 431.52 |
2015 Aug 07 | ₹ 2.5 | 0.52% | ₹ 473 |
2015 Apr 24 | ₹ 4 | 0.89% | ₹ 447.5 |
2015 Feb 04 | ₹ 8 | 1.68% | ₹ 475.06 |
2014 Oct 21 | ₹ 6 | 1.6% | ₹ 374.08 |
2014 Aug 05 | ₹ 3 | 0.77% | ₹ 388.75 |
2014 Apr 22 | ₹ 4 | 1.11% | ₹ 359.92 |
2014 Jan 22 | ₹ 4 | 1.11% | ₹ 360.03 |
2013 Dec 18 | ₹ 6 | 2.05% | ₹ 292.58 |
2013 Oct 22 | ₹ 2 | 0.73% | ₹ 271.02 |
2013 Apr 22 | ₹ 2 | 1.08% | ₹ 184.06 |
2013 Jan 21 | ₹ 2 | 1.13% | ₹ 176.41 |
2012 Oct 19 | ₹ 4 | 2.66% | ₹ 150.25 |
2012 Apr 23 | ₹ 2 | 1.58% | ₹ 126.33 |
2012 Jan 20 | ₹ 2 | 1.9% | ₹ 104.73 |
2011 Oct 21 | ₹ 2 | 1.94% | ₹ 102.92 |
2011 Apr 25 | ₹ 2 | 1.54% | ₹ 129.75 |
2011 Jan 24 | ₹ 2 | 1.6% | ₹ 124.88 |
2010 Oct 22 | ₹ 2.5 | 2.36% | ₹ 105.9 |
2010 Apr 26 | ₹ 1 | 1.03% | ₹ 96.95 |
2010 Jan 29 | ₹ 1 | 1.15% | ₹ 86.83 |
2009 Dec 02 | ₹ 1 | 1.17% | ₹ 85.15 |
2009 Oct 30 | ₹ 1 | 1.28% | ₹ 77.59 |
2009 Apr 24 | ₹ 1 | 3.12% | ₹ 32.03 |
2009 Jan 28 | ₹ 2 | 7.1% | ₹ 28.13 |
2008 Oct 22 | ₹ 6 | 12.88% | ₹ 46.56 |
2008 Apr 21 | ₹ 2 | 2.96% | ₹ 67.4 |
2008 Jan 23 | ₹ 2 | 3.48% | ₹ 57.46 |
2007 Nov 30 | ₹ 2 | 2.54% | ₹ 78.5 |
2007 Oct 23 | ₹ 2 | 2.63% | ₹ 76.02 |
2007 Apr 23 | ₹ 2 | 2.38% | ₹ 83.81 |
2007 Jan 19 | ₹ 4 | 4.88% | ₹ 81.82 |
2006 Dec 04 | ₹ 4 | 5.05% | ₹ 79.05 |
2006 Oct 20 | ₹ 4 | 5.32% | ₹ 75.13 |
2006 Apr 25 | ₹ 4 | 5.19% | ₹ 77.03 |
2006 Jan 24 | ₹ 4 | 5.45% | ₹ 73.38 |
2005 Dec 06 | ₹ 4 | 6.09% | ₹ 65.61 |
2005 Oct 31 | ₹ 4 | 7.63% | ₹ 52.35 |
2005 Apr 29 | ₹ 4 | 9.23% | ₹ 43.32 |
2005 Feb 01 | ₹ 4 | 9.67% | ₹ 41.33 |
2004 Dec 08 | ₹ 4 | 8.77% | ₹ 45.57 |
2004 Apr 30 | ₹ 2 | 5.8% | ₹ 34.48 |
2004 Feb 04 | ₹ 2 | 5.32% | ₹ 37.57 |
2003 Dec 17 | ₹ 2 | 5.67% | ₹ 35.26 |
2003 Nov 18 | ₹ 2 | 6.73% | ₹ 29.7 |
2002 Oct 17 | ₹ 1.5 | 5.87% | ₹ 25.53 |
HOW MANY TIMES HCL HAVE declared dividend?
In the past 24 years, HCL has declared dividend 79 times, amounting to a total of ₹317.00 per share.
HCL Dividend Analysis
In our analysis of all dividend-paying Indian stocks, HCL holds a 57 no position. Specifically, it is ranked 57 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how HCL compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2024
In 2024, HCL has declared dividend 5 times (on 22 Oct 2024, 23 Jul 2024, 07 May 2024, 19 Jan 2024, 18 Jan 2024), amounting to total of ₹ 66 per share. This represents a dividend yield of 4.16%, based on the average share price of dividend dates ₹ 1584.58.
Dividend Declared In Last Calendar Year 2023
In 2023, HCL has declared dividend 4 times (on 20 Oct 2023, 20 Jul 2023, 28 Apr 2023, 19 Jan 2023), amounting to total of ₹ 50 per share. This represents a dividend yield of 4.32%, based on the average share price of dividend dates ₹ 1155.69.
Dividend Declared in Current Financial Year
As of 20th Dec 2024, HCL has declared a dividend 3 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹42 per share. This represents a dividend yield of 2.20%, based on the current share price ₹1911.35.
Dividend Declared in Last Financial Year
HCL has declared dividend 5 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹64 per share.
For more insights into HCL Technologies Limited, explore these additional resources:-- HCL Share Price History
- HCL Price Target Tomorrow
- HCL Price Long Term Target
- HCL Bonus History
- HCL Split History
Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.