Select Page

Home / Dividend History / Gail

GAIL Dividend History From 1997 to 2024

GAIL

Company LogoSymbol: GAIL
Price: ₹192.42
Exchange: NSE
Utilities -> Utilities—Regulated Gas
Show Table of Contents

The most recent dividend given by GAIL was of ₹0.2812 with ex-dividend date of Mon, 11 Aug 1997. GAIL has given dividend 48 times in the past, you can find its complete dividend history in below table.

GAIL Yearly Dividends History Chart From 1997 to 2024

The chart above displays the annual sum of dividends of GAIL share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.

For complete GAIL dividend history with ex-dividend dates check the below table.

Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!

Join our WhatsApp group

Join our Telegram group

Your phone number will be HIDDEN to other users.

GAIL Dividends History Table From 1997 to 2024

Ex-DateDividendYieldStock Price
2024 Feb 06₹ 5.53.02%₹ 181.6
2023 Mar 21₹ 43.64%₹ 109.8
2022 Aug 01₹ 0.66660.45%₹ 146.6
2022 Mar 21₹ 3.332.2%₹ 151.3
2021 Dec 30₹ 43.02%₹ 132.25
2021 Mar 22₹ 2.51.8%₹ 138.5
2021 Jan 27₹ 2.51.88%₹ 132.94
2020 Feb 17₹ 6.45.22%₹ 122.55
2019 Aug 08₹ 0.8850.72%₹ 121.7
2019 Feb 12₹ 3.121.9%₹ 164.2
2018 Aug 30₹ 0.720.39%₹ 183.72
2018 Jan 18₹ 2.861.59%₹ 180.2
2017 Aug 31₹ 1.010.7%₹ 142.87
2017 Feb 02₹ 2.391.75%₹ 136.37
2016 Sep 08₹ 0.84370.75%₹ 111.36
2016 Feb 16₹ 0.70310.74%₹ 93.97
2015 Aug 27₹ 0.84371.06%₹ 79.5
2015 Mar 02₹ 0.84370.73%₹ 114.38
2014 Aug 27₹ 1.651.35%₹ 122.16
2014 Feb 10₹ 1.261.26%₹ 100.18
2013 Sep 05₹ 1.571.85%₹ 85.05
2013 Feb 18₹ 1.121.18%₹ 95.27
2012 Aug 16₹ 1.61.51%₹ 105.49
2012 Jan 25₹ 0.84370.81%₹ 103.4
2011 Aug 17₹ 1.541.26%₹ 122.02
2010 Dec 27₹ 0.56250.38%₹ 144.49
2010 Sep 02₹ 1.541.17%₹ 132.2
2009 Dec 24₹ 0.56250.49%₹ 114.31
2009 Aug 20₹ 0.84370.93%₹ 90.42
2009 Jan 30₹ 1.122.03%₹ 55.4
2008 Aug 21₹ 1.121.5%₹ 74.84
2007 Dec 19₹ 0.750.79%₹ 94.62
2007 Aug 16₹ 0.3750.63%₹ 59.11
2007 Mar 09₹ 0.46870.92%₹ 50.91
2006 Dec 27₹ 1.032.13%₹ 48.3
2006 Jul 28₹ 0.3750.76%₹ 48.82
2006 Feb 20₹ 0.3750.71%₹ 52.17
2006 Jan 16₹ 1.122.09%₹ 53.57
2005 Sep 14₹ 0.751.58%₹ 47.46
2004 Dec 27₹ 0.751.67%₹ 44.64
2004 Sep 13₹ 0.752.14%₹ 34.98
2004 Jan 13₹ 0.751.62%₹ 46.05
2003 Sep 12₹ 0.752.75%₹ 27.17
2003 Jan 29₹ 0.56254.22%₹ 13.3
2002 Sep 11₹ 0.84376.83%₹ 12.34
1999 Aug 30₹ 0.65624.48%₹ 14.62
1998 Aug 24₹ 0.3752.27%₹ 16.49
1997 Aug 11₹ 0.28120.86%₹ 32.68

HOW MANY TIMES GAIL HAVE declared dividend?

In the past 27 years, GAIL has declared dividend 48 times, amounting to a total of ₹69.42 per share.

GAIL Dividend Analysis

In our analysis of all dividend-paying Indian stocks, GAIL holds a 266 no position. Specifically, it is ranked 266 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how GAIL compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.

Dividend Declared In This Calendar Year 2024

In 2024, GAIL has declared dividend 1 times (on 06 Feb 2024), amounting to total of ₹ 5.5 per share. This represents a dividend yield of 3.02%, based on the average share price of dividend dates ₹ 181.6.

Dividend Declared In Last Calendar Year 2023

In 2023, GAIL has declared dividend 1 times (on 21 Mar 2023), amounting to total of ₹ 4 per share. This represents a dividend yield of 3.64%, based on the average share price of dividend dates ₹ 109.8.

Dividend Declared in Current Financial Year

As of 20th Dec 2024, GAIL has not declare any dividend in the current financial year (1st Apr, 2024 - 31st Mar 2025)

Dividend Declared in Last Financial Year

GAIL has declared dividend 1 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹5.5 per share.

For more insights into GAIL , explore these additional resources:-

Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.