Bharat Electronics Dividend History From 1996 to 2024
Bharat Electronics Limited | |||
Symbol: BEL | |||
Price: ₹280.95 | |||
Exchange: NSE | |||
Industrials -> Aerospace & Defense |
Show Table of Contents
Table of Contents
- 1: Bharat Electronics Yearly Dividends History Chart From 1996 to 2024
- 2: Bharat Electronics Dividends History Table From 1996 to 2024
- 3: HOW MANY TIMES Bharat Electronics HAVE declared dividend?
- 4: Bharat Electronics Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2024
- 4.2: Dividend Declared In Last Calendar Year 2023
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by Bharat Electronics was of ₹0.1515 with ex-dividend date of Thu, 12 Sep 2002. Bharat Electronics has given dividend 48 times in the past, you can find its complete dividend history in below table.
Bharat Electronics Yearly Dividends History Chart From 1996 to 2024
The chart above displays the annual sum of dividends of Bharat Electronics share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete Bharat Electronics dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Bharat Electronics Dividends History Table From 1996 to 2024
Advertisement
Ex-Date | Dividend | Yield | Stock Price |
---|---|---|---|
2024 Aug 14 | ₹ 0.8 | 0.27% | ₹ 296.14 |
2024 Mar 22 | ₹ 0.7 | 0.35% | ₹ 196.85 |
2024 Feb 09 | ₹ 0.7 | 0.37% | ₹ 184.8 |
2023 Aug 17 | ₹ 0.6 | 0.45% | ₹ 131.3 |
2023 Mar 24 | ₹ 0.6 | 0.65% | ₹ 92.1 |
2023 Feb 10 | ₹ 0.6 | 0.62% | ₹ 95.8 |
2022 Aug 08 | ₹ 0.5 | 0.18% | ₹ 276.14 |
2022 Mar 24 | ₹ 0.5 | 0.24% | ₹ 207.39 |
2022 Feb 09 | ₹ 1.5 | 0.75% | ₹ 199.5 |
2021 Sep 14 | ₹ 1.2 | 0.61% | ₹ 196.5 |
2021 Mar 23 | ₹ 1.4 | 1.09% | ₹ 127.95 |
2021 Feb 08 | ₹ 1.4 | 0.99% | ₹ 140.19 |
2020 Sep 15 | ₹ 1.4 | 1.3% | ₹ 107.05 |
2020 Feb 11 | ₹ 1.4 | 1.61% | ₹ 86.5 |
2019 Aug 20 | ₹ 1.7 | 1.73% | ₹ 97.85 |
2019 Mar 27 | ₹ 0.7 | 0.75% | ₹ 92.4 |
2019 Mar 19 | ₹ 0.7 | 0.74% | ₹ 94.35 |
2019 Feb 08 | ₹ 0.3 | 0.36% | ₹ 81.65 |
2018 Aug 20 | ₹ 0.4 | 0.34% | ₹ 117.55 |
2018 Feb 08 | ₹ 1.6 | 1.01% | ₹ 157.85 |
2017 Aug 14 | ₹ 0.9545 | 0.61% | ₹ 155.59 |
2017 Mar 29 | ₹ 0.8181 | 0.56% | ₹ 144 |
2017 Feb 02 | ₹ 0.2727 | 0.19% | ₹ 142.58 |
2016 Aug 18 | ₹ 1.31 | 1.16% | ₹ 112.76 |
2016 Feb 04 | ₹ 0.2272 | 0.2% | ₹ 110.54 |
2015 Aug 10 | ₹ 0.703 | 0.58% | ₹ 120.15 |
2015 Jan 28 | ₹ 0.1818 | 0.17% | ₹ 103.16 |
2014 Sep 12 | ₹ 0.5242 | 0.81% | ₹ 64.17 |
2014 Jan 29 | ₹ 0.1818 | 0.62% | ₹ 28.93 |
2013 Sep 06 | ₹ 0.4939 | 1.38% | ₹ 35.66 |
2013 Jan 30 | ₹ 0.1818 | 0.46% | ₹ 38.88 |
2012 Sep 07 | ₹ 0.3272 | 0.87% | ₹ 37.31 |
2012 Feb 01 | ₹ 0.303 | 0.71% | ₹ 42.58 |
2011 Sep 13 | ₹ 0.4727 | 0.98% | ₹ 47.85 |
2011 Feb 02 | ₹ 0.1818 | 0.34% | ₹ 52.32 |
2010 Sep 13 | ₹ 0.4 | 0.77% | ₹ 51.79 |
2010 Feb 03 | ₹ 0.1818 | 0.3% | ₹ 58.69 |
2009 Sep 14 | ₹ 0.3848 | 0.92% | ₹ 41.55 |
2009 Jan 28 | ₹ 0.1818 | 0.77% | ₹ 23.41 |
2008 Sep 12 | ₹ 0.4454 | 1.56% | ₹ 28.45 |
2008 Jan 30 | ₹ 0.1818 | 0.36% | ₹ 49.37 |
2007 Sep 07 | ₹ 0.4242 | 0.8% | ₹ 52.4 |
2007 Jan 25 | ₹ 0.1212 | 0.29% | ₹ 41.76 |
2006 Sep 01 | ₹ 0.3212 | 0.91% | ₹ 35.11 |
2005 Oct 31 | ₹ 0.1212 | 0.55% | ₹ 21.89 |
2005 Aug 31 | ₹ 0.2181 | 1% | ₹ 21.79 |
2004 Dec 07 | ₹ 0.1212 | 0.63% | ₹ 19.11 |
2004 Sep 07 | ₹ 0.101 | 0.66% | ₹ 15.16 |
2003 Aug 29 | ₹ 0.2121 | 1.79% | ₹ 11.78 |
2002 Sep 12 | ₹ 0.1515 | 2.78% | ₹ 5.44 |
HOW MANY TIMES Bharat Electronics HAVE declared dividend?
In the past 28 years, Bharat Electronics has declared dividend 48 times, amounting to a total of ₹28.18 per share.
Bharat Electronics Dividend Analysis
Advertisement
In our analysis of all dividend-paying Indian stocks, Bharat Electronics holds a 535 no position. Specifically, it is ranked 535 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Bharat Electronics compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2024
In 2024, Bharat Electronics has declared dividend 3 times (on 14 Aug 2024, 22 Mar 2024, 09 Feb 2024), amounting to total of ₹ 2.2 per share. This represents a dividend yield of 0.97%, based on the average share price of dividend dates ₹ 225.92.
Dividend Declared In Last Calendar Year 2023
In 2023, Bharat Electronics has declared dividend 3 times (on 17 Aug 2023, 24 Mar 2023, 10 Feb 2023), amounting to total of ₹ 1.8 per share. This represents a dividend yield of 1.69%, based on the average share price of dividend dates ₹ 106.4.
Dividend Declared in Current Financial Year
As of 14th Nov 2024, Bharat Electronics has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹0.8 per share. This represents a dividend yield of 0.28%, based on the current share price ₹280.95.
Dividend Declared in Last Financial Year
Bharat Electronics has declared dividend 3 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹2 per share.
For more insights into Bharat Electronics Limited, explore these additional resources:-- Bharat Electronics Share Price History
- Bharat Electronics Price Target Tomorrow
- Bharat Electronics Price Long Term Target
- Bharat Electronics Bonus History
- Bharat Electronics Split History
Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.