Infosys Dividend History From 1993 to 2024
Infosys Limited | |||
Symbol: INFY | |||
Price: ₹1864.55 | |||
Exchange: NSE | |||
Technology -> Information Technology Services |
Show Table of Contents
Table of Contents
- 1: Infosys Yearly Dividends History Chart From 1993 to 2024
- 2: Infosys Dividends History Table From 1993 to 2024
- 3: HOW MANY TIMES Infosys HAVE declared dividend?
- 4: Infosys Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2024
- 4.2: Dividend Declared In Last Calendar Year 2023
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by Infosys was of ₹0.0068 with ex-dividend date of Tue, 30 Apr 1996. Infosys has given dividend 58 times in the past, you can find its complete dividend history in below table.
Infosys Yearly Dividends History Chart From 1993 to 2024
The chart above displays the annual sum of dividends of Infosys share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete Infosys dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Infosys Dividends History Table From 1993 to 2024
Advertisement
Ex-Date | Dividend | Yield | Stock Price |
---|---|---|---|
2024 Oct 29 | ₹ 21 | 1.12% | ₹ 1865.34 |
2024 May 31 | ₹ 8 | 0.56% | ₹ 1427.44 |
2023 Oct 25 | ₹ 18 | 1.27% | ₹ 1408.65 |
2023 Jun 02 | ₹ 17.5 | 1.32% | ₹ 1319.5 |
2023 Jun 01 | ₹ 17.5 | 1.32% | ₹ 1318.3 |
2022 Oct 27 | ₹ 16.5 | 1.08% | ₹ 1526.3 |
2022 May 31 | ₹ 16 | 1.04% | ₹ 1526.8 |
2021 Oct 26 | ₹ 15 | 0.87% | ₹ 1707.55 |
2021 May 31 | ₹ 15 | 1.06% | ₹ 1405.05 |
2020 Oct 23 | ₹ 12 | 1.06% | ₹ 1129.05 |
2020 May 29 | ₹ 9.5 | 1.34% | ₹ 707.4 |
2019 Oct 23 | ₹ 8 | 1.24% | ₹ 643.54 |
2019 Jun 13 | ₹ 10.5 | 1.39% | ₹ 753.79 |
2019 Jan 24 | ₹ 4 | 0.54% | ₹ 731.65 |
2018 Oct 25 | ₹ 7 | 1.07% | ₹ 649.79 |
2018 Jun 14 | ₹ 5 | 0.78% | ₹ 637.4 |
2017 Oct 31 | ₹ 6.5 | 1.37% | ₹ 472.04 |
2017 Jun 01 | ₹ 7.37 | 1.5% | ₹ 488.52 |
2016 Oct 21 | ₹ 5.5 | 1.06% | ₹ 518.32 |
2016 Jun 09 | ₹ 7.12 | 1.15% | ₹ 619.04 |
2015 Oct 16 | ₹ 5 | 0.91% | ₹ 548.67 |
2015 Jun 15 | ₹ 7.37 | 1.49% | ₹ 493.76 |
2014 Oct 16 | ₹ 3.75 | 0.76% | ₹ 489.78 |
2014 May 29 | ₹ 5.37 | 1.35% | ₹ 396.66 |
2013 Oct 17 | ₹ 2.5 | 0.59% | ₹ 419.35 |
2013 May 30 | ₹ 3.37 | 1.14% | ₹ 294.04 |
2012 Oct 18 | ₹ 1.87 | 0.63% | ₹ 296.26 |
2012 May 24 | ₹ 1.25 | 0.42% | ₹ 293.52 |
2011 Oct 20 | ₹ 1.87 | 0.54% | ₹ 340.96 |
2011 May 26 | ₹ 2.5 | 0.71% | ₹ 348.58 |
2010 Oct 21 | ₹ 3.75 | 0.99% | ₹ 377.32 |
2010 May 26 | ₹ 1.87 | 0.59% | ₹ 316.67 |
2009 Oct 15 | ₹ 1.25 | 0.44% | ₹ 281.98 |
2009 Jun 04 | ₹ 1.68 | 0.82% | ₹ 205.18 |
2008 Oct 16 | ₹ 1.25 | 0.74% | ₹ 166.92 |
2008 May 29 | ₹ 3.4 | 1.42% | ₹ 238.95 |
2007 Oct 18 | ₹ 0.75 | 0.31% | ₹ 236.28 |
2007 Jun 06 | ₹ 0.8125 | 0.33% | ₹ 242.89 |
2006 Oct 19 | ₹ 0.625 | 0.24% | ₹ 259.16 |
2006 May 25 | ₹ 2.4 | 1.34% | ₹ 178.8 |
2005 Oct 17 | ₹ 0.4062 | 0.24% | ₹ 162.59 |
2005 Jun 01 | ₹ 0.4062 | 0.28% | ₹ 140.65 |
2004 Oct 18 | ₹ 0.3125 | 0.27% | ₹ 111.67 |
2004 May 26 | ₹ 1.56 | 1.86% | ₹ 83.68 |
2003 Oct 16 | ₹ 0.2265 | 0.3% | ₹ 73.99 |
2003 May 28 | ₹ 0.2265 | 0.55% | ₹ 40.82 |
2002 Oct 30 | ₹ 0.1953 | 0.32% | ₹ 59.28 |
2002 May 21 | ₹ 0.1953 | 0.33% | ₹ 59.02 |
2001 Oct 18 | ₹ 0.1171 | 0.24% | ₹ 46.95 |
2001 Apr 27 | ₹ 0.1171 | 0.2% | ₹ 57.41 |
2000 Oct 25 | ₹ 0.039 | 0.03% | ₹ 109.69 |
2000 Apr 28 | ₹ 0.0468 | 0.03% | ₹ 124.81 |
1999 Oct 28 | ₹ 0.0234 | 0.03% | ₹ 58.93 |
1999 May 20 | ₹ 0.039 | 0.15% | ₹ 24.92 |
1998 Nov 12 | ₹ 0.0097 | 0.1% | ₹ 9.45 |
1998 Apr 30 | ₹ 0.0175 | 0.21% | ₹ 8.33 |
1997 Dec 17 | ₹ 0.0058 | 0.13% | ₹ 4.39 |
1997 May 23 | ₹ 0.0078 | 0.28% | ₹ 2.72 |
1996 Oct 28 | ₹ 0.0029 | 0.21% | ₹ 1.34 |
1996 Apr 30 | ₹ 0.0068 | 0.55% | ₹ 1.22 |
HOW MANY TIMES Infosys HAVE declared dividend?
In the past 31 years, Infosys has declared dividend 58 times, amounting to a total of ₹248.58 per share.
Infosys Dividend Analysis
Advertisement
In our analysis of all dividend-paying Indian stocks, Infosys holds a 75 no position. Specifically, it is ranked 75 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Infosys compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2024
In 2024, Infosys has declared dividend 2 times (on 29 Oct 2024, 31 May 2024), amounting to total of ₹ 29 per share. This represents a dividend yield of 1.76%, based on the average share price of dividend dates ₹ 1646.39.
Dividend Declared In Last Calendar Year 2023
In 2023, Infosys has declared dividend 3 times (on 25 Oct 2023, 02 Jun 2023, 01 Jun 2023), amounting to total of ₹ 53 per share. This represents a dividend yield of 3.92%, based on the average share price of dividend dates ₹ 1348.81.
Dividend Declared in Current Financial Year
As of 14th Nov 2024, Infosys has declared a dividend 2 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹29 per share. This represents a dividend yield of 1.56%, based on the current share price ₹1864.55.
Dividend Declared in Last Financial Year
Infosys has declared dividend 3 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹53 per share.
For more insights into Infosys Limited, explore these additional resources:-- Infosys Share Price History
- Infosys Price Target Tomorrow
- Infosys Price Long Term Target
- Infosys Bonus History
- Infosys Split History
Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.