Select Page

Home / Dividend History / GODREJCP

Godrej Consumer Dividend History From 2001 to 2024

Godrej Consumer Products Limited

Company LogoSymbol: GODREJCP
Price: ₹1178.69
Exchange: NSE
Consumer Defensive -> Household & Personal Products
Show Table of Contents

The most recent dividend given by Godrej Consumer was of ₹2 with ex-dividend date of Wed, 30 Oct 2002. Godrej Consumer has given dividend 73 times in the past, you can find its complete dividend history in below table.

Godrej Consumer Yearly Dividends History Chart From 2001 to 2024

The chart above displays the annual sum of dividends of Godrej Consumer share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.

For complete Godrej Consumer dividend history with ex-dividend dates check the below table.

Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!

Join our WhatsApp group

Join our Telegram group

Your phone number will be HIDDEN to other users.

Godrej Consumer Dividends History Table From 2001 to 2024

Ex-DateDividendYieldStock Price
2024 Oct 31₹ 50.38%₹ 1300.05
2024 Aug 16₹ 50.36%₹ 1371.09
2024 May 14₹ 100.74%₹ 1338.3
2023 Nov 09₹ 50.49%₹ 1015.5
2020 Feb 05₹ 20.3%₹ 654.54
2019 Nov 14₹ 20.27%₹ 729.34
2019 Aug 08₹ 20.31%₹ 634.84
2019 May 10₹ 20.31%₹ 641.09
2019 Feb 05₹ 20.28%₹ 699.75
2018 Nov 13₹ 40.57%₹ 692.9
2018 Aug 06₹ 1.330.15%₹ 886.46
2018 May 15₹ 4.660.64%₹ 720.83
2018 Feb 06₹ 0.66660.09%₹ 692.66
2017 Nov 08₹ 0.66660.1%₹ 653.79
2017 Aug 07₹ 0.66660.1%₹ 640.56
2017 May 16₹ 40.62%₹ 641.98
2017 Feb 06₹ 0.33330.06%₹ 527.18
2016 Nov 15₹ 0.33330.06%₹ 483.03
2016 Aug 05₹ 0.33330.06%₹ 528.56
2016 May 10₹ 0.91660.2%₹ 449.58
2016 Feb 03₹ 0.33330.08%₹ 412.41
2015 Oct 30₹ 0.33330.07%₹ 431.08
2015 Aug 05₹ 0.33330.07%₹ 444.5
2015 May 05₹ 2.50.71%₹ 351.26
2015 Feb 12₹ 10.26%₹ 371.54
2014 Nov 11₹ 10.31%₹ 312.64
2014 Aug 01₹ 10.35%₹ 280.23
2014 May 06₹ 2.250.84%₹ 265.48
2014 Feb 07₹ 10.4%₹ 246.28
2013 Nov 18₹ 10.34%₹ 286.03
2013 Aug 08₹ 10.34%₹ 285.89
2013 May 08₹ 20.71%₹ 279.76
2013 Feb 07₹ 10.4%₹ 248.33
2012 Nov 08₹ 10.42%₹ 233.35
2012 Aug 10₹ 10.48%₹ 207.9
2012 May 09₹ 1.750.95%₹ 183.64
2012 Jan 30₹ 10.69%₹ 144.35
2011 Nov 01₹ 10.68%₹ 145.78
2011 Jul 29₹ 10.69%₹ 143.58
2011 May 09₹ 1.51.14%₹ 130.88
2011 Jan 28₹ 10.77%₹ 128.35
2010 Nov 08₹ 10.69%₹ 143.8
2010 Jul 30₹ 10.86%₹ 115.35
2010 May 03₹ 1.251.29%₹ 96.68
2010 Feb 01₹ 11.27%₹ 78.26
2009 Nov 13₹ 11.06%₹ 93.7
2009 Aug 03₹ 1.752.36%₹ 74
2009 May 11₹ 0.751.56%₹ 47.96
2009 Jan 29₹ 12.27%₹ 44.05
2008 Oct 31₹ 0.752.25%₹ 33.33
2008 Aug 01₹ 1.53.69%₹ 40.63
2008 May 05₹ 0.751.69%₹ 44.31
2008 Jan 23₹ 12.92%₹ 34.23
2007 Oct 30₹ 0.751.82%₹ 41.11
2007 Aug 07₹ 0.751.66%₹ 45.15
2007 May 03₹ 1.252.68%₹ 46.55
2007 Jan 25₹ 11.89%₹ 52.75
2006 Nov 06₹ 0.751.41%₹ 53.11
2006 Jul 27₹ 35.71%₹ 52.53
2006 May 04₹ 58.19%₹ 60.99
2006 Jan 25₹ 36.4%₹ 46.81
2005 Oct 27₹ 37.82%₹ 38.36
2005 Jul 28₹ 38.65%₹ 34.66
2005 May 04₹ 521.2%₹ 23.58
2005 Jan 25₹ 312.44%₹ 24.11
2004 Nov 04₹ 29.88%₹ 20.23
2004 Jul 28₹ 211.96%₹ 16.71
2004 Apr 30₹ 319.91%₹ 15.06
2004 Feb 06₹ 213.23%₹ 15.11
2003 Oct 30₹ 216.75%₹ 11.93
2003 Jul 30₹ 439.66%₹ 10.08
2003 Jan 29₹ 223.96%₹ 8.34
2002 Oct 30₹ 222.22%₹ 9

HOW MANY TIMES Godrej Consumer HAVE declared dividend?

In the past 23 years, Godrej Consumer has declared dividend 73 times, amounting to a total of ₹138.14 per share.

Godrej Consumer Dividend Analysis

In our analysis of all dividend-paying Indian stocks, Godrej Consumer holds a 164 no position. Specifically, it is ranked 164 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Godrej Consumer compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.

Dividend Declared In This Calendar Year 2024

In 2024, Godrej Consumer has declared dividend 3 times (on 31 Oct 2024, 16 Aug 2024, 14 May 2024), amounting to total of ₹ 20 per share. This represents a dividend yield of 1.49%, based on the average share price of dividend dates ₹ 1336.47.

Dividend Declared In Last Calendar Year 2023

In 2023, Godrej Consumer has declared dividend 1 times (on 09 Nov 2023), amounting to total of ₹ 5 per share. This represents a dividend yield of 0.49%, based on the average share price of dividend dates ₹ 1015.5.

Dividend Declared in Current Financial Year

As of 21st Nov 2024, Godrej Consumer has declared a dividend 3 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹20 per share. This represents a dividend yield of 1.70%, based on the current share price ₹1178.69.

Dividend Declared in Last Financial Year

Godrej Consumer has declared dividend 1 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹5 per share.

For more insights into Godrej Consumer Products Limited, explore these additional resources:-

Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.