Superhouse Share Price Target For Tomorrow, Next Week & Next Month
Superhouse Limited | |||
Price: ₹203.59 | |||
52 Week Low: ₹190.00 52 Week High: ₹275.00 | |||
Market Capital: 245.96 Crore (Smallcap) | |||
Consumer Cyclical -> Footwear & Accessories |
Show Table of Contents
Superhouse Recent Performance
Over the past 35 trading days, the value of Superhouse's stock has lost ₹15.41 (-7.04%). On 23 Oct 2024, one share was worth ₹219.00 and by 23 Dec 2024, the value dropped to ₹203.59. During this period it created a highest high of ₹233.87 and lowest low of ₹199.75.
Superhouse Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 213.33 (+4.78%) | Price Action: Aug 2024 Low |
Tomorrow Target 2 | 211.18 (+3.72%) | Price Action: Oct 2014 Low |
Tomorrow Target 1 | 209 (+2.65%) | Price Action: 28 Oct 2024 Low |
Current Price | 203.59 | Superhouse's share price as of 23 Dec 2024 |
Stop Loss 1 | 198.94 (-2.29%) | Price Action: Oct 2021 High |
Stop Loss 2 | 196.28 (-3.6%) | Price Action: May 2022 High |
Stop Loss 3 | 194.3 (-4.57%) | Price Action: Jun 2022 High |
Summary
23 Dec 2024: Superhouse finished the day at ₹203.59, gaining ₹1.12 (+0.55%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -4.56% to 4.78% with:
- Target prices: ₹209 to ₹213.33
- Support levels: ₹198.94 to ₹194.3
- Recent high: ₹205.60
- Recent low: ₹203.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Superhouse Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 213.1 (+4.67%) | Price Action: 31 Oct 2024 Low |
Next Week Target 2 | 210.2 (+3.24%) | Price Action: 29 Oct 2024 Low |
Next Week Target 1 | 208 (+2.16%) | Price Action: 03 Dec 2024 Low |
Current Price | 203.59 | Superhouse's share price as of 23 Dec 2024 |
Stop Loss 1 | 201.6 (-0.98%) | Price Action: 19 Nov 2024 Low |
Stop Loss 2 | 198.94 (-2.29%) | Price Action: Oct 2021 High |
Stop Loss 3 | 196.28 (-3.6%) | Price Action: May 2022 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.59% to 4.67% with:
- Upper targets: ₹208 to ₹213.1
- Support levels: ₹201.6 to ₹196.28
Superhouse Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 215.39 (+5.79%) | Price Action: 18 Dec 2024 High |
Next Month Target 2 | 213.1 (+4.67%) | Price Action: 31 Oct 2024 Low |
Next Month Target 1 | 210.2 (+3.24%) | Price Action: 29 Oct 2024 Low |
Current Price | 203.59 | Superhouse's share price as of 23 Dec 2024 |
Stop Loss 1 | 201.6 (-0.98%) | Price Action: 19 Nov 2024 Low |
Stop Loss 2 | 198.94 (-2.29%) | Price Action: Oct 2021 High |
Stop Loss 3 | 196.28 (-3.6%) | Price Action: May 2022 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.59% to 5.80% with:
- Target range: ₹210.2 to ₹215.39
- Support levels: ₹201.6 to ₹196.28
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.