SOUTHWEST Share Price Target For Tomorrow, Next Week & Next Month
South West Pinnacle Exploration Limited | |||
Price: ₹148.27 | |||
52 Week Low: ₹98.10 52 Week High: ₹183.00 | |||
Market Capital: 310.27 Crore (Smallcap) | |||
Energy -> Oil & Gas Equipment & Services |
Show Table of Contents
SOUTHWEST Recent Performance
Over the past 35 trading days, the value of SOUTHWEST's stock has gained ₹33.27 (+28.93%). On 23 Oct 2024, one share was worth ₹115.00 and by 20 Dec 2024, the value jumped to ₹148.27. During this period it created a highest high of ₹169.00 and lowest low of ₹104.60.
SOUTHWEST Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 163.19 (+10.06%) | Price Action: Jul 2022 Low |
Tomorrow Target 2 | 160 (+7.91%) | Price Action: 20 Dec 2024 High |
Tomorrow Target 1 | 158 (+6.56%) | Price Action: 16 Dec 2024 High |
Current Price | 148.27 | SOUTHWEST's share price as of 20 Dec 2024 |
Stop Loss 1 | 139.24 (-6.10%) | Price Action: 13 Dec 2024 Low |
Stop Loss 2 | 136.8 (-7.74%) | Fibonacci Retracement Level 50.00% |
Stop Loss 3 | 133.8 (-9.76%) | Price Action: Nov 2024 High |
Summary
20 Dec 2024: SOUTHWEST finished the day at ₹148.27, losing ₹-7.92 (-5.07%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -9.76% to 10.06% with:
- Target prices: ₹158 to ₹163.19
- Support levels: ₹139.24 to ₹133.8
- Recent high: ₹160.00
- Recent low: ₹147.10
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
SOUTHWEST Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 157.13 (+5.97%) | Price Action: Nov 2023 Low |
Next Week Target 2 | 155.14 (+4.63%) | Price Action: Dec 2023 Low |
Next Week Target 1 | 153.02 (+3.20%) | Fibonacci Extension Level 23.60% |
Current Price | 148.27 | SOUTHWEST's share price as of 20 Dec 2024 |
Stop Loss 1 | 146.58 (-1.14%) | Price Action: Apr 2023 High |
Stop Loss 2 | 145.07 (-2.16%) | Price Action: 04 Dec 2024 High |
Stop Loss 3 | 143.08 (-3.51%) | Price Action: 19 Dec 2024 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.50% to 5.98% with:
- Upper targets: ₹153.02 to ₹157.13
- Support levels: ₹146.58 to ₹143.08
SOUTHWEST Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 169 (+13.98%) | Fibonacci Extension Level 100.00% |
Next Month Target 2 | 166.24 (+12.11%) | Price Action: Jun 2023 High |
Next Month Target 1 | 163.19 (+10.06%) | Price Action: Jul 2022 Low |
Current Price | 148.27 | SOUTHWEST's share price as of 20 Dec 2024 |
Stop Loss 1 | 144.51 (-2.54%) | Price Action: 18 Dec 2024 Low |
Stop Loss 2 | 142.62 (-3.82%) | Price Action: 05 Dec 2024 Low |
Stop Loss 3 | 140.25 (-5.41%) | Price Action: 12 Dec 2024 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -5.41% to 13.98% with:
- Target range: ₹163.19 to ₹169
- Support levels: ₹144.51 to ₹140.25
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.