Reliance Infrastructure Share Price Target For Tomorrow, Next Week & Next Month
Reliance Infrastructure Limited | |||
Price: ₹274.40 (-0.78%) | |||
52 Week Low: ₹144.45 52 Week High: ₹351.00 | |||
Market Capital: 6,772.07 Crore (Midcap) | |||
Utilities -> Utilities - Independent Power Producers |
Show Table of Contents
Reliance Infrastructure Recent Performance
Over the past 301 trading days, the value of Reliance Infrastructure's stock has gained ₹88.85 (+47.88%). On 07 Nov 2023, one share was worth ₹185.55 and by 22 Jan 2025, the value jumped to ₹274.40. During this period it created a highest high of ₹351.00 and lowest low of ₹144.45.
Reliance Infrastructure Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 315.05 (+14.81%) | Price Action: Mar 2013 Low |
Tomorrow Target 2 | 310 (+12.97%) | Price Action: Dec 2024 High |
Tomorrow Target 1 | 306.7 (+11.77%) | Price Action: 31 Dec 2024 High |
Current Price | 274.40 | Reliance Infrastructure's share price as of 22 Jan 2025 |
Stop Loss 1 | 246 (-10.35%) | Price Action: Sep 2000 High |
Stop Loss 2 | 242.95 (-11.47%) | Price Action: 10 Jan 2024 High |
Stop Loss 3 | 240 (-12.54%) | Price Action: Aug 2002 High |
Summary
22 Jan 2025: Reliance Infrastructure finished the day at ₹274.40, losing ₹-2.15 (-0.78%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -12.54% to 14.81% with:
- Target prices: ₹306.7 to ₹315.05
- Support levels: ₹246 to ₹240
- Recent high: ₹283.90
- Recent low: ₹268.25
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Reliance Infrastructure Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 285.6 (+4.08%) | Price Action: 03 Dec 2024 High |
Next Week Target 2 | 282.65 (+3%) | Price Action: 01 Nov 2024 Low |
Next Week Target 1 | 279.3 (+1.78%) | Price Action: 09 Apr 2024 Low |
Current Price | 274.40 | Reliance Infrastructure's share price as of 22 Jan 2025 |
Stop Loss 1 | 272.8 (-0.59%) | Price Action: 22 Mar 2024 Low |
Stop Loss 2 | 270.05 (-1.59%) | Price Action: 24 Oct 2024 Low |
Stop Loss 3 | 267.3 (-2.59%) | Price Action: 27 Nov 2024 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.59% to 4.08% with:
- Upper targets: ₹279.3 to ₹285.6
- Support levels: ₹272.8 to ₹267.3
Reliance Infrastructure Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 323.15 (+17.76%) | Fibonacci Extension Level 23.60% |
Next Month Target 2 | 319.35 (+16.38%) | Price Action: 01 Jan 2025 High |
Next Month Target 1 | 315.05 (+14.81%) | Price Action: Mar 2013 Low |
Current Price | 274.40 | Reliance Infrastructure's share price as of 22 Jan 2025 |
Stop Loss 1 | 263.95 (-3.81%) | Price Action: 18 Mar 2024 High |
Stop Loss 2 | 260.6 (-5.03%) | Price Action: 11 Nov 2024 Low |
Stop Loss 3 | 257.4 (-6.2%) | Price Action: Jul 1997 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -6.20% to 17.77% with:
- Target range: ₹315.05 to ₹323.15
- Support levels: ₹263.95 to ₹257.4
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.