
Phoenix Mills Share Price Target For Tomorrow, Next Week & Next Month
The Phoenix Mills Limited | |||
![]() | Price: ₹1,562.70 (-0.95%) | ||
52 Week Low: ₹1,338.05 52 Week High: ₹1,968.00 | |||
Market Capital: 57,344.89 Crore (Largecap) | |||
Real Estate -> Real Estate - Diversified | |||
Share Price HistoryPHOENIXLTD FinancialsTomorrow TargetYearly TargetsDividend HistoryBonus HistorySplit History
Show Table of Contents
Phoenix Mills Recent Performance
Over the past 496 trading days, the value of Phoenix Mills's stock has gained ₹644.79 (+70.25%). On 18 Sep 2023, one share was worth ₹917.91 and by 25 Sep 2025, the value jumped to ₹1562.70. During this period it created a highest high of ₹2065.54 and lowest low of ₹862.79.
Phoenix Mills Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 1642 (+5.07%) | Price Action: 22 May 2025 High |
Tomorrow Target 2 | 1624.9 (+3.98%) | Price Action: 26 May 2025 High |
Tomorrow Target 1 | 1608 (+2.89%) | Price Action: 18 Sep 2025 Low |
Current Price | 1562.70 | Phoenix Mills's share price as of 25 Sep 2025 |
Stop Loss 1 | 1523 (-2.54%) | Price Action: 10 Jul 2025 High |
Stop Loss 2 | 1505 (-3.7%) | Price Action: 09 Jul 2025 Low |
Stop Loss 3 | 1488.6 (-4.75%) | Price Action: 15 Jul 2025 Low |
Summary
25 Sep 2025: Phoenix Mills finished the day at ₹1562.70, losing ₹-15.00 (-0.95%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -4.74% to 5.07% with:
- Target prices: ₹1608 to ₹1642
- Support levels: ₹1523 to ₹1488.6
- Recent high: ₹1585.90
- Recent low: ₹1556.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Phoenix Mills Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 1619.7 (+3.64%) | Price Action: 16 Sep 2025 High |
Next Week Target 2 | 1602.1 (+2.52%) | Price Action: 17 Jun 2025 Low |
Next Week Target 1 | 1585.1 (+1.43%) | Price Action: 09 Jun 2025 Low |
Current Price | 1562.70 | Phoenix Mills's share price as of 25 Sep 2025 |
Stop Loss 1 | 1554.2 (-0.55%) | Price Action: 02 Jul 2025 High |
Stop Loss 2 | 1536.1 (-1.71%) | Price Action: 19 May 2025 Low |
Stop Loss 3 | 1519.73 (-2.75%) | Technical Indicator: MA50 |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.75% to 3.65% with:
- Upper targets: ₹1585.1 to ₹1619.7
- Support levels: ₹1554.2 to ₹1519.73
Phoenix Mills Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 1655 (+5.9%) | Price Action: Sep 2025 High |
Next Month Target 2 | 1638.1 (+4.82%) | Price Action: 19 Sep 2025 High |
Next Month Target 1 | 1619.7 (+3.64%) | Price Action: 16 Sep 2025 High |
Current Price | 1562.70 | Phoenix Mills's share price as of 25 Sep 2025 |
Stop Loss 1 | 1548 (-0.95%) | Price Action: 10 Sep 2025 Low |
Stop Loss 2 | 1530.4 (-2.06%) | Price Action: 07 Jul 2025 Low |
Stop Loss 3 | 1515 (-3.06%) | Price Action: 14 Jul 2025 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.05% to 5.91% with:
- Target range: ₹1619.7 to ₹1655
- Support levels: ₹1548 to ₹1515
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.