OnMobile Global Share Price Target For Tomorrow, Next Week & Next Month
OnMobile Global Limited | |||
Price: ₹72.13 | |||
52 Week Low: ₹59.55 52 Week High: ₹124.00 | |||
Market Capital: 855.45 Crore (Smallcap) | |||
Communication Services -> Telecom Services |
Show Table of Contents
OnMobile Global Recent Performance
Over the past 31 trading days, the value of OnMobile Global's stock has lost ₹8.85 (-10.93%). On 23 Oct 2024, one share was worth ₹80.98 and by 23 Dec 2024, the value dropped to ₹72.13. During this period it created a highest high of ₹84.65 and lowest low of ₹71.50.
OnMobile Global Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 75.8 (+5.08%) | Price Action: 18 Dec 2024 Low |
Tomorrow Target 2 | 75 (+3.97%) | Price Action: Aug 2023 Low |
Tomorrow Target 1 | 74.13 (+2.77%) | Price Action: Jan 2009 Low |
Current Price | 72.13 | OnMobile Global's share price as of 23 Dec 2024 |
Stop Loss 1 | 70.08 (-2.85%) | Price Action: Jun 2011 Low |
Stop Loss 2 | 69.1 (-4.21%) | Price Action: Apr 2017 Low |
Stop Loss 3 | 68.4 (-5.18%) | Price Action: Jul 2024 Low |
Summary
23 Dec 2024: OnMobile Global finished the day at ₹72.13, losing ₹-1.18 (-1.61%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -5.17% to 5.09% with:
- Target prices: ₹74.13 to ₹75.8
- Support levels: ₹70.08 to ₹68.4
- Recent high: ₹74.79
- Recent low: ₹71.50
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
OnMobile Global Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 75.64 (+4.86%) | Fibonacci Extension Level 50.00% |
Next Week Target 2 | 74.55 (+3.35%) | Price Action: Sep 2015 High |
Next Week Target 1 | 73.79 (+2.29%) | Fibonacci Extension Level 23.60% |
Current Price | 72.13 | OnMobile Global's share price as of 23 Dec 2024 |
Stop Loss 1 | 71.6 (-0.74%) | Fibonacci Retracement Level 98.60% |
Stop Loss 2 | 70.52 (-2.24%) | Price Action: May 2015 High |
Stop Loss 3 | 69.69 (-3.39%) | Price Action: Jan 2021 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.38% to 4.87% with:
- Upper targets: ₹73.79 to ₹75.64
- Support levels: ₹71.6 to ₹69.69
OnMobile Global Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 76.54 (+6.11%) | Price Action: 29 Oct 2024 Low |
Next Month Target 2 | 75.68 (+4.92%) | Price Action: Jun 2016 Low |
Next Month Target 1 | 74.79 (+3.68%) | Price Action: 23 Dec 2024 High |
Current Price | 72.13 | OnMobile Global's share price as of 23 Dec 2024 |
Stop Loss 1 | 71.42 (-0.99%) | Price Action: Chart |
Stop Loss 2 | 70.52 (-2.24%) | Price Action: May 2015 High |
Stop Loss 3 | 69.69 (-3.39%) | Price Action: Jan 2021 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.38% to 6.11% with:
- Target range: ₹74.79 to ₹76.54
- Support levels: ₹71.42 to ₹69.69
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.