
Nath Bio-Genes Share Price Target For Tomorrow, Next Week & Next Month
Nath Bio-Genes | |||
![]() | Price: ₹154.17 (+5.7%) | ||
52 Week Low: ₹137.55 52 Week High: ₹264.31 | |||
Market Capital: 330.19 Crore (Smallcap) | |||
Basic Materials -> Agricultural Inputs |
Show Table of Contents
Nath Bio-Genes Recent Performance
Over the past 344 trading days, the value of Nath Bio-Genes's stock has lost ₹33.43 (-17.82%). On 07 Nov 2023, one share was worth ₹187.60 and by 01 Apr 2025, the value dropped to ₹154.17. During this period it created a highest high of ₹264.31 and lowest low of ₹137.55.
Nath Bio-Genes Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 176.8 (+14.67%) | Price Action: Jul 2022 Low |
Tomorrow Target 2 | 175 (+13.51%) | Price Action: 27 Mar 2024 Low |
Tomorrow Target 1 | 173.25 (+12.37%) | Price Action: Apr 2024 Low |
Current Price | 154.17 | Nath Bio-Genes's share price as of 01 Apr 2025 |
Stop Loss 1 | 136 (-11.79%) | Price Action: Jan 2015 High |
Stop Loss 2 | 134 (-13.09%) | Price Action: May 2015 High |
Stop Loss 3 | 132.25 (-14.22%) | Price Action: Sep 2016 High |
Summary
01 Apr 2025: Nath Bio-Genes finished the day at ₹154.17, gaining ₹8.32 (+5.70%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -14.22% to 14.68% with:
- Target prices: ₹173.25 to ₹176.8
- Support levels: ₹136 to ₹132.25
- Recent high: ₹155.50
- Recent low: ₹149.00
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Nath Bio-Genes Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 164 (+6.37%) | Price Action: 21 Feb 2025 High |
Next Week Target 2 | 162.01 (+5.08%) | Price Action: 13 Feb 2025 Low |
Next Week Target 1 | 160 (+3.78%) | Price Action: 12 Feb 2025 Low |
Current Price | 154.17 | Nath Bio-Genes's share price as of 01 Apr 2025 |
Stop Loss 1 | 152.05 (-1.38%) | Fibonacci Retracement Level 71.80% |
Stop Loss 2 | 150.22 (-2.57%) | Price Action: 21 Mar 2025 Low |
Stop Loss 3 | 147.2 (-4.53%) | Price Action: 27 Mar 2025 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -4.52% to 6.38% with:
- Upper targets: ₹160 to ₹164
- Support levels: ₹152.05 to ₹147.2
Nath Bio-Genes Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 183 (+18.7%) | Price Action: 25 Oct 2024 Low |
Next Month Target 2 | 181.1 (+17.46%) | Price Action: 29 Oct 2024 Low |
Next Month Target 1 | 178.65 (+15.87%) | Price Action: 02 Apr 2024 Low |
Current Price | 154.17 | Nath Bio-Genes's share price as of 01 Apr 2025 |
Stop Loss 1 | 147.2 (-4.53%) | Price Action: 27 Mar 2025 Low |
Stop Loss 2 | 145.65 (-5.53%) | Price Action: 18 Mar 2025 Low |
Stop Loss 3 | 144 (-6.6%) | Price Action: 04 Mar 2025 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -6.60% to 18.70% with:
- Target range: ₹178.65 to ₹183
- Support levels: ₹147.2 to ₹144
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.