
Muthoot Microfin Share Price Target For Tomorrow, Next Week & Next Month
Muthoot Microfin Limited | |||
![]() | Price: ₹140.43 (-0.23%) | ||
52 Week Low: ₹119.25 52 Week High: ₹254.50 | |||
Market Capital: 3,080.39 Crore (Smallcap) | |||
Financial Services -> Credit Services |
Show Table of Contents
Muthoot Microfin Recent Performance
Over the past 371 trading days, the value of Muthoot Microfin's stock has lost ₹125.72 (-47.24%). On 26 Dec 2023, one share was worth ₹266.15 and by 27 Jun 2025, the value dropped to ₹140.43. During this period it created a highest high of ₹281.00 and lowest low of ₹119.25.
Muthoot Microfin Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 152.44 (+8.55%) | Technical Indicator: MA150 |
Tomorrow Target 2 | 150 (+6.81%) | Price Action: 29 Apr 2025 Low |
Tomorrow Target 1 | 147.7 (+5.17%) | Price Action: 05 May 2025 Low |
Current Price | 140.43 | Muthoot Microfin's share price as of 27 Jun 2025 |
Stop Loss 1 | 134 (-4.58%) | Price Action: 21 Feb 2025 Low |
Stop Loss 2 | 132.49 (-5.66%) | Price Action: 13 May 2025 High |
Stop Loss 3 | 131.16 (-6.61%) | Price Action: 20 Feb 2025 Low |
Summary
27 Jun 2025: Muthoot Microfin finished the day at ₹140.43, losing ₹-0.32 (-0.23%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -6.60% to 8.55% with:
- Target prices: ₹147.7 to ₹152.44
- Support levels: ₹134 to ₹131.16
- Recent high: ₹144.00
- Recent low: ₹139.38
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Muthoot Microfin Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 148.5 (+5.74%) | Price Action: Mar 2025 High |
Next Week Target 2 | 147 (+4.67%) | Price Action: 24 Mar 2025 High |
Next Week Target 1 | 144.68 (+3.02%) | Price Action: 12 Feb 2025 Low |
Current Price | 140.43 | Muthoot Microfin's share price as of 27 Jun 2025 |
Stop Loss 1 | 139.05 (-0.99%) | Price Action: 17 Apr 2025 Low |
Stop Loss 2 | 137.12 (-2.36%) | Price Action: 06 May 2025 Low |
Stop Loss 3 | 135.6 (-3.44%) | Price Action: 11 Apr 2025 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.44% to 5.75% with:
- Upper targets: ₹144.68 to ₹148.5
- Support levels: ₹139.05 to ₹135.6
Muthoot Microfin Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 153.15 (+9.05%) | Price Action: 12 Feb 2025 High |
Next Month Target 2 | 151.58 (+7.93%) | Fibonacci Extension Level 23.60% |
Next Month Target 1 | 150 (+6.81%) | Price Action: 29 Apr 2025 Low |
Current Price | 140.43 | Muthoot Microfin's share price as of 27 Jun 2025 |
Stop Loss 1 | 137.96 (-1.76%) | Price Action: 11 Jun 2025 High |
Stop Loss 2 | 136.4 (-2.87%) | Price Action: 06 Mar 2025 High |
Stop Loss 3 | 135 (-3.87%) | Price Action: 19 Feb 2025 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.87% to 9.06% with:
- Target range: ₹150 to ₹153.15
- Support levels: ₹137.96 to ₹135
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.