Motherson Sumi Systems Share Price Target For Tomorrow, Next Week & Next Month
Motherson Sumi Systems Limited | |||
Price: ₹156.47 | |||
52 Week Low: ₹94.45 52 Week High: ₹216.99 | |||
Market Capital: 74,644.46 Crore (Largecap) | |||
-> |
Show Table of Contents
Motherson Sumi Systems Recent Performance
Over the past 37 trading days, the value of Motherson Sumi Systems's stock has lost ₹41.16 (-20.83%). On 23 Oct 2024, one share was worth ₹197.63 and by 23 Dec 2024, the value dropped to ₹156.47. During this period it created a highest high of ₹200.28 and lowest low of ₹154.57.
Motherson Sumi Systems Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 167.67 (+7.15%) | Technical Indicator: MA200 |
Tomorrow Target 2 | 165.3 (+5.64%) | Price Action: 21 Nov 2024 High |
Tomorrow Target 1 | 163.5 (+4.49%) | Price Action: 17 Dec 2024 Low |
Current Price | 156.47 | Motherson Sumi Systems's share price as of 23 Dec 2024 |
Stop Loss 1 | 150.22 (-4%) | Price Action: Oct 2016 High |
Stop Loss 2 | 147.98 (-5.43%) | Price Action: Jul 2016 High |
Stop Loss 3 | 146.3 (-6.5%) | Price Action: Apr 2022 High |
Summary
23 Dec 2024: Motherson Sumi Systems finished the day at ₹156.47, gaining ₹0.41 (+0.26%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -6.50% to 7.16% with:
- Target prices: ₹163.5 to ₹167.67
- Support levels: ₹150.22 to ₹146.3
- Recent high: ₹158.30
- Recent low: ₹155.70
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Motherson Sumi Systems Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 163.8 (+4.68%) | Price Action: 18 Nov 2024 Low |
Next Week Target 2 | 162.04 (+3.55%) | Price Action: 04 Dec 2024 Low |
Next Week Target 1 | 159.97 (+2.23%) | Fibonacci Extension Level 23.60% |
Current Price | 156.47 | Motherson Sumi Systems's share price as of 23 Dec 2024 |
Stop Loss 1 | 155.07 (-0.9%) | Price Action: Jan 2017 High |
Stop Loss 2 | 153.1 (-2.16%) | Price Action: May 2015 High |
Stop Loss 3 | 151 (-3.5%) | Price Action: Dec 2019 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.50% to 4.68% with:
- Upper targets: ₹159.97 to ₹163.8
- Support levels: ₹155.07 to ₹151
Motherson Sumi Systems Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 168.99 (+8%) | Price Action: 11 Dec 2024 High |
Next Month Target 2 | 167.26 (+6.89%) | Fibonacci Extension Level 23.60% |
Next Month Target 1 | 165.3 (+5.64%) | Price Action: 21 Nov 2024 High |
Current Price | 156.47 | Motherson Sumi Systems's share price as of 23 Dec 2024 |
Stop Loss 1 | 154.06 (-1.55%) | Price Action: Mar 2015 High |
Stop Loss 2 | 151.98 (-2.87%) | Price Action: Sep 2016 High |
Stop Loss 3 | 150.3 (-3.95%) | Price Action: Mar 2022 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.94% to 8.00% with:
- Target range: ₹165.3 to ₹168.99
- Support levels: ₹154.06 to ₹150.3
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.