JSW Infrastructure Share Price Target For Tomorrow, Next Week & Next Month
JSW Infrastructure Limited | |||
![]() | Price: ₹296.00 (+0.8%) | ||
| 52 Week Low: ₹218.20 52 Week High: ₹349.00 | |||
| Market Capital: 60,196.62 Crore (Largecap) | |||
| Industrials -> Integrated Freight & Logistics | |||
Show Table of Contents
JSW Infrastructure Recent Performance
Over the past 485 trading days, the value of JSW Infrastructure's stock has gained ₹90.10 (+43.76%). On 07 Nov 2023, one share was worth ₹205.90 and by 27 Oct 2025, the value jumped to ₹296.00. During this period it created a highest high of ₹360.95 and lowest low of ₹187.35.
JSW Infrastructure Share Price Target - Tomorrow
| Level | Value | Analysis |
|---|---|---|
| Tomorrow Target 3 | 312 (+5.4%) | Price Action: 29 Jul 2025 High |
| Tomorrow Target 2 | 308.55 (+4.23%) | Price Action: 17 Jun 2025 High |
| Tomorrow Target 1 | 305.35 (+3.15%) | Price Action: 30 Jul 2025 Low |
| Current Price | 296.00 | JSW Infrastructure's share price as of 27 Oct 2025 |
| Stop Loss 1 | 286.75 (-3.13%) | Price Action: 04 Jun 2025 Low |
| Stop Loss 2 | 283.88 (-4.09%) | Price Action: Chart |
| Stop Loss 3 | 279.25 (-5.66%) | Price Action: May 2025 Low |
Summary
27 Oct 2025: JSW Infrastructure finished the day at ₹296.00, gaining ₹2.35 (+0.80%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -5.66% to 5.41% with:
- Target prices: ₹305.35 to ₹312
- Support levels: ₹286.75 to ₹279.25
- Recent high: ₹298.50
- Recent low: ₹294.05
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
JSW Infrastructure Share Price Target - Next Week
| Level | Value | Analysis |
|---|---|---|
| Next Week Target 3 | 305.35 (+3.15%) | Price Action: 30 Jul 2025 Low |
| Next Week Target 2 | 302 (+2.02%) | Price Action: 28 Aug 2025 High |
| Next Week Target 1 | 299 (+1.01%) | Price Action: 14 Aug 2025 Low |
| Current Price | 296.00 | JSW Infrastructure's share price as of 27 Oct 2025 |
| Stop Loss 1 | 295 (-0.34%) | Price Action: 05 Jun 2025 Low |
| Stop Loss 2 | 291.89 (-1.39%) | Fibonacci Retracement Level 98.60% |
| Stop Loss 3 | 287.95 (-2.72%) | Fibonacci Retracement Level 28.20% |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.72% to 3.16% with:
- Upper targets: ₹299 to ₹305.35
- Support levels: ₹295 to ₹287.95
JSW Infrastructure Share Price Target - Next Month
| Level | Value | Analysis |
|---|---|---|
| Next Month Target 3 | 314.2 (+6.14%) | Price Action: 17 Jul 2025 High |
| Next Month Target 2 | 311.05 (+5.08%) | Price Action: 18 Aug 2025 High |
| Next Month Target 1 | 307.95 (+4.03%) | Price Action: 05 Aug 2025 High |
| Current Price | 296.00 | JSW Infrastructure's share price as of 27 Oct 2025 |
| Stop Loss 1 | 292.55 (-1.17%) | Price Action: 20 Oct 2025 Low |
| Stop Loss 2 | 287.62 (-2.84%) | Fibonacci Retracement Level 98.60% |
| Stop Loss 3 | 284.45 (-3.91%) | Price Action: Feb 2025 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.90% to 6.15% with:
- Target range: ₹307.95 to ₹314.2
- Support levels: ₹292.55 to ₹284.45
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.





