IDFC First Bank Share Price Target For Tomorrow, Next Week & Next Month
IDFC First Bank Limited | |||
Price: ₹61.68 | |||
52 Week Low: ₹59.30 52 Week High: ₹91.20 | |||
Market Capital: 47,961.53 Crore (Largecap) | |||
Financial Services -> Banks - Regional |
Show Table of Contents
IDFC First Bank Recent Performance
Over the past 39 trading days, the value of IDFC First Bank's stock has lost ₹4.90 (-7.36%). On 23 Oct 2024, one share was worth ₹66.58 and by 20 Dec 2024, the value dropped to ₹61.68. During this period it created a highest high of ₹70.59 and lowest low of ₹59.30.
IDFC First Bank Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 65.11 (+5.56%) | Price Action: 25 Oct 2024 Low |
Tomorrow Target 2 | 64.44 (+4.47%) | Price Action: 25 Nov 2024 Low |
Tomorrow Target 1 | 63.77 (+3.38%) | Price Action: Jan 2017 High |
Current Price | 61.68 | IDFC First Bank's share price as of 20 Dec 2024 |
Stop Loss 1 | 60.34 (-2.18%) | Price Action: Feb 2023 High |
Stop Loss 2 | 59.7 (-3.22%) | Price Action: Nov 2022 High |
Stop Loss 3 | 58.87 (-4.56%) | Price Action: Aug 2017 High |
Summary
20 Dec 2024: IDFC First Bank finished the day at ₹61.68, losing ₹-3.39 (-5.21%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -4.56% to 5.56% with:
- Target prices: ₹63.77 to ₹65.11
- Support levels: ₹60.34 to ₹58.87
- Recent high: ₹65.33
- Recent low: ₹61.20
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
IDFC First Bank Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 64.44 (+4.47%) | Price Action: 25 Nov 2024 Low |
Next Week Target 2 | 63.77 (+3.38%) | Price Action: Jan 2017 High |
Next Week Target 1 | 62.94 (+2.04%) | Fibonacci Extension Level 23.60% |
Current Price | 61.68 | IDFC First Bank's share price as of 20 Dec 2024 |
Stop Loss 1 | 61.56 (-0.20%) | Fibonacci Retracement Level 98.60% |
Stop Loss 2 | 60.34 (-2.18%) | Price Action: Feb 2023 High |
Stop Loss 3 | 59.7 (-3.22%) | Price Action: Nov 2022 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.21% to 4.47% with:
- Upper targets: ₹62.94 to ₹64.44
- Support levels: ₹61.56 to ₹59.7
IDFC First Bank Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 65.48 (+6.16%) | Price Action: 12 Dec 2024 High |
Next Month Target 2 | 64.81 (+5.07%) | Price Action: 22 Nov 2024 High |
Next Month Target 1 | 64.15 (+4.00%) | Price Action: 28 Nov 2024 Low |
Current Price | 61.68 | IDFC First Bank's share price as of 20 Dec 2024 |
Stop Loss 1 | 61.01 (-1.09%) | Price Action: Mar 2017 High |
Stop Loss 2 | 60.34 (-2.18%) | Price Action: Feb 2023 High |
Stop Loss 3 | 59.7 (-3.22%) | Price Action: Nov 2022 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -3.21% to 6.16% with:
- Target range: ₹64.15 to ₹65.48
- Support levels: ₹61.01 to ₹59.7
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.