
Hikal Share Price Target For Tomorrow, Next Week & Next Month
Hikal Limited | |||
![]() | Price: ₹388.65 (-0.96%) | ||
52 Week Low: ₹267.25 52 Week High: ₹464.75 | |||
Market Capital: 4,768.04 Crore (Smallcap) | |||
Healthcare -> Drug Manufacturers—Specialty & Generic |
Show Table of Contents
Hikal Recent Performance
Over the past 500 trading days, the value of Hikal's stock has gained ₹88.96 (+29.68%). On 08 May 2023, one share was worth ₹299.69 and by 16 May 2025, the value jumped to ₹388.65. During this period it created a highest high of ₹464.75 and lowest low of ₹249.13.
Hikal Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 432.05 (+11.16%) | Price Action: 11 Apr 2025 High |
Tomorrow Target 2 | 425.75 (+9.53%) | Price Action: Mar 2025 High |
Tomorrow Target 1 | 421.33 (+8.4%) | Price Action: Mar 2022 High |
Current Price | 388.65 | Hikal's share price as of 16 May 2025 |
Stop Loss 1 | 359 (-7.63%) | Price Action: 31 Jan 2025 High |
Stop Loss 2 | 355.4 (-8.56%) | Price Action: 30 Oct 2024 Low |
Stop Loss 3 | 351.56 (-9.55%) | Price Action: 25 Jul 2024 Low |
Summary
16 May 2025: Hikal finished the day at ₹388.65, losing ₹-3.75 (-0.96%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -9.54% to 11.17% with:
- Target prices: ₹421.33 to ₹432.05
- Support levels: ₹359 to ₹351.56
- Recent high: ₹396.75
- Recent low: ₹386.10
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Hikal Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 416.15 (+7.07%) | Price Action: 17 Dec 2024 High |
Next Week Target 2 | 412 (+6%) | Price Action: 24 Mar 2025 Low |
Next Week Target 1 | 407.9 (+4.95%) | Price Action: 18 Dec 2024 High |
Current Price | 388.65 | Hikal's share price as of 16 May 2025 |
Stop Loss 1 | 382.7 (-1.54%) | Price Action: 21 Nov 2024 Low |
Stop Loss 2 | 378.6 (-2.59%) | Price Action: 06 Jan 2025 Low |
Stop Loss 3 | 374.35 (-3.68%) | Price Action: 11 Nov 2024 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.68% to 7.08% with:
- Upper targets: ₹407.9 to ₹416.15
- Support levels: ₹382.7 to ₹374.35
Hikal Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 439.39 (+13.05%) | Fibonacci Extension Level 23.60% |
Next Month Target 2 | 434 (+11.66%) | Price Action: 03 Apr 2025 High |
Next Month Target 1 | 429.6 (+10.53%) | Price Action: 04 Apr 2025 High |
Current Price | 388.65 | Hikal's share price as of 16 May 2025 |
Stop Loss 1 | 377.26 (-2.94%) | Price Action: Jul 2024 High |
Stop Loss 2 | 373.25 (-3.97%) | Price Action: 06 May 2025 Low |
Stop Loss 3 | 369.35 (-4.97%) | Price Action: 09 Jan 2025 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -4.97% to 13.06% with:
- Target range: ₹429.6 to ₹439.39
- Support levels: ₹377.26 to ₹369.35
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.