HDFCQUAL Share Price Target For Tomorrow, Next Week & Next Month
HDFC AMC Limited - HDFC Mutual Fund - HDFC Nifty 100 Quality 30 ETF | |||
Price: ₹56.59 | |||
52 Week Low: ₹55.53 52 Week High: ₹66.28 | |||
Market Capital: N/A | |||
-> |
Show Table of Contents
HDFCQUAL Recent Performance
Over the past 359 trading days, the value of HDFCQUAL's stock has gained ₹12.14 (+27.31%). On 17 Jul 2023, one share was worth ₹44.45 and by 24 Dec 2024, the value jumped to ₹56.59. During this period it created a highest high of ₹66.28 and lowest low of ₹42.90.
HDFCQUAL Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 59.63 (+5.37%) | Technical Indicator: MA150 |
Tomorrow Target 2 | 59 (+4.25%) | Price Action: 24 Oct 2024 Low |
Tomorrow Target 1 | 58.25 (+2.93%) | Price Action: 04 Dec 2024 Low |
Current Price | 56.59 | HDFCQUAL's share price as of 24 Dec 2024 |
Stop Loss 1 | 54.1 (-4.41%) | Price Action: May 2024 Low |
Stop Loss 2 | 52.88 (-6.56%) | Price Action: Apr 2024 High |
Stop Loss 3 | 51.54 (-8.93%) | Price Action: Jan 2024 High |
Summary
24 Dec 2024: HDFCQUAL finished the day at ₹56.59, losing ₹-0.20 (-0.35%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -8.92% to 5.37% with:
- Target prices: ₹58.25 to ₹59.63
- Support levels: ₹54.1 to ₹51.54
- Recent high: ₹59.26
- Recent low: ₹56.47
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
HDFCQUAL Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 59.26 (+4.71%) | Price Action: 24 Dec 2024 High |
Next Week Target 2 | 58.59 (+3.53%) | Price Action: Aug 2024 Low |
Next Week Target 1 | 57.96 (+2.42%) | Fibonacci Extension Level 23.60% |
Current Price | 56.59 | HDFCQUAL's share price as of 24 Dec 2024 |
Stop Loss 1 | 56.15 (-0.78%) | Price Action: 18 Nov 2024 Low |
Stop Loss 2 | 55.53 (-1.88%) | Price Action: Nov 2024 Low |
Stop Loss 3 | 54.41 (-3.86%) | Fibonacci Retracement Level 28.20% |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.85% to 4.72% with:
- Upper targets: ₹57.96 to ₹59.26
- Support levels: ₹56.15 to ₹54.41
HDFCQUAL Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 59.87 (+5.79%) | Price Action: 16 Dec 2024 High |
Next Month Target 2 | 59.26 (+4.71%) | Price Action: 24 Dec 2024 High |
Next Month Target 1 | 58.66 (+3.65%) | Price Action: 16 Dec 2024 Low |
Current Price | 56.59 | HDFCQUAL's share price as of 24 Dec 2024 |
Stop Loss 1 | 55.68 (-1.61%) | Fibonacci Retracement Level 98.60% |
Stop Loss 2 | 55.12 (-2.6%) | Price Action: Chart |
Stop Loss 3 | 54.1 (-4.41%) | Price Action: May 2024 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -4.40% to 5.80% with:
- Target range: ₹58.66 to ₹59.87
- Support levels: ₹55.68 to ₹54.1
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.