Flex Foods Share Price Target For Tomorrow, Next Week & Next Month
Flex Foods Limited | |||
Price: ₹73.17 | |||
52 Week Low: ₹72.50 52 Week High: ₹164.00 | |||
Market Capital: 110.18 Crore (Smallcap) | |||
-> |
Show Table of Contents
Flex Foods Recent Performance
Over the past 33 trading days, the value of Flex Foods's stock has lost ₹36.48 (-33.27%). On 23 Oct 2024, one share was worth ₹109.65 and by 23 Dec 2024, the value dropped to ₹73.17. During this period it created a highest high of ₹111.00 and lowest low of ₹72.50.
Flex Foods Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 80.66 (+10.23%) | Price Action: Apr 2021 High |
Tomorrow Target 2 | 79.84 (+9.11%) | Price Action: May 2023 Low |
Tomorrow Target 1 | 79 (+7.96%) | Price Action: 19 Dec 2024 High |
Current Price | 73.17 | Flex Foods's share price as of 23 Dec 2024 |
Stop Loss 1 | 67.91 (-7.19%) | Price Action: May 2019 High |
Stop Loss 2 | 67.23 (-8.11%) | Price Action: Chart |
Stop Loss 3 | 66.15 (-9.6%) | Price Action: Jan 2015 High |
Summary
23 Dec 2024: Flex Foods finished the day at ₹73.17, losing ₹-1.17 (-1.57%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -9.59% to 10.24% with:
- Target prices: ₹79 to ₹80.66
- Support levels: ₹67.91 to ₹66.15
- Recent high: ₹77.20
- Recent low: ₹72.50
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Flex Foods Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 78.82 (+7.72%) | Price Action: Jun 2021 Low |
Next Week Target 2 | 77.98 (+6.57%) | Price Action: Jun 2022 Low |
Next Week Target 1 | 76.49 (+4.53%) | Price Action: Apr 2023 Low |
Current Price | 73.17 | Flex Foods's share price as of 23 Dec 2024 |
Stop Loss 1 | 71.58 (-2.18%) | Price Action: Jul 2016 Low |
Stop Loss 2 | 70.86 (-3.16%) | Price Action: Dec 2018 High |
Stop Loss 3 | 69.48 (-5.05%) | Price Action: Jan 2019 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -5.04% to 7.72% with:
- Upper targets: ₹76.49 to ₹78.82
- Support levels: ₹71.58 to ₹69.48
Flex Foods Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 82.86 (+13.24%) | Price Action: Mar 2022 Low |
Next Month Target 2 | 81.99 (+12.05%) | Price Action: 18 Dec 2024 High |
Next Month Target 1 | 80.56 (+10.09%) | Price Action: Feb 2021 High |
Current Price | 73.17 | Flex Foods's share price as of 23 Dec 2024 |
Stop Loss 1 | 71.02 (-2.94%) | Price Action: Mar 2023 Low |
Stop Loss 2 | 69.48 (-5.05%) | Price Action: Jan 2019 High |
Stop Loss 3 | 68.37 (-6.57%) | Price Action: Jul 2018 Low |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -6.56% to 13.24% with:
- Target range: ₹80.56 to ₹82.86
- Support levels: ₹71.02 to ₹68.37
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.