BGIL Films & Technologies Share Price Targets
BGIL Films & Technologies Limited | |||
Price: ₹6.19 | |||
52 Week Low: ₹3.28 52 Week High: ₹10.30 | |||
Market Capital: N/A | |||
-> |
Show Table of Contents
Table of Contents
BGIL Films & Technologies Recent Performance
Over the past 364 trading days, the value of BGIL Films & Technologies's stock has gained ₹5.04 (+438.26%). On 03 Oct 2019, one share was worth ₹1.15 and by 24 Dec 2024, the value jumped to ₹6.19. During this period it created a highest high of ₹10.30 and lowest low of ₹1.10.
BGIL Films & Technologies Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 6.68 (+7.91%) | Price Action: Oct 2011 High |
Tomorrow Target 2 | 6.6 (+6.62%) | Price Action: Jul 2012 High |
Tomorrow Target 1 | 6.51 (+5.16%) | Price Action: 20 Dec 2024 High |
Current Price | 6.19 | BGIL Films & Technologies's share price as of 24 Dec 2024 |
Stop Loss 1 | 5.89 (-4.84%) | Fibonacci Retracement Level 50.00% |
Stop Loss 2 | 5.79 (-6.47%) | Price Action: 18 Nov 2024 High |
Stop Loss 3 | 5.71 (-7.76%) | Price Action: Apr 2007 Low |
Summary
24 Dec 2024: BGIL Films & Technologies finished the day at ₹6.19, losing ₹-0.09 (-1.43%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -7.75% to 7.92% with:
- Target prices: ₹6.51 to ₹6.68
- Support levels: ₹5.89 to ₹5.71
- Recent high: ₹6.39
- Recent low: ₹6.16
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
BGIL Films & Technologies Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 6.51 (+5.16%) | Price Action: 20 Dec 2024 High |
Next Week Target 2 | 6.44 (+4.03%) | Price Action: 09 Dec 2024 High |
Next Week Target 1 | 6.36 (+2.74%) | Fibonacci Extension Level 23.60% |
Current Price | 6.19 | BGIL Films & Technologies's share price as of 24 Dec 2024 |
Stop Loss 1 | 6.13 (-0.97%) | Price Action: 10 Dec 2024 Low |
Stop Loss 2 | 6.06 (-2.11%) | Price Action: 23 Dec 2024 Low |
Stop Loss 3 | 5.98 (-3.4%) | Price Action: 18 Dec 2024 Low |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -3.39% to 5.17% with:
- Upper targets: ₹6.36 to ₹6.51
- Support levels: ₹6.13 to ₹5.98
BGIL Films & Technologies Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 6.83 (+10.33%) | Price Action: Jul 2024 High |
Next Month Target 2 | 6.68 (+7.91%) | Price Action: Oct 2011 High |
Next Month Target 1 | 6.6 (+6.62%) | Price Action: Jul 2012 High |
Current Price | 6.19 | BGIL Films & Technologies's share price as of 24 Dec 2024 |
Stop Loss 1 | 6.07 (-1.94%) | Price Action: 11 Dec 2024 Low |
Stop Loss 2 | 6 (-3.07%) | Price Action: Dec 2011 High |
Stop Loss 3 | 5.93 (-4.21%) | Technical Indicator: MA150 |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -4.20% to 10.34% with:
- Target range: ₹6.6 to ₹6.83
- Support levels: ₹6.07 to ₹5.93
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.