
BECTORFOOD Share Price Target For Tomorrow, Next Week & Next Month
Mrs. Bectors Food Specialities Limited | |||
![]() | Price: ₹1,569.50 (+0.63%) | ||
52 Week Low: ₹1,188.85 52 Week High: ₹2,200.00 | |||
Market Capital: 10,455.64 Crore (Midcap) | |||
Consumer Defensive -> Packaged Foods |
Show Table of Contents
BECTORFOOD Recent Performance
Over the past 374 trading days, the value of BECTORFOOD's stock has gained ₹394.50 (+33.57%). On 07 Nov 2023, one share was worth ₹1175.00 and by 16 May 2025, the value jumped to ₹1569.50. During this period it created a highest high of ₹2200.00 and lowest low of ₹964.30.
BECTORFOOD Share Price Target - Tomorrow
Level | Value | Analysis |
---|---|---|
Tomorrow Target 3 | 1794.6 (+14.34%) | Price Action: 27 Nov 2024 High |
Tomorrow Target 2 | 1774.65 (+13.07%) | Price Action: 28 Nov 2024 Low |
Tomorrow Target 1 | 1754.95 (+11.81%) | Price Action: 23 Oct 2024 High |
Current Price | 1569.50 | BECTORFOOD's share price as of 16 May 2025 |
Stop Loss 1 | 1401 (-10.74%) | Price Action: 21 Feb 2025 High |
Stop Loss 2 | 1385.85 (-11.71%) | Price Action: 04 Jul 2024 Low |
Stop Loss 3 | 1371.9 (-12.59%) | Price Action: 01 Jul 2024 Low |
Summary
16 May 2025: BECTORFOOD finished the day at ₹1569.50, gaining ₹10.50 (+0.67%) in 1 day.
Our analysis for tomorrow predicts a potential movement of -12.59% to 14.34% with:
- Target prices: ₹1754.95 to ₹1794.6
- Support levels: ₹1401 to ₹1371.9
- Recent high: ₹1573.60
- Recent low: ₹1553.40
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
BECTORFOOD Share Price Target - Next Week
Level | Value | Analysis |
---|---|---|
Next Week Target 3 | 1646.3 (+4.88%) | Price Action: 22 Apr 2025 High |
Next Week Target 2 | 1629.45 (+3.81%) | Price Action: 20 Dec 2024 Low |
Next Week Target 1 | 1613 (+2.77%) | Price Action: 24 Dec 2024 Low |
Current Price | 1569.50 | BECTORFOOD's share price as of 16 May 2025 |
Stop Loss 1 | 1556 (-0.87%) | Price Action: 10 Jan 2025 Low |
Stop Loss 2 | 1540.1 (-1.88%) | Price Action: 14 May 2025 Low |
Stop Loss 3 | 1523.4 (-2.94%) | Price Action: 25 Mar 2025 High |
Weekly Target Summary
For next week, our analysis suggests a potential movement range of -2.94% to 4.89% with:
- Upper targets: ₹1613 to ₹1646.3
- Support levels: ₹1556 to ₹1523.4
BECTORFOOD Share Price Target - Next Month
Level | Value | Analysis |
---|---|---|
Next Month Target 3 | 1841.8 (+17.34%) | Price Action: 11 Sep 2024 High |
Next Month Target 2 | 1823.5 (+16.18%) | Price Action: 28 Oct 2024 High |
Next Month Target 1 | 1805 (+15%) | Price Action: 07 Nov 2024 Low |
Current Price | 1569.50 | BECTORFOOD's share price as of 16 May 2025 |
Stop Loss 1 | 1505.5 (-4.08%) | Price Action: 01 Apr 2025 High |
Stop Loss 2 | 1489.9 (-5.08%) | Price Action: 05 May 2025 High |
Stop Loss 3 | 1474 (-6.09%) | Price Action: 21 Aug 2024 High |
Monthly Target Summary
Looking ahead to next month, technical analysis indicates:
- Potential price movement: -6.08% to 17.35% with:
- Target range: ₹1805 to ₹1841.8
- Support levels: ₹1505.5 to ₹1474
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.