JMC Projects (Small Cap) Share Target 2024, 2025 To 2039
JMC Projects |
|||
Price: ₹118.85 | |||
52 Week Low: ₹68.09 52 Week High: ₹147.14 |
|||
Market Capital: 2,003.94 Crore (Smallcap) | |||
-> |
Show Table of Contents
To predict the JMC Projects's future market prices, we harnessed 2 dynamic approaches:
Approach 1: Technical Analysis Paired With Price Action
Approach 2: Machine Learning By Studying Historical Prices
Approach 1: Technical Analysis Paired With Price Action
Approach 2: Machine Learning By Studying Historical Prices
JMC Projects Share Price Target Chart and Table From 2024, 2025, 2026 to 2039
Year | Target 1 | Target 1 YoY Chg % | Target 2 |
---|---|---|---|
Current Price | ₹118.85 | ||
2025 | ₹220.99 | +85.94% | ₹224.30 |
2026 | ₹292.02 | +32.14% | ₹316.60 |
2027 | ₹409.76 | +40.31% | ₹423.71 |
2028 | ₹540.01 | +31.78% | ₹548.11 |
2029 | ₹583.22 | +8% | ₹591.97 |
2030 | ₹615.06 | +5.45% | ₹656.31 |
2031 | ₹675.86 | +9.88% | ₹772.62 |
2032 | ₹836.23 | +23.72% | ₹888.92 |
2033 | ₹1,005.22 | +20.2% | ₹1,020.30 |
2034 | ₹1,011.80 | +0.65% | ₹1,026.98 |
2035 | ₹1,009.13 | -0.26% | ₹1,024.27 |
2036 | ₹1,059.69 | +5.01% | ₹1,075.59 |
2037 | ₹1,262.70 | +19.15% | ₹1,354.12 |
2038 | ₹1,470.42 | +16.45% | ₹1,492.48 |
2039 | ₹1,310.32 | -10.88% | ₹1,416.49 |
Note: Target 1 and Target 2 represent price levels that the stock is most likely to achieve during the respective year, based on machine learning algorithms analyzing historical price patterns and market behavior. These predictions are generated through comprehensive analysis of the stock's historical data using advanced ML models.
JMC Projects Financial Performance
Metric | Value | Description |
---|---|---|
Market Capital | 2,003.94 Crore | Market valuation of JMC Projects's shares. |
Revenue (TTM) | 5,518.64 Crore | Total revenue generated by JMC Projects over the past twelve months. |
Net Income (TTM) | +18.19 Crore | Net Profit or Loss after all the expenses over the past twelve months. |
Operating Margin | +3.72% | Income from operations as a percentage of revenue, before taxes and interest. |
Profit Margin | +21.68% | Net income as a percentage of revenue, after all expenses. |
Debt-to-Equity (D/E) Ratio |
3.38 | Company's total debt divided by total shareholder equity. |
Total Debt | 1,871.67 Crore | Sum of JMC Projects's current & long-term financial obligations. |
Is JMC Projects A Good Buy For Long Term?
No valid response content found
Disclaimer: The information provided on this page is for educational purposes only and should not be considered as financial advice. Historical performance data and technical analysis cannot guarantee future results. Stock investments are subject to market risks. Please consult with a qualified financial advisor before making any investment decisions.
All stock data shown is sourced from publicly available information and while we strive for accuracy, we cannot guarantee the absolute accuracy of all figures. Users should verify critical information from official sources before making investment decisions.