Power Finance Corporation Dividend History From 2007 to 2026
Power Finance Corporation Limited |
|||
![]() |
Symbol: PFC | ||
| Price: ₹421.05 | |||
| Exchange: NSE | |||
| Financial Services -> Banks—Regional | |||
Show Table of Contents
- 1: Power Finance Corporation Yearly Dividends History Chart From 2007 to 2026
- 2: Power Finance Corporation Dividends History Table From 2007 to 2026
- 3: HOW MANY TIMES Power Finance Corporation HAVE declared dividend?
- 4: Power Finance Corporation Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2026
- 4.2: Dividend Declared In Last Calendar Year 2025
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by Power Finance Corporation was of ₹0.16 with ex-dividend date of Fri, 07 Sep 2007. Power Finance Corporation has given dividend 5 times in the past, you can find its complete dividend history in below table.
Power Finance Corporation Yearly Dividends History Chart From 2007 to 2026
The chart above displays the annual sum of dividends of Power Finance Corporation share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete Power Finance Corporation dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
Power Finance Corporation Dividends History Table From 2007 to 2026
| Ex-Date | Dividend | Yield | Stock Price |
|---|---|---|---|
| 2026 Mar 23 | ₹ 3.25 | 0.82% | ₹ 398 |
| 2026 Feb 20 | ₹ 4 | 0.97% | ₹ 413.8 |
| 2025 Nov 26 | ₹ 3.65 | 1.01% | ₹ 362.7 |
| 2025 Aug 18 | ₹ 3.7 | 0.93% | ₹ 399.85 |
| 2025 Jun 13 | ₹ 2.05 | 0.5% | ₹ 409.05 |
| 2025 Mar 19 | ₹ 3.5 | 0.86% | ₹ 407.8 |
| 2025 Feb 28 | ₹ 3.5 | 0.87% | ₹ 401.1 |
| 2024 Nov 25 | ₹ 3.5 | 0.71% | ₹ 495.3 |
| 2024 Aug 30 | ₹ 3.25 | 0.6% | ₹ 545.3 |
| 2024 Jul 26 | ₹ 2.5 | 0.48% | ₹ 526.3 |
| 2024 Mar 22 | ₹ 3 | 0.77% | ₹ 390.25 |
| 2024 Feb 20 | ₹ 3.5 | 0.85% | ₹ 412.9 |
| 2023 Nov 24 | ₹ 4.5 | 1.23% | ₹ 365.15 |
| 2023 Jun 16 | ₹ 2.88 | 1.8% | ₹ 160.12 |
| 2023 Feb 24 | ₹ 2.24 | 1.8% | ₹ 124.12 |
| 2022 Nov 24 | ₹ 1.92 | 1.76% | ₹ 109.2 |
| 2022 Sep 01 | ₹ 1.44 | 1.55% | ₹ 92.72 |
| 2022 Jun 09 | ₹ 0.8 | 0.93% | ₹ 86.16 |
| 2022 Feb 25 | ₹ 3.84 | 4.4% | ₹ 87.24 |
| 2021 Nov 24 | ₹ 1.6 | 1.68% | ₹ 95.24 |
| 2021 Aug 31 | ₹ 1.44 | 1.4% | ₹ 102.84 |
| 2021 Jul 01 | ₹ 1.28 | 1.32% | ₹ 96.84 |
| 2021 Mar 19 | ₹ 5.12 | 5.59% | ₹ 91.64 |
| 2020 Feb 28 | ₹ 6.08 | 5.5% | ₹ 110.5 |
| 2018 Mar 06 | ₹ 1.15 | 1.55% | ₹ 74.48 |
| 2017 Nov 10 | ₹ 3.84 | 3.8% | ₹ 101.04 |
| 2017 Mar 30 | ₹ 3.2 | 2.74% | ₹ 116.72 |
| 2016 Aug 11 | ₹ 0.1 | 0.11% | ₹ 88.82 |
| 2016 Feb 16 | ₹ 0.72 | 1.18% | ₹ 61.22 |
| 2015 Dec 23 | ₹ 1.41 | 1.72% | ₹ 81.92 |
| 2015 Sep 15 | ₹ 0.1 | 0.1% | ₹ 92.2 |
| 2015 Mar 04 | ₹ 1.36 | 1.15% | ₹ 117.96 |
| 2014 Sep 10 | ₹ 0.03 | 0.03% | ₹ 106.18 |
| 2014 Feb 07 | ₹ 1.41 | 2.41% | ₹ 58.38 |
| 2013 Sep 10 | ₹ 0.16 | 0.31% | ₹ 52.3 |
| 2013 Feb 04 | ₹ 0.96 | 1.08% | ₹ 89.14 |
| 2012 Sep 05 | ₹ 0.16 | 0.25% | ₹ 64.24 |
| 2012 Feb 08 | ₹ 0.8 | 1.03% | ₹ 77.52 |
| 2011 Sep 12 | ₹ 0.24 | 0.37% | ₹ 64.48 |
| 2011 Jan 21 | ₹ 0.56 | 0.55% | ₹ 101.78 |
| 2010 Sep 03 | ₹ 0.24 | 0.17% | ₹ 139.96 |
| 2010 Feb 03 | ₹ 0.48 | 0.48% | ₹ 100.94 |
| 2009 Sep 07 | ₹ 0.22 | 0.24% | ₹ 91.4 |
| 2009 Feb 24 | ₹ 0.42 | 0.73% | ₹ 57.74 |
| 2008 Jul 14 | ₹ 0.16 | 0.32% | ₹ 49.38 |
| 2008 Feb 11 | ₹ 0.4 | 0.54% | ₹ 73.76 |
| 2007 Sep 07 | ₹ 0.16 | 0.21% | ₹ 77.78 |
HOW MANY TIMES Power Finance Corporation HAVE declared dividend?
In the past 19 years, Power Finance Corporation has declared dividend 5 times, amounting to a total of ₹16.75 per share.
Power Finance Corporation Dividend Analysis
In our analysis of all dividend-paying Indian stocks, Power Finance Corporation holds a 717 no position. Specifically, it is ranked 717 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Power Finance Corporation compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2026
In 2026, Power Finance Corporation has declared dividend 2 times (on 23 Mar 2026, 20 Feb 2026), amounting to total of ₹ 7.25 per share. This represents a dividend yield of 1.78%, based on the average share price of dividend dates ₹ 405.9.
Dividend Declared In Last Calendar Year 2025
In 2025, Power Finance Corporation has declared dividend 5 times (on 26 Nov 2025, 18 Aug 2025, 13 Jun 2025, 19 Mar 2025, 28 Feb 2025), amounting to total of ₹ 16.4 per share. This represents a dividend yield of 4.14%, based on the average share price of dividend dates ₹ 396.1.
Dividend Declared in Current Financial Year
As of 12th Jun 2026, Power Finance Corporation has not declare any dividend in the current financial year (1st Apr, 2026 - 31st Mar 2027)
Dividend Declared in Last Financial Year
Power Finance Corporation has declared dividend 5 times for the last financial year (1st Apr, 2025 - 31st Mar 2026), amounting to total of ₹16.65 per share.
For more insights into Power Finance Corporation Limited, explore these additional resources:-- Power Finance Corporation Share Price History
- Power Finance Corporation Financial Analysis
- Power Finance Corporation Price Target Tomorrow
- Power Finance Corporation Price Long Term Target
Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.





