LIQUIDBEES Dividend History From 2009 to 2024
Nippon India ETF Liquid BeES | |||
Symbol: LIQUIDBEES | |||
Price: ₹1000.00 | |||
Exchange: NSE | |||
-> |
Show Table of Contents
Table of Contents
- 1: LIQUIDBEES Yearly Dividends History Chart From 2009 to 2024
- 2: LIQUIDBEES Dividends History Table From 2009 to 2024
- 3: HOW MANY TIMES LIQUIDBEES HAVE declared dividend?
- 4: LIQUIDBEES Dividend Analysis
- 4.1: Dividend Declared In This Calendar Year 2024
- 4.2: Dividend Declared In Last Calendar Year 2023
- 4.3: Dividend Declared in Current Financial Year
- 4.4: Dividend Declared in Last Financial Year
The most recent dividend given by LIQUIDBEES was of ₹4.8 with ex-dividend date of Thu, 31 Jan 2013. LIQUIDBEES has given dividend 126 times in the past, you can find its complete dividend history in below table.
LIQUIDBEES Yearly Dividends History Chart From 2009 to 2024
The chart above displays the annual sum of dividends of LIQUIDBEES share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.
For complete LIQUIDBEES dividend history with ex-dividend dates check the below table.
Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!
Your phone number will be HIDDEN to other users.
LIQUIDBEES Dividends History Table From 2009 to 2024
Ex-Date | Dividend | Yield | Stock Price |
---|---|---|---|
2024 Apr 30 | ₹ 2.38 | 0.23% | ₹ 1000 |
2024 Mar 31 | ₹ 3.87 | 0.38% | ₹ 1000 |
2024 Feb 29 | ₹ 3.67 | 0.36% | ₹ 1000 |
2024 Jan 31 | ₹ 4.31 | 0.43% | ₹ 1000 |
2023 Dec 31 | ₹ 3.65 | 0.36% | ₹ 1000 |
2023 Nov 30 | ₹ 3.82 | 0.38% | ₹ 1000 |
2023 Oct 31 | ₹ 4.49 | 0.44% | ₹ 999.98 |
2023 Sep 29 | ₹ 4.42 | 0.44% | ₹ 999.98 |
2023 Aug 31 | ₹ 4.31 | 0.43% | ₹ 999.98 |
2023 Jul 31 | ₹ 4.54 | 0.45% | ₹ 1000 |
2023 Jun 30 | ₹ 4.76 | 0.47% | ₹ 1000 |
2023 May 31 | ₹ 5.28 | 0.52% | ₹ 1000 |
2023 Apr 28 | ₹ 4.47 | 0.44% | ₹ 999.98 |
2023 Mar 31 | ₹ 4.74 | 0.47% | ₹ 999.98 |
2023 Feb 28 | ₹ 4.34 | 0.43% | ₹ 1000 |
2023 Jan 31 | ₹ 4.2 | 0.42% | ₹ 1000 |
2022 Dec 30 | ₹ 4.44 | 0.44% | ₹ 1000 |
2022 Nov 30 | ₹ 3.93 | 0.39% | ₹ 1000 |
2022 Oct 31 | ₹ 4.52 | 0.45% | ₹ 1000 |
2022 Sep 30 | ₹ 3.58 | 0.35% | ₹ 1000 |
2022 Aug 31 | ₹ 3.75 | 0.37% | ₹ 999.98 |
2022 Jul 31 | ₹ 3.34 | 0.33% | ₹ 1000 |
2022 Jun 30 | ₹ 2.7 | 0.27% | ₹ 1000 |
2022 May 31 | ₹ 2.77 | 0.27% | ₹ 999.98 |
2022 Apr 29 | ₹ 2.17 | 0.21% | ₹ 1000 |
2022 Mar 31 | ₹ 2.31 | 0.23% | ₹ 1000 |
2022 Feb 28 | ₹ 0.0712 | 0% | ₹ 1000 |
2022 Jan 31 | ₹ 2.38 | 0.23% | ₹ 1000 |
2021 Dec 31 | ₹ 2.02 | 0.2% | ₹ 1000 |
2021 Nov 30 | ₹ 2.1 | 0.21% | ₹ 999.98 |
2021 Oct 31 | ₹ 2.18 | 0.21% | ₹ 1000 |
2021 Sep 30 | ₹ 1.58 | 0.15% | ₹ 999.96 |
2021 Aug 31 | ₹ 2.02 | 0.2% | ₹ 999.98 |
2021 Jul 30 | ₹ 1.54 | 0.15% | ₹ 999.98 |
2021 Jun 30 | ₹ 2.13 | 0.21% | ₹ 999.98 |
2021 May 31 | ₹ 1.79 | 0.17% | ₹ 1000.01 |
2021 Apr 30 | ₹ 1.94 | 0.19% | ₹ 1000 |
2021 Mar 31 | ₹ 2.13 | 0.21% | ₹ 999.98 |
2021 Feb 28 | ₹ 1.79 | 0.17% | ₹ 1000 |
2021 Jan 31 | ₹ 1.89 | 0.18% | ₹ 999.98 |
2020 Dec 31 | ₹ 1.87 | 0.18% | ₹ 1000 |
2020 Nov 30 | ₹ 1.88 | 0.18% | ₹ 1000 |
2020 Oct 29 | ₹ 1.78 | 0.17% | ₹ 1000 |
2020 Sep 30 | ₹ 2.05 | 0.2% | ₹ 999.98 |
2020 Aug 31 | ₹ 1.67 | 0.16% | ₹ 1000 |
2020 Jul 31 | ₹ 2.05 | 0.2% | ₹ 1000 |
2020 Jun 30 | ₹ 1.85 | 0.18% | ₹ 999.98 |
2020 May 31 | ₹ 1.83 | 0.18% | ₹ 1000 |
2020 Apr 30 | ₹ 1.48 | 0.14% | ₹ 1000 |
2020 Mar 31 | ₹ 1.62 | 0.16% | ₹ 1000 |
2020 Feb 28 | ₹ 2.1 | 0.21% | ₹ 1000 |
2020 Jan 31 | ₹ 2.47 | 0.24% | ₹ 1000 |
2019 Dec 31 | ₹ 2.61 | 0.26% | ₹ 999.98 |
2019 Nov 29 | ₹ 2.46 | 0.24% | ₹ 1000 |
2019 Oct 31 | ₹ 2.58 | 0.25% | ₹ 1000 |
2019 Sep 30 | ₹ 2.82 | 0.28% | ₹ 1000 |
2019 Aug 30 | ₹ 2.78 | 0.27% | ₹ 999.98 |
2019 Jul 31 | ₹ 3.03 | 0.3% | ₹ 1000 |
2019 Jun 30 | ₹ 3.02 | 0.3% | ₹ 999.98 |
2019 May 31 | ₹ 3.34 | 0.33% | ₹ 1000 |
2019 Apr 30 | ₹ 0.1062 | 0.01% | ₹ 1000 |
2019 Mar 31 | ₹ 3.41 | 0.34% | ₹ 1000 |
2019 Feb 28 | ₹ 3.14 | 0.31% | ₹ 1000 |
2019 Jan 31 | ₹ 3.51 | 0.35% | ₹ 1000 |
2018 Dec 31 | ₹ 3.54 | 0.35% | ₹ 999.98 |
2018 Nov 30 | ₹ 3.41 | 0.34% | ₹ 1000 |
2018 Oct 31 | ₹ 3.49 | 0.34% | ₹ 1000 |
2018 Sep 30 | ₹ 3.4 | 0.34% | ₹ 1000 |
2018 Aug 31 | ₹ 3.54 | 0.35% | ₹ 1000 |
2018 Jul 31 | ₹ 3.53 | 0.35% | ₹ 1000 |
2018 Jun 29 | ₹ 3.12 | 0.31% | ₹ 1000 |
2018 May 31 | ₹ 3.36 | 0.33% | ₹ 1000 |
2018 Apr 29 | ₹ 3.06 | 0.3% | ₹ 1000 |
2018 Mar 31 | ₹ 3.31 | 0.33% | ₹ 1000 |
2018 Feb 28 | ₹ 2.92 | 0.29% | ₹ 1000 |
2018 Jan 31 | ₹ 3.21 | 0.32% | ₹ 1000 |
2017 Dec 31 | ₹ 3.27 | 0.32% | ₹ 1000 |
2017 Nov 30 | ₹ 3.13 | 0.31% | ₹ 1000 |
2017 Oct 31 | ₹ 3.22 | 0.32% | ₹ 1000 |
2017 Sep 29 | ₹ 2.96 | 0.29% | ₹ 999.98 |
2017 Aug 31 | ₹ 3.17 | 0.31% | ₹ 1000 |
2017 Jul 31 | ₹ 3.32 | 0.33% | ₹ 1000 |
2017 Jun 30 | ₹ 3.19 | 0.31% | ₹ 999.98 |
2017 May 31 | ₹ 3.44 | 0.34% | ₹ 999.98 |
2017 Apr 28 | ₹ 2.88 | 0.28% | ₹ 1000 |
2017 Mar 31 | ₹ 3.12 | 0.31% | ₹ 1000 |
2017 Feb 28 | ₹ 2.88 | 0.28% | ₹ 1000 |
2017 Jan 31 | ₹ 3.42 | 0.34% | ₹ 1000 |
2016 Dec 30 | ₹ 3.23 | 0.32% | ₹ 1000 |
2016 Nov 30 | ₹ 3.25 | 0.32% | ₹ 999.98 |
2016 Oct 31 | ₹ 3.45 | 0.34% | ₹ 1000 |
2016 Sep 30 | ₹ 3.29 | 0.32% | ₹ 1000 |
2016 Aug 31 | ₹ 3.41 | 0.34% | ₹ 1000 |
2016 Jul 31 | ₹ 3.45 | 0.34% | ₹ 1000 |
2016 Jun 30 | ₹ 3.75 | 0.37% | ₹ 1000 |
2016 May 31 | ₹ 3.55 | 0.35% | ₹ 1000 |
2016 Apr 29 | ₹ 3.25 | 0.32% | ₹ 999.98 |
2016 Mar 31 | ₹ 3.71 | 0.37% | ₹ 1000 |
2016 Feb 29 | ₹ 3.45 | 0.34% | ₹ 1000 |
2016 Jan 31 | ₹ 3.85 | 0.38% | ₹ 999.98 |
2015 Dec 31 | ₹ 3.78 | 0.37% | ₹ 1000 |
2015 Nov 30 | ₹ 3.81 | 0.38% | ₹ 999.98 |
2015 Oct 30 | ₹ 3.67 | 0.36% | ₹ 1000 |
2015 Sep 30 | ₹ 3.87 | 0.38% | ₹ 1000 |
2015 Aug 31 | ₹ 3.96 | 0.39% | ₹ 1000 |
2015 Jul 31 | ₹ 3.97 | 0.39% | ₹ 999.98 |
2015 Jun 30 | ₹ 3.86 | 0.38% | ₹ 1000 |
2015 May 29 | ₹ 4.16 | 0.41% | ₹ 1000 |
2015 Apr 29 | ₹ 4.19 | 0.41% | ₹ 999.98 |
2015 Mar 31 | ₹ 4.35 | 0.43% | ₹ 1000 |
2015 Feb 27 | ₹ 3.97 | 0.39% | ₹ 1000 |
2015 Jan 30 | ₹ 4.43 | 0.44% | ₹ 1000 |
2014 Dec 31 | ₹ 4.66 | 0.46% | ₹ 1000 |
2014 Nov 30 | ₹ 4.3 | 0.43% | ₹ 999.98 |
2014 Oct 31 | ₹ 4.58 | 0.45% | ₹ 1000 |
2014 Sep 30 | ₹ 4.61 | 0.46% | ₹ 1000 |
2014 Aug 31 | ₹ 4.91 | 0.49% | ₹ 1000 |
2014 Jul 31 | ₹ 5.22 | 0.52% | ₹ 1000 |
2014 Jun 30 | ₹ 4.91 | 0.49% | ₹ 1000 |
2014 May 30 | ₹ 4.96 | 0.49% | ₹ 1000 |
2014 Apr 29 | ₹ 4.78 | 0.47% | ₹ 999.98 |
2014 Mar 31 | ₹ 5.19 | 0.51% | ₹ 1000 |
2014 Feb 28 | ₹ 4.51 | 0.45% | ₹ 1000 |
2014 Jan 31 | ₹ 4.98 | 0.49% | ₹ 1000 |
2013 Dec 31 | ₹ 5.11 | 0.51% | ₹ 1000 |
2013 Nov 29 | ₹ 4.75 | 0.47% | ₹ 1000 |
2013 Oct 31 | ₹ 5.45 | 0.54% | ₹ 1000 |
2013 Sep 30 | ₹ 1.37 | 0.13% | ₹ 1000 |
2013 Aug 30 | ₹ 5.79 | 0.57% | ₹ 999.98 |
2013 Jul 31 | ₹ 4.44 | 0.44% | ₹ 1000 |
2013 Jun 28 | ₹ 4.04 | 0.4% | ₹ 1000 |
2013 May 31 | ₹ 4.43 | 0.44% | ₹ 1000 |
2013 Apr 29 | ₹ 4.15 | 0.41% | ₹ 1000 |
2013 Mar 31 | ₹ 4.81 | 0.48% | ₹ 1000 |
2013 Feb 28 | ₹ 4.19 | 0.41% | ₹ 1000 |
2013 Jan 31 | ₹ 4.8 | 0.48% | ₹ 1000 |
HOW MANY TIMES LIQUIDBEES HAVE declared dividend?
In the past 15 years, LIQUIDBEES has declared dividend 126 times, amounting to a total of ₹415.31 per share.
LIQUIDBEES Dividend Analysis
In our analysis of all dividend-paying Indian stocks, LIQUIDBEES holds a 36 no position. Specifically, it is ranked 36 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how LIQUIDBEES compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.
Dividend Declared In This Calendar Year 2024
In 2024, LIQUIDBEES has declared dividend 4 times (on 30 Apr 2024, 31 Mar 2024, 29 Feb 2024, 31 Jan 2024), amounting to total of ₹ 14.23 per share. This represents a dividend yield of 1.42%, based on the average share price of dividend dates ₹ 1000.
Dividend Declared In Last Calendar Year 2023
In 2023, LIQUIDBEES has declared dividend 12 times (on 31 Dec 2023, 30 Nov 2023, 31 Oct 2023, 29 Sep 2023, 31 Aug 2023, 31 Jul 2023, 30 Jun 2023, 31 May 2023, 28 Apr 2023, 31 Mar 2023, 28 Feb 2023, 31 Jan 2023), amounting to total of ₹ 53.02 per share. This represents a dividend yield of 5.3%, based on the average share price of dividend dates ₹ 999.99.
Dividend Declared in Current Financial Year
As of 23rd Dec 2024, LIQUIDBEES has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹2.38 per share. This represents a dividend yield of 0.24%, based on the current share price ₹1000.00.
Dividend Declared in Last Financial Year
LIQUIDBEES has declared dividend 12 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹51.59 per share.
For more insights into Nippon India ETF Liquid BeES, explore these additional resources:-Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.