Select Page

Home / Dividend History / Liquidbees

LIQUIDBEES Dividend History From 2009 to 2024

Nippon India ETF Liquid BeES

Company LogoSymbol: LIQUIDBEES
Price: ₹1000.00
Exchange: NSE
->
Show Table of Contents

The most recent dividend given by LIQUIDBEES was of ₹4.8 with ex-dividend date of Thu, 31 Jan 2013. LIQUIDBEES has given dividend 128 times in the past, you can find its complete dividend history in below table.

LIQUIDBEES Yearly Dividends History Chart From 2009 to 2024

The chart above displays the annual sum of dividends of LIQUIDBEES share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.

For complete LIQUIDBEES dividend history with ex-dividend dates check the below table.

Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!

Join our WhatsApp group

Join our Telegram group

Your phone number will be HIDDEN to other users.

LIQUIDBEES Dividends History Table From 2009 to 2024

Advertisement
Ex-DateDividendYieldStock Price
2024 Apr 30₹ 2.380.23%₹ 1000
2024 Mar 31₹ 3.870.38%₹ 1000
2024 Feb 29₹ 3.670.36%₹ 1000
2024 Jan 31₹ 4.310.43%₹ 1000
2023 Dec 31₹ 3.650.36%₹ 1000
2023 Nov 30₹ 3.820.38%₹ 1000
2023 Oct 31₹ 4.490.44%₹ 999.98
2023 Sep 29₹ 4.420.44%₹ 999.98
2023 Aug 31₹ 4.310.43%₹ 999.98
2023 Jul 31₹ 4.540.45%₹ 1000
2023 Jun 30₹ 4.760.47%₹ 1000
2023 May 31₹ 5.280.52%₹ 1000
2023 Apr 28₹ 4.470.44%₹ 999.98
2023 Mar 31₹ 4.740.47%₹ 999.98
2023 Feb 28₹ 4.340.43%₹ 1000
2023 Jan 31₹ 4.20.42%₹ 1000
2022 Dec 30₹ 4.440.44%₹ 1000
2022 Nov 30₹ 3.930.39%₹ 1000
2022 Oct 31₹ 4.520.45%₹ 1000
2022 Sep 30₹ 3.580.35%₹ 1000
2022 Aug 31₹ 3.750.37%₹ 999.98
2022 Jul 31₹ 3.340.33%₹ 1000
2022 Jun 30₹ 2.70.27%₹ 1000
2022 May 31₹ 2.770.27%₹ 999.98
2022 Apr 29₹ 2.170.21%₹ 1000
2022 Mar 31₹ 2.310.23%₹ 1000
2022 Feb 28₹ 0.07120%₹ 1000
2022 Jan 31₹ 2.380.23%₹ 1000
2021 Dec 31₹ 2.020.2%₹ 1000
2021 Nov 30₹ 2.10.21%₹ 999.98
2021 Oct 31₹ 2.180.21%₹ 1000
2021 Sep 30₹ 1.580.15%₹ 999.96
2021 Aug 31₹ 2.020.2%₹ 999.98
2021 Jul 30₹ 1.540.15%₹ 999.98
2021 Jun 30₹ 2.130.21%₹ 999.98
2021 May 31₹ 1.790.17%₹ 1000.01
2021 Apr 30₹ 1.940.19%₹ 1000
2021 Mar 31₹ 2.130.21%₹ 999.98
2021 Feb 28₹ 1.790.17%₹ 1000
2021 Jan 31₹ 1.890.18%₹ 999.98
2020 Dec 31₹ 1.870.18%₹ 1000
2020 Nov 30₹ 1.880.18%₹ 1000
2020 Oct 29₹ 1.780.17%₹ 1000
2020 Sep 30₹ 2.050.2%₹ 999.98
2020 Aug 31₹ 1.670.16%₹ 1000
2020 Jul 31₹ 2.050.2%₹ 1000
2020 Jun 30₹ 1.850.18%₹ 999.98
2020 May 31₹ 1.830.18%₹ 1000
2020 Apr 30₹ 1.480.14%₹ 1000
2020 Mar 31₹ 1.620.16%₹ 1000
2020 Feb 28₹ 2.10.21%₹ 1000
2020 Jan 31₹ 2.470.24%₹ 1000
2019 Dec 31₹ 2.610.26%₹ 999.98
2019 Nov 29₹ 2.460.24%₹ 1000
2019 Oct 31₹ 2.580.25%₹ 1000
2019 Sep 30₹ 2.820.28%₹ 1000
2019 Aug 30₹ 2.780.27%₹ 999.98
2019 Jul 31₹ 3.030.3%₹ 1000
2019 Jun 30₹ 3.020.3%₹ 999.98
2019 May 31₹ 3.340.33%₹ 1000
2019 Apr 30₹ 0.10620.01%₹ 1000
2019 Mar 31₹ 3.410.34%₹ 1000
2019 Feb 28₹ 3.140.31%₹ 1000
2019 Jan 31₹ 3.510.35%₹ 1000
2018 Dec 31₹ 3.540.35%₹ 999.98
2018 Nov 30₹ 3.410.34%₹ 1000
2018 Oct 31₹ 3.490.34%₹ 1000
2018 Sep 30₹ 3.40.34%₹ 1000
2018 Aug 31₹ 3.540.35%₹ 1000
2018 Jul 31₹ 3.530.35%₹ 1000
2018 Jun 29₹ 3.120.31%₹ 1000
2018 May 31₹ 3.360.33%₹ 1000
2018 Apr 29₹ 3.060.3%₹ 1000
2018 Mar 31₹ 3.310.33%₹ 1000
2018 Feb 28₹ 2.920.29%₹ 1000
2018 Jan 31₹ 3.210.32%₹ 1000
2017 Dec 31₹ 3.270.32%₹ 1000
2017 Nov 30₹ 3.130.31%₹ 1000
2017 Oct 31₹ 3.220.32%₹ 1000
2017 Sep 29₹ 2.960.29%₹ 999.98
2017 Aug 31₹ 3.170.31%₹ 1000
2017 Jul 31₹ 3.320.33%₹ 1000
2017 Jun 30₹ 3.190.31%₹ 999.98
2017 May 31₹ 3.440.34%₹ 999.98
2017 Apr 28₹ 2.880.28%₹ 1000
2017 Mar 31₹ 3.120.31%₹ 1000
2017 Feb 28₹ 2.880.28%₹ 1000
2017 Jan 31₹ 3.420.34%₹ 1000
2016 Dec 30₹ 3.230.32%₹ 1000
2016 Nov 30₹ 3.250.32%₹ 999.98
2016 Oct 31₹ 3.450.34%₹ 1000
2016 Sep 30₹ 3.290.32%₹ 1000
2016 Aug 31₹ 3.410.34%₹ 1000
2016 Jul 31₹ 3.450.34%₹ 1000
2016 Jun 30₹ 3.750.37%₹ 1000
2016 May 31₹ 3.550.35%₹ 1000
2016 Apr 29₹ 3.250.32%₹ 999.98
2016 Mar 31₹ 3.710.37%₹ 1000
2016 Feb 29₹ 3.450.34%₹ 1000
2016 Jan 31₹ 3.850.38%₹ 999.98
2015 Dec 31₹ 3.780.37%₹ 1000
2015 Nov 30₹ 3.810.38%₹ 999.98
2015 Oct 30₹ 3.670.36%₹ 1000
2015 Sep 30₹ 3.870.38%₹ 1000
2015 Aug 31₹ 3.960.39%₹ 1000
2015 Jul 31₹ 3.970.39%₹ 999.98
2015 Jun 30₹ 3.860.38%₹ 1000
2015 May 29₹ 4.160.41%₹ 1000
2015 Apr 29₹ 4.190.41%₹ 999.98
2015 Mar 31₹ 4.350.43%₹ 1000
2015 Feb 27₹ 3.970.39%₹ 1000
2015 Jan 30₹ 4.430.44%₹ 1000
2014 Dec 31₹ 4.660.46%₹ 1000
2014 Nov 30₹ 4.30.43%₹ 999.98
2014 Oct 31₹ 4.580.45%₹ 1000
2014 Sep 30₹ 4.610.46%₹ 1000
2014 Aug 31₹ 4.910.49%₹ 1000
2014 Jul 31₹ 5.220.52%₹ 1000
2014 Jun 30₹ 4.910.49%₹ 1000
2014 May 30₹ 4.960.49%₹ 1000
2014 Apr 29₹ 4.780.47%₹ 999.98
2014 Mar 31₹ 5.190.51%₹ 1000
2014 Feb 28₹ 4.510.45%₹ 1000
2014 Jan 31₹ 4.980.49%₹ 1000
2013 Dec 31₹ 5.110.51%₹ 1000
2013 Nov 29₹ 4.750.47%₹ 1000
2013 Oct 31₹ 5.450.54%₹ 1000
2013 Sep 30₹ 1.370.13%₹ 1000
2013 Aug 30₹ 5.790.57%₹ 999.98
2013 Jul 31₹ 4.440.44%₹ 1000
2013 Jun 28₹ 4.040.4%₹ 1000
2013 May 31₹ 4.430.44%₹ 1000
2013 Apr 29₹ 4.150.41%₹ 1000
2013 Mar 31₹ 4.810.48%₹ 1000
2013 Feb 28₹ 4.190.41%₹ 1000
2013 Jan 31₹ 4.80.48%₹ 1000

HOW MANY TIMES LIQUIDBEES HAVE declared dividend?

In the past 15 years, LIQUIDBEES has declared dividend 128 times, amounting to a total of ₹424.22 per share.

LIQUIDBEES Dividend Analysis

Advertisement

In our analysis of all dividend-paying Indian stocks, LIQUIDBEES holds a 36 no position. Specifically, it is ranked 36 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how LIQUIDBEES compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.

Dividend Declared In This Calendar Year 2024

In 2024, LIQUIDBEES has declared dividend 4 times (on 30 Apr 2024, 31 Mar 2024, 29 Feb 2024, 31 Jan 2024), amounting to total of ₹ 14.23 per share. This represents a dividend yield of 1.42%, based on the average share price of dividend dates ₹ 1000.

Dividend Declared In Last Calendar Year 2023

In 2023, LIQUIDBEES has declared dividend 12 times (on 31 Dec 2023, 30 Nov 2023, 31 Oct 2023, 29 Sep 2023, 31 Aug 2023, 31 Jul 2023, 30 Jun 2023, 31 May 2023, 28 Apr 2023, 31 Mar 2023, 28 Feb 2023, 31 Jan 2023), amounting to total of ₹ 53.02 per share. This represents a dividend yield of 5.3%, based on the average share price of dividend dates ₹ 999.99.

Dividend Declared in Current Financial Year

As of 6th Sep 2024, LIQUIDBEES has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹2.38 per share. This represents a dividend yield of 0.24%, based on the current share price ₹1000.00.

Dividend Declared in Last Financial Year

LIQUIDBEES has declared dividend 12 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹51.59 per share.

For more insights into Nippon India ETF Liquid BeES, explore these additional resources:-

Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.