Select Page

Home / Dividend History / Fosecoind

Foseco India Dividend History From 1995 to 2024

Foseco India Limited

Company LogoSymbol: FOSECOIND
Price: ₹4104.80
Exchange: NSE
Basic Materials -> Chemicals
Show Table of Contents

The most recent dividend given by Foseco India was of ₹12.5 with ex-dividend date of Tue, 25 Nov 2003. Foseco India has given dividend 67 times in the past, you can find its complete dividend history in below table.

Foseco India Yearly Dividends History Chart From 1995 to 2024

The chart above displays the annual sum of dividends of Foseco India share for each year alongside the yearly dividend yield. This provides a clear view of the past dividend performance and its relative yield year over year.

For complete Foseco India dividend history with ex-dividend dates check the below table.

Stay ahead of the market! Get instant alerts on crucial market breakouts. Don't miss out on key opportunities!

Join our WhatsApp group

Join our Telegram group

Your phone number will be HIDDEN to other users.

Foseco India Dividends History Table From 1995 to 2024

Ex-DateDividendYieldStock Price
2024 Jun 04₹ 250.66%₹ 3737.5
2023 May 17₹ 150.56%₹ 2642.3
2022 May 02₹ 251.67%₹ 1489
2021 Jun 11₹ 100.7%₹ 1414.65
2020 Oct 28₹ 50.42%₹ 1186.19
2019 Nov 07₹ 70.51%₹ 1353.84
2019 Aug 01₹ 80.66%₹ 1205.9
2019 Apr 16₹ 100.68%₹ 1463.94
2018 Nov 06₹ 80.59%₹ 1341.9
2018 Jul 26₹ 70.53%₹ 1311.8
2018 Apr 12₹ 120.74%₹ 1608.25
2017 Nov 23₹ 70.46%₹ 1492.05
2017 Aug 03₹ 60.43%₹ 1392.69
2017 Apr 20₹ 70.49%₹ 1401.59
2016 Nov 03₹ 60.41%₹ 1431.34
2016 Aug 04₹ 100.7%₹ 1423.84
2016 Apr 21₹ 70.53%₹ 1317.3
2015 Oct 29₹ 80.56%₹ 1414.59
2015 Jul 30₹ 80.53%₹ 1501.15
2015 May 07₹ 3.50.3%₹ 1152.5
2015 Mar 19₹ 100.83%₹ 1201.09
2014 Nov 20₹ 60.56%₹ 1055.25
2014 Jul 31₹ 40.56%₹ 710
2014 May 22₹ 10.17%₹ 566.75
2014 Apr 10₹ 12.52.22%₹ 561.84
2013 Oct 31₹ 4.50.88%₹ 508.29
2013 Aug 29₹ 30.66%₹ 452.5
2013 May 02₹ 1.50.32%₹ 454.85
2013 Mar 21₹ 71.55%₹ 450.29
2012 Oct 25₹ 20.31%₹ 637.84
2012 Jul 26₹ 40.64%₹ 620
2012 May 04₹ 10.13%₹ 751.95
2012 Mar 21₹ 70.95%₹ 733.79
2011 Nov 03₹ 50.83%₹ 596.45
2011 Aug 04₹ 40.69%₹ 578
2011 May 05₹ 20.36%₹ 544.45
2011 Mar 23₹ 71.55%₹ 450.29
2010 Oct 28₹ 51.03%₹ 481.1
2010 Aug 05₹ 40.85%₹ 469
2010 May 14₹ 10.23%₹ 429.75
2010 Apr 05₹ 71.85%₹ 376.95
2009 Nov 12₹ 10.29%₹ 339
2009 Aug 06₹ 10.34%₹ 288
2009 Mar 31₹ 1.50.68%₹ 220
2008 Oct 23₹ 30.98%₹ 305
2008 Jul 24₹ 3.50.87%₹ 398.5
2008 May 09₹ 1.50.36%₹ 407.54
2008 Mar 28₹ 71.8%₹ 387
2007 Nov 01₹ 30.66%₹ 450.1
2007 Jul 26₹ 51.17%₹ 424
2007 May 10₹ 20.56%₹ 355.04
2007 Mar 29₹ 61.74%₹ 344.45
2006 Oct 26₹ 61.67%₹ 357.54
2006 Jul 27₹ 41.2%₹ 332.75
2006 Jun 09₹ 113.73%₹ 294.39
2006 May 11₹ 20.49%₹ 400.54
2006 Mar 31₹ 5.51.39%₹ 394.89
2005 Oct 27₹ 5.51.44%₹ 380.14
2005 Aug 02₹ 41.14%₹ 349.54
2005 May 12₹ 20.62%₹ 322.1
2005 Apr 08₹ 41.22%₹ 325.64
2005 Jan 31₹ 51.67%₹ 298.79
2004 Nov 02₹ 4.51.75%₹ 255.8
2004 Aug 09₹ 41.78%₹ 224.2
2004 Jun 04₹ 21.05%₹ 189.3
2004 May 05₹ 31.38%₹ 215.85
2003 Nov 25₹ 12.54.52%₹ 276.35

HOW MANY TIMES Foseco India HAVE declared dividend?

In the past 29 years, Foseco India has declared dividend 67 times, amounting to a total of ₹402.50 per share.

Foseco India Dividend Analysis

In our analysis of all dividend-paying Indian stocks, Foseco India holds a 42 no position. Specifically, it is ranked 42 among all dividend-paying stocks in terms of total dividend paid. For a detailed view of how Foseco India compares with other companies, you can checkout the full list here: Top Dividend-Paying Indian Stocks Ranked by Total Dividend Paid.

Dividend Declared In This Calendar Year 2024

In 2024, Foseco India has declared dividend 1 times (on 04 Jun 2024), amounting to total of ₹ 25 per share. This represents a dividend yield of 0.66%, based on the average share price of dividend dates ₹ 3737.5.

Dividend Declared In Last Calendar Year 2023

In 2023, Foseco India has declared dividend 1 times (on 17 May 2023), amounting to total of ₹ 15 per share. This represents a dividend yield of 0.56%, based on the average share price of dividend dates ₹ 2642.3.

Dividend Declared in Current Financial Year

As of 23rd Dec 2024, Foseco India has declared a dividend 1 times for the current financial year (1st Apr, 2024 - 31st Mar 2025), amounting to a total of ₹25 per share. This represents a dividend yield of 0.61%, based on the current share price ₹4104.80.

Dividend Declared in Last Financial Year

Foseco India has declared dividend 1 times for the last financial year (1st Apr, 2023 - 31st Mar 2024), amounting to total of ₹15 per share.

For more insights into Foseco India Limited, explore these additional resources:-

Disclaimer: Information is provided 'as is' and solely for informational and educational purposes, not for trading purposes or advice. We highly recommend to do your own research before making any investment.