Stock Symbol | Name | Current Price | 1Y Price | Return (%) | Confidence Interval |
---|---|---|---|---|---|
KANELIND | Kanel Industries | $32.14 | $2,608.74 | 8,016.79% | $0.00 - $0.00 |
AURUM | Aurum PropTech | $218.72 | $8,679.93 | 3,868.51% | $0.00 - $0.00 |
CARNATIN | Carnation Industries | $79.15 | $2,618.61 | 3,208.42% | $0.00 - $0.00 |
WINSOME | Winsome Yarns | $3.49 | $64.40 | 1,745.38% | $0.00 - $0.00 |
IMAGICAA | N/A | $72.23 | $779.80 | 979.61% | $0.00 - $0.00 |
CIANAGRO | CIANAGRO | $519.45 | $4,965.99 | 856.01% | $2,823.96 - $7,108.01 |
SIDDHA | Siddha Ventures | $14.03 | $104.82 | 647.14% | $0.00 - $0.00 |
JAINCO | Jainco Projects | $2.39 | $17.08 | 614.59% | $11.71 - $22.45 |
PQIF | PQIF | $172.48 | $1,221.02 | 607.92% | $926.29 - $1,515.76 |
UMIYA | Umiya Tubes | $38.07 | $265.86 | 598.34% | $229.30 - $302.41 |
SKYGOLD | Sky Gold | $414.00 | $28,273.05 | 538.01% | $24,634.18 - $31,911.92 |
CCCL | CCCL | $16.27 | $99.32 | 510.44% | $0.00 - $0.00 |
ADVIKLA | Advik Laboratories | $1.00 | $5.65 | 465.04% | $0.00 - $0.00 |
DARJEELING | DARJEELING | $40.37 | $219.81 | 444.48% | $149.26 - $290.35 |
BKMINDST | BKM Industries | $45.00 | $244.11 | 442.47% | $0.00 - $0.00 |
TIRTPLS | TIRTH PLASTIC LTD. | $33.21 | $160.76 | 429.35% | $148.49 - $173.04 |
SURJIND | Suraj Industries | $75.66 | $395.44 | 422.66% | $282.20 - $508.69 |
AVI | AVI Polymers | $11.52 | $58.28 | 405.94% | $0.00 - $0.00 |
POLICYBZR | PB Fintech | $1,893.90 | $8,826.04 | 366.02% | $6,971.27 - $10,680.80 |
DOLPHIN | DOLPHIN | $552.35 | $2,510.31 | 354.48% | $1,981.54 - $3,039.07 |
SOFTRAKV | SOFTRAKV | $29.73 | $111.27 | 334.64% | $0.00 - $0.00 |
ASSOCER | ASSOCIATED CERAMICS LTD. | $244.80 | $1,051.97 | 329.73% | $697.61 - $1,406.32 |
CEENIK | Ceenik Exports | $1,269.20 | $5,428.16 | 327.68% | $3,504.64 - $7,351.68 |
BITS | Bits | $33.30 | $129.61 | 289.23% | $108.26 - $150.97 |
EPIGRAL | Epigral | $2,005.25 | $7,786.81 | 288.32% | $0.00 - $0.00 |
IEL | Indiabulls Enterprises | $22.08 | $84.62 | 283.25% | $0.00 - $0.00 |
PADAMCO | Padam Cotton Yarns | $342.35 | $1,265.22 | 269.57% | $963.48 - $1,566.95 |
PROFINC | PROFINC | $4.84 | $17.59 | 263.52% | $9.47 - $25.72 |
KALYANKJIL | Kalyan Jewellers | $724.45 | $2,603.17 | 259.33% | $2,021.44 - $3,184.90 |
ODYCORP | Odyssey Corporation | $35.14 | $125.02 | 255.78% | $80.16 - $169.88 |
ORCHPHARMA | Orchid Pharma | $1,800.00 | $6,334.77 | 251.93% | $4,502.46 - $8,167.08 |
TIRUPATIFL | Tirupati Forge | $67.21 | $229.44 | 241.38% | $158.06 - $300.82 |
PIGL | PIGL | $334.00 | $1,124.43 | 236.66% | $799.55 - $1,449.32 |
RCAN | Rajeshwari Cans | $338.95 | $1,123.67 | 231.51% | $0.00 - $0.00 |
VIDEOIND | Videocon Industries | $7.34 | $23.92 | 225.82% | $10.70 - $37.13 |
TRISHAKT | TRISHAKT | $187.40 | $601.26 | 220.84% | $389.18 - $813.35 |
KAYNES | Kaynes Technology | $5,987.45 | $19,111.57 | 219.19% | $0.00 - $0.00 |
WELCURE | WELCURE | $14.31 | $44.36 | 209.99% | $20.56 - $68.16 |
BLUECHIP | Blue Chip India | $8.33 | $25.29 | 203.55% | $20.95 - $29.62 |
EMAINDIA | Ema India | $139.80 | $423.29 | 202.78% | $302.34 - $544.24 |
LGHL | Laxmi Goldorna House Ltd | $491.80 | $1,480.87 | 201.11% | $1,229.41 - $1,732.33 |
INDOTHAI | Indo Thai Securities | $1,110.00 | $3,335.23 | 200.47% | $2,302.90 - $4,367.55 |
KEEPLEARN | DSJ Keep Learning | $5.07 | $15.18 | 199.39% | $10.60 - $19.76 |
RAGHUSYN | Raghuvir Synthetics | $198.05 | $591.66 | 198.74% | $350.98 - $832.34 |
RVHL | Ravinder Heights | $76.84 | $228.96 | 197.97% | $131.29 - $326.63 |
KRITINUT | Kriti Nutrients | $133.06 | $394.78 | 196.70% | $345.67 - $443.89 |
USGTECH | USG Tech Solutions | $21.11 | $62.31 | 195.17% | $38.41 - $86.21 |
JHACC | JHACC | $285.00 | $840.98 | 195.08% | $626.92 - $1,055.03 |
DYCL | Dynamic Cables | $1,047.25 | $3,085.61 | 194.64% | $0.00 - $0.00 |
MASPTOP50 | MIRAEAMC - MASPTOP50 | $57.62 | $168.40 | 192.26% | $135.13 - $201.67 |
MASKINVEST | Mask Investments | $243.80 | $709.03 | 190.83% | $441.72 - $976.35 |
SHUKRAPHAR | Shukra Pharmaceuticals | $112.20 | $325.53 | 190.13% | $155.89 - $495.18 |
KENFIN | KENFIN | $16.42 | $47.57 | 189.72% | $0.00 - $0.00 |
PGEL | PG Electroplast | $965.00 | $2,791.74 | 189.30% | $2,260.51 - $3,322.98 |
IWEL | Inox Wind Energy | $10,144.55 | $29,224.69 | 188.08% | $23,483.26 - $34,966.11 |
SPMLINFRA | SPML Infra | $258.12 | $743.06 | 187.87% | $566.24 - $919.88 |
KFINTECH | Kfin Technologies | $1,163.75 | $3,341.98 | 187.17% | $3,043.96 - $3,639.99 |
AKSPINTEX | A.K. Spintex | $711.10 | $2,038.39 | 186.65% | $1,359.50 - $2,717.27 |
METKORE | METKORE | $0.64 | $1.83 | 185.30% | $0.00 - $0.00 |
MAHANIN | Mahan Industries | $24.50 | $68.62 | 180.09% | $0.00 - $0.00 |
CITYONLINE | City Online Services | $9.97 | $27.88 | 179.66% | $18.61 - $37.16 |
PANINDIAC | Pan India Corporation | $3.46 | $9.61 | 177.84% | $5.80 - $13.42 |
THOMASCOTT | Thomas Scott | $500.15 | $1,377.16 | 175.35% | $1,081.73 - $1,672.59 |
GUJCRED | GUJCRED | $44.74 | $123.17 | 175.31% | $86.17 - $160.17 |
ICICI500 | $32.15 | $88.18 | 174.29% | $0.00 - $0.00 | |
S&SPOWER | S&S Power Switchgear | $474.45 | $1,299.68 | 173.93% | $969.86 - $1,629.50 |
OMEGAIN | OMEGAIN | $340.35 | $931.95 | 173.82% | $0.00 - $0.00 |
MINID | Mini Diamonds | $189.15 | $517.66 | 173.68% | $338.47 - $696.85 |
KAVVERITEL | Kavveri Telecom Products | $58.58 | $159.79 | 172.77% | $99.52 - $220.05 |
E2E | E2E Networks | $3,899.80 | $10,635.07 | 172.71% | $8,254.00 - $13,016.14 |
PANSARI | Pansari Developers | $204.85 | $558.24 | 172.51% | $344.12 - $772.36 |
SALEM | Salem Erode Investments | $3.81 | $10.36 | 171.82% | $8.25 - $12.46 |
NITINFIRE | NITINFIRE | $1.85 | $5.03 | 171.62% | $1.27 - $8.78 |
SVAMSOF | Svam Software | $11.17 | $30.32 | 171.41% | $18.58 - $42.06 |
AAYUSH | Aayush Food and Herbs | $203.10 | $549.80 | 170.70% | $0.00 - $0.00 |
DIGJAMLMTD | Digjam | $68.79 | $186.16 | 170.62% | $0.00 - $0.00 |
BRIDGESE | Bridge Securities | $10.15 | $27.36 | 169.52% | $12.12 - $42.59 |
IRIS | IRIS Business Services | $436.10 | $1,170.63 | 168.43% | $1,026.37 - $1,314.88 |
SHAILY | N/A | $1,480.00 | $3,946.81 | 166.68% | $3,232.96 - $4,660.65 |
CNOVAPETRO | CIL Nova Petrochemicals | $115.91 | $307.95 | 165.68% | $210.26 - $405.64 |
TCLCONS | Tantia Constructions Ltd | $39.24 | $103.79 | 164.51% | $61.90 - $145.69 |
TEMBO | Tembo Global | $779.60 | $2,054.38 | 163.52% | $1,550.52 - $2,558.24 |
ELECTHERM | Electrotherm | $1,263.25 | $3,318.79 | 162.72% | $2,496.79 - $4,140.79 |
CLFL | Classic Leasing & Finance | $27.36 | $71.44 | 161.10% | $45.51 - $97.37 |
INOXGREEN | N/A | $148.29 | $384.56 | 159.33% | $0.00 - $0.00 |
LIBORDFIN | Libord Finance | $30.24 | $78.32 | 159.01% | $53.87 - $102.78 |
TINNARUBR | TINNARUBR | $1,415.75 | $3,647.82 | 157.66% | $2,899.87 - $4,395.77 |
TTFL | Trident Texofab | $161.80 | $413.88 | 155.80% | $282.96 - $544.79 |
BACPHAR | Bacil Pharma | $58.89 | $150.12 | 154.92% | $85.56 - $214.68 |
AVANTEL | Avantel | $159.50 | $406.53 | 154.88% | $307.91 - $505.15 |
GUJINJEC | GUJARAT INJECT | $24.68 | $62.81 | 154.48% | $35.90 - $89.71 |
SILVOAK | Silver Oak | $370.50 | $936.99 | 152.90% | $690.35 - $1,183.64 |
SANJIVIN | SANJIVIN | $381.20 | $963.34 | 152.71% | $714.83 - $1,211.86 |
NTL | Neueon Towers | $5.22 | $13.11 | 151.11% | $7.52 - $18.70 |
PHCAP | P.H. Capital | $374.70 | $938.02 | 150.34% | $748.01 - $1,128.03 |
AIIL | AIIL | $1,673.50 | $4,148.41 | 147.89% | $0.00 - $0.00 |
ARCFIN | ARC Finance | $1.41 | $3.49 | 147.19% | $1.81 - $5.16 |
DIACABS | DIACABS | $152.95 | $378.06 | 147.18% | $-74.69 - $830.82 |
SHRIGANG | SHRIGANG | $141.90 | $350.05 | 146.69% | $248.09 - $452.01 |
TARC | Anant Raj Global | $219.43 | $540.87 | 146.49% | $481.49 - $600.25 |
UNITY | Unity Infraprojects | $0.85 | $2.09 | 146.32% | $0.00 - $0.00 |
RLFL | RLFL | $3.21 | $7.88 | 145.49% | $4.98 - $10.78 |
DLTNCBL | Delton Cables | $1,134.50 | $2,782.96 | 145.30% | $1,929.98 - $3,635.95 |
CNIRESLTD | Cni Research | $15.98 | $39.17 | 145.10% | $23.93 - $54.40 |
YAMNINV | YAMNINV | $1.56 | $3.80 | 143.87% | $2.37 - $5.24 |
ABCGAS | ABC Gas | $172.25 | $419.78 | 143.71% | $286.69 - $552.87 |
UPSURGE | UPSURGE | $196.85 | $478.74 | 143.20% | $348.87 - $608.61 |
SGIL | Synergy Green Industries | $474.55 | $1,153.73 | 143.12% | $1,012.08 - $1,295.38 |
WEBELSOLAR | Websol Energy System | $1,821.90 | $4,427.60 | 143.02% | $3,351.39 - $5,503.81 |
BNL | Beekay Niryat | $117.75 | $286.13 | 143.00% | $188.13 - $384.13 |
MINOLTAF | Minolta Finance | $19.05 | $46.08 | 141.87% | $29.39 - $62.76 |
RAJRILTD | Raj Rayon Industries | $23.63 | $57.07 | 141.53% | $0.00 - $0.00 |
ABIRAFN | ABIRAFN | $68.54 | $163.92 | 139.16% | $99.74 - $228.11 |
JITFINFRA | JITF Infralogistics | $697.15 | $1,664.26 | 138.72% | $1,130.93 - $2,197.58 |
RAILTEL | RailTel Corporation of | $410.10 | $974.74 | 137.68% | $884.44 - $1,065.04 |
LOTUSCHO | Lotus Chocolate Company | $1,308.80 | $3,097.95 | 136.70% | $2,174.37 - $4,021.53 |
KJMCFIN | KJMC Financial Services | $122.35 | $289.24 | 136.40% | $227.96 - $350.52 |
IDM | IDM | $33.37 | $78.88 | 136.38% | $53.19 - $104.57 |
WSI | W.S. Industries | $115.72 | $273.52 | 136.36% | $164.49 - $382.54 |
GUJRAFFIA | Gujarat Raffia Industries | $91.47 | $215.37 | 135.45% | $147.38 - $283.36 |
MICEL | MIC Electronics | $86.20 | $202.26 | 134.64% | $139.74 - $264.78 |
INDOSOLAR | Indosolar | $330.00 | $773.70 | 134.46% | $351.72 - $1,195.68 |
AVANCE | Avance Technologies | $0.49 | $1.15 | 134.26% | $1.04 - $1.26 |
STARTECK | Starteck Finance | $300.55 | $703.06 | 133.92% | $0.00 - $0.00 |
TPHQ | Teamo Productions HQ | $2.34 | $5.47 | 133.61% | $3.27 - $7.67 |
USHAKIRA | Ushakiran Finance | $48.42 | $112.89 | 133.16% | $64.14 - $161.64 |
AHMDSTE | Ahmedabad Steelcraft | $246.40 | $574.01 | 132.96% | $450.54 - $697.49 |
SHILCTECH | Shilchar Technologies | $8,145.45 | $18,930.48 | 132.41% | $16,179.50 - $21,681.46 |
ASHAI | Ashiana Agro Industries | $14.00 | $32.53 | 132.38% | $20.04 - $45.02 |
KKPLASTICK | Kkalpana Plastick | $23.12 | $53.65 | 132.03% | $29.53 - $77.76 |
MEHAI | Mehai Technology | $263.20 | $610.21 | 131.84% | $386.28 - $834.14 |
ZSARACOM | Saraswati Commercial | $16,129.60 | $37,377.32 | 131.73% | $25,348.40 - $49,406.24 |
GENCON | GENCON | $47.13 | $109.18 | 131.65% | $0.00 - $0.00 |
PRUDENT | N/A | $3,044.35 | $7,042.82 | 131.34% | $6,105.56 - $7,980.07 |
SERVOTECH | Servotech Power Systems | $162.90 | $376.46 | 131.10% | $251.50 - $501.43 |
PHARMAID | Pharmaids Pharmaceuticals | $58.00 | $133.76 | 130.62% | $87.90 - $179.62 |
MONQ50 | $74.40 | $171.25 | 130.17% | $149.71 - $192.78 | |
RDBRIL | RDBRIL | $519.80 | $1,196.00 | 130.09% | $945.72 - $1,446.28 |
DHRUVCA | DHRUVCA | $399.00 | $917.79 | 130.02% | $591.97 - $1,243.60 |
ADIEXRE | Adinath Exim Resources | $56.75 | $130.16 | 129.37% | $99.76 - $160.57 |
SEJALLTD | Sejal Glass | $591.80 | $1,357.37 | 129.36% | $0.00 - $0.00 |
EUROCERA | Euro Ceramics | $1.04 | $2.38 | 129.17% | $1.35 - $3.42 |
RMC | RMC Switchgears | $1,010.10 | $2,313.28 | 129.01% | $1,667.58 - $2,958.97 |
EPIC | Epic Energy | $126.30 | $289.02 | 128.83% | $211.77 - $366.27 |
ATISHAY | Atishay | $223.35 | $509.21 | 127.99% | $330.95 - $687.46 |
VANDANA | Vandana Knitwear | $9.25 | $21.09 | 127.95% | $16.28 - $25.89 |
MDRNSTL | Modern Steels | $19.68 | $44.72 | 127.26% | $29.31 - $60.13 |
JSLINDL | JSL Industries | $1,728.00 | $3,926.46 | 127.23% | $2,549.90 - $5,303.02 |
MEGRISOFT | Megri Soft | $197.60 | $446.88 | 126.16% | $308.08 - $585.69 |
CHANDRIMA | Chandrima Mercantiles | $83.20 | $188.05 | 126.02% | $125.33 - $250.77 |
ASMTEC | ASM Technologies | $1,375.00 | $3,106.12 | 125.90% | $2,266.30 - $3,945.95 |
RITCO | Ritco Logistics | $402.20 | $907.76 | 125.70% | $683.04 - $1,132.48 |
DIGJAMLTD | Digjam | $68.86 | $155.18 | 125.36% | $0.00 - $0.00 |
GRWRHITECH | Garware Hi-Tech Films | $5,120.00 | $11,531.51 | 125.22% | $10,216.31 - $12,846.71 |
PANELEC | Pan Electronics | $50.68 | $114.05 | 125.04% | $66.97 - $161.13 |
PGIL | Pearl Global | $1,397.20 | $3,143.68 | 125.00% | $2,342.60 - $3,944.76 |
PIFL | PIFL | $35.88 | $80.66 | 124.82% | $54.10 - $107.23 |
YARNSYN | Yarn Syndicate | $29.46 | $66.12 | 124.44% | $46.71 - $85.53 |
AVAILFC | Available Finance | $326.85 | $733.39 | 124.38% | $529.17 - $937.60 |
VARDMNPOLY | Vardhman Polytex | $12.76 | $28.51 | 123.44% | $19.64 - $37.39 |
ALPSINDUS | Alps Industries | $3.07 | $6.85 | 123.26% | $4.72 - $8.98 |
SUBSM | Subhash Silk Mills | $63.74 | $142.31 | 123.26% | $103.72 - $180.90 |
ESSENTIA | Integra Essentia | $3.44 | $7.67 | 123.07% | $4.92 - $10.42 |
VISESHINFO | MPS Infotecnics | $0.33 | $0.74 | 123.01% | $0.22 - $1.25 |
OMNITEX | Omnitex Industries | $307.65 | $685.92 | 122.95% | $596.53 - $775.30 |
PRIMIND | Prime Industries Ltd. | $163.75 | $364.54 | 122.62% | $221.27 - $507.82 |
BSE | BSE | $5,442.05 | $12,114.40 | 122.61% | $10,070.35 - $14,158.45 |
MANAKCOAT | MANAKCOAT | $103.88 | $230.48 | 121.88% | $146.90 - $314.06 |
SHAKTIPUMP | Shakti Pumps | $1,015.65 | $2,250.07 | 121.54% | $1,796.97 - $2,703.17 |
KPIGREEN | KPI Green Energy | $785.80 | $1,736.91 | 121.04% | $1,512.00 - $1,961.82 |
TANFACIND | TANFAC Industries | $3,019.70 | $6,668.04 | 120.82% | $5,338.96 - $7,997.12 |
WEL | Wonder Electricals | $162.30 | $358.36 | 120.80% | $279.88 - $436.84 |
NETFDIVOPP | $81.16 | $178.90 | 120.43% | $0.00 - $0.00 | |
GUJCMDS | Gujchem Distillers India | $415.90 | $915.78 | 120.19% | $606.02 - $1,225.54 |
BHILSPIN | Bhilwara Spinners | $142.30 | $312.84 | 119.85% | $235.21 - $390.47 |
TIPSINDLTD | Tips Industries | $803.75 | $1,765.60 | 119.67% | $1,422.54 - $2,108.67 |
KACHCHH | Kachchh Minerals | $28.82 | $63.14 | 119.07% | $44.10 - $82.17 |
RAMAVISION | Rama Vision | $133.00 | $291.35 | 119.06% | $222.13 - $360.56 |
ICICICOMMO | N/A | $75.72 | $165.84 | 119.02% | $165.84 - $165.84 |
HUBTOWN | Hubtown | $268.00 | $585.92 | 118.63% | $343.73 - $828.12 |
ASIANENE | Asian Energy | $373.55 | $814.57 | 118.06% | $712.88 - $916.27 |
GMRP&UI | GMR Power And Urban Infra | $114.72 | $250.14 | 118.05% | $196.79 - $303.49 |
PICCADIL | Piccadily Agro Industries | $971.35 | $2,117.63 | 118.01% | $1,532.51 - $2,702.76 |
IRFC | Indian Railway Finance Corporation | $149.34 | $325.24 | 117.78% | $234.43 - $416.04 |
DJML | DJ Mediaprint & Logistics | $178.63 | $388.80 | 117.65% | $340.19 - $437.40 |
TECHNOE | N/A | $1,600.05 | $3,478.33 | 117.39% | $2,862.50 - $4,094.16 |
CHENFERRO | CHENFERRO | $128.50 | $279.08 | 117.18% | $172.23 - $385.92 |
SPELS | SPEL Semiconductor | $181.45 | $393.95 | 117.11% | $297.38 - $490.53 |
SABEVENTS | SABEVENTS | $18.63 | $40.20 | 115.77% | $19.21 - $61.19 |
FCSSOFT | FCS Software | $3.40 | $7.32 | 115.36% | $5.13 - $9.51 |
KIRANPR | Kiran Print-Pack | $46.27 | $99.54 | 115.14% | $73.49 - $125.60 |
PRECOT | Precot Meridian | $582.65 | $1,253.42 | 115.12% | $939.76 - $1,567.07 |
VIRTUALG | Virtual Global Education | $0.60 | $1.29 | 115.02% | $0.00 - $0.00 |
GUJCOTEX | Gujarat Cotex | $21.08 | $45.31 | 114.94% | $28.06 - $62.56 |
EXCEL | Excel Realty N Infra | $1.19 | $2.56 | 114.77% | $1.73 - $3.38 |
LEADFIN | Lead Financial Services | $27.40 | $58.75 | 114.40% | $40.91 - $76.58 |
VKJINFRA | VKJ INFRADEVELOPERS LTD | $0.23 | $0.49 | 113.89% | $0.41 - $0.57 |
HALDER | Halder Venture | $708.00 | $1,511.96 | 113.55% | $994.81 - $2,029.10 |
SUPRIYA | Supriya Lifescience | $775.95 | $1,656.30 | 113.45% | $1,431.51 - $1,881.09 |
MEHTAHG | Mehta Housing Finance | $205.00 | $436.60 | 112.98% | $287.02 - $586.19 |
TARAPUR | Tarapur Transformers | $44.58 | $94.91 | 112.90% | $68.82 - $121.01 |
TVVISION | TV Vision | $25.20 | $53.59 | 112.65% | $39.27 - $67.91 |
MULLER | Muller & Phipps | $298.50 | $634.25 | 112.48% | $468.49 - $800.02 |
GCMCAPI | GCM Capital Advisors | $6.65 | $14.12 | 112.35% | $6.69 - $21.55 |
NAGTECH | Nagarjuna Agri-Tech | $53.72 | $113.97 | 112.16% | $86.44 - $141.50 |
BERVINL | BERVINL | $81.82 | $173.54 | 112.10% | $134.73 - $212.35 |
SYMBIOX | SYMBIOX | $5.21 | $11.05 | 112.08% | $5.44 - $16.66 |
SBGLP | Suratwwala Business Group | $129.00 | $272.85 | 111.51% | $241.32 - $304.39 |
BRADYM | BRADYM | $118.09 | $249.60 | 111.37% | $193.95 - $305.25 |
ANANDRATHI | Anand Rathi Wealth | $4,156.05 | $8,784.09 | 111.36% | $7,272.91 - $10,295.27 |
GBFL | Goenka Business & Finance | $20.96 | $44.29 | 111.31% | $27.00 - $61.59 |
PVP | PVP Ventures | $29.89 | $63.13 | 111.21% | $43.82 - $82.44 |
ZENTEC | Zen Technologies | $2,539.00 | $5,354.66 | 110.90% | $3,674.38 - $7,034.94 |
REGENCERAM | Regency Ceramics | $52.00 | $109.52 | 110.62% | $0.00 - $0.00 |
MAKEINDIA | MIRAEAMC - MAMFGETF | $142.28 | $299.21 | 110.30% | $0.00 - $0.00 |
ELECON | Elecon Engineering | $627.50 | $1,316.29 | 109.77% | $1,141.27 - $1,491.31 |
AVONMORE | AVONMORE | $15.89 | $33.32 | 109.72% | $0.00 - $0.00 |
63MOONS | 63 Moons Technologies | $952.95 | $1,997.30 | 109.59% | $1,260.74 - $2,733.86 |
GTL | GTL | $12.56 | $26.32 | 109.54% | $19.07 - $33.57 |
ATVPR | ATV Projects India | $39.43 | $82.57 | 109.41% | $63.77 - $101.37 |
MARGOFIN | Margo Finance | $128.64 | $269.36 | 109.39% | $210.50 - $328.22 |
DSSL | Dynacons Systems & | $1,352.70 | $2,827.84 | 109.05% | $2,322.06 - $3,333.62 |
REGENCY | Regency Investments | $39.78 | $83.15 | 109.02% | $64.77 - $101.53 |
ANKITMETAL | Ankit Metal & Power | $4.87 | $10.16 | 108.72% | $6.34 - $13.99 |
PRAKASHSTL | Prakash Steelage | $8.21 | $17.13 | 108.69% | $11.49 - $22.78 |
MODINATUR | Modi Naturals | $545.00 | $1,134.67 | 108.20% | $881.42 - $1,387.91 |
KUBERJI | Kuber Udyog | $20.64 | $42.97 | 108.18% | $34.80 - $51.13 |
ZENITHSTL | ZENITHSTL | $8.02 | $16.70 | 108.17% | $11.33 - $22.06 |
SAMPANN | Sampann Utpadan India | $44.01 | $91.48 | 107.87% | $61.69 - $121.28 |
CROWN | Crown Lifters | $223.96 | $465.16 | 107.70% | $325.80 - $604.53 |
MANPASAND | Manpasand Beverages | $5.84 | $12.09 | 107.09% | $9.44 - $14.75 |
INDOTECH | Indo Tech Transformers | $2,988.00 | $6,182.68 | 106.92% | $4,901.52 - $7,463.84 |
POCL | Pondy Oxides And | $905.15 | $1,869.49 | 106.54% | $0.00 - $0.00 |
TNTELE | TNTELE | $12.35 | $25.48 | 106.35% | $16.99 - $33.97 |
MORGAN | Morgan Ventures | $140.90 | $290.50 | 106.17% | $198.24 - $382.76 |
MARSONS | Marsons | $218.75 | $449.90 | 105.67% | $167.61 - $732.18 |
POKARNA | Pokarna | $1,121.75 | $2,306.05 | 105.58% | $1,729.79 - $2,882.31 |
RAGHUNAT | Raghunath International | $18.31 | $37.64 | 105.57% | $25.62 - $49.66 |
OPTIEMUS | Optiemus Infracom | $735.00 | $1,510.23 | 105.47% | $1,182.83 - $1,837.63 |
DRCSYSTEMS | DRC Systems India | $26.72 | $54.89 | 105.41% | $38.55 - $71.22 |
EMIL | Electronics Mart | $180.07 | $369.44 | 105.16% | $310.85 - $428.03 |
AYMSYNTEX | AYM Syntex | $270.25 | $554.19 | 105.06% | $433.19 - $675.18 |
MAGNAELQ | Magna Electro Castings | $983.55 | $2,016.37 | 105.01% | $1,484.21 - $2,548.54 |
MAZDOCK | Mazagoan Dock Shipbuilders | $4,629.50 | $9,486.04 | 104.90% | $8,030.31 - $10,941.77 |
INOVSYNTH | Innovassynth Investments | $99.64 | $203.94 | 104.67% | $152.23 - $255.64 |
JPOLYINVST | N/A | $917.90 | $1,877.63 | 104.56% | $1,328.31 - $2,426.95 |
SIMPLEXCAS | Simplex Castings | $300.00 | $613.46 | 104.49% | $468.76 - $758.15 |
SHYAMMETL | Shyam Metalics and Energy | $834.60 | $1,705.67 | 104.37% | $1,505.07 - $1,906.26 |
GKCONS | G.K. Consultants | $18.75 | $38.31 | 104.30% | $30.92 - $45.70 |
HBSL | HB Stockholdings | $120.28 | $245.43 | 104.05% | $193.05 - $297.82 |
SIKA | Sika Interplant Systems | $2,619.75 | $5,342.89 | 103.95% | $4,032.60 - $6,653.17 |
TITAANIUM | Titaanium Ten Enterprise | $97.51 | $198.76 | 103.84% | $135.35 - $262.17 |
CSL | Continental Securities | $24.14 | $49.20 | 103.81% | $38.56 - $59.84 |
V2RETAIL | V2 Retail | $1,603.40 | $3,265.44 | 103.66% | $2,380.48 - $4,150.39 |
SWADPOL | Swadeshi Polytex | $99.38 | $202.40 | 103.66% | $129.50 - $275.30 |
SHAQUAK | 52 Weeks Entertainment | $1.88 | $3.82 | 103.30% | $2.85 - $4.80 |
ABANSENT | ABans Enterprises | $43.03 | $87.32 | 102.93% | $0.00 - $0.00 |
DHOOTIN | Dhoot Industrial Finance | $407.45 | $824.29 | 102.31% | $602.15 - $1,046.43 |
DODLA | Dodla Dairy | $1,228.85 | $2,485.06 | 102.23% | $1,763.06 - $3,207.05 |
CHEMOPH | Chemo Pharma Laboratories | $103.12 | $208.38 | 102.08% | $167.37 - $249.39 |
ALOKINDS | Alok industries | $21.69 | $43.82 | 102.04% | $26.46 - $61.19 |
WINDMACHIN | Windsor Machines | $377.40 | $762.39 | 102.01% | $612.51 - $912.26 |
SUPREMEINF | SUPREMEINF | $143.08 | $288.98 | 101.97% | $147.11 - $430.84 |
BORORENEW | Borosil Renwables | $580.05 | $1,171.36 | 101.94% | $915.37 - $1,427.36 |
TERASOFT | Tera Software | $200.56 | $404.82 | 101.84% | $281.61 - $528.03 |
AXISCADES | AXISCADES Engineering | $637.00 | $1,285.31 | 101.78% | $993.10 - $1,577.51 |
QUANTBUILD | Quantum Build-Tech | $10.69 | $21.56 | 101.71% | $14.37 - $28.76 |
SUNGOLD | Sungold Capital | $3.78 | $7.62 | 101.63% | $4.81 - $10.43 |
RIR | RIR | $2,881.15 | $5,805.69 | 101.51% | $4,465.84 - $7,145.53 |
MEGACOR | Mega Corporation | $3.33 | $6.71 | 101.39% | $4.14 - $9.27 |
INDOBORAX | Indo Borax & Chemicals | $196.75 | $395.87 | 101.21% | $355.15 - $436.60 |
DYNAMICP | DYNAMICP | $39.87 | $80.09 | 100.88% | $42.44 - $117.75 |
BEMHY | Bemco Hydraulics | $1,327.65 | $2,665.11 | 100.74% | $2,009.02 - $3,321.21 |
JAGSNPHARM | Jagsonpal Pharmaceuticals | $632.00 | $1,268.05 | 100.64% | $1,034.48 - $1,501.63 |
IIFLSEC | IIFL Securities | $339.60 | $681.16 | 100.58% | $584.09 - $778.23 |
DGCONTENT | Digicontent | $58.97 | $118.10 | 100.27% | $89.20 - $147.00 |
BAROEXT | Baroda Extrusion | $9.05 | $18.12 | 100.23% | $11.79 - $24.45 |
CONART | Conart Engineers | $333.65 | $667.86 | 100.17% | $509.33 - $826.38 |
ROSEMER | ROSE MERC.LTD. | $102.00 | $203.97 | 99.97% | $124.89 - $283.05 |
COMFINCAP | Comfort Fincap | $10.02 | $20.02 | 99.78% | $10.87 - $29.17 |
JINDALPHOT | Jindal Photo | $953.70 | $1,904.93 | 99.74% | $942.08 - $2,867.78 |
MIDEASTP | MIDEASTP | $11.60 | $23.16 | 99.68% | $17.82 - $28.50 |
UNITEDPOLY | United Polyfab Gujarat | $161.00 | $321.31 | 99.57% | $222.08 - $420.54 |
DEEPINDS | Deep Industries | $563.10 | $1,123.06 | 99.44% | $950.46 - $1,295.66 |
SOMATEX | SOMATEX | $46.85 | $93.42 | 99.39% | $63.09 - $123.74 |
