
Loading...
Fri 18 Jul 2025 Market Overview
Nifty 50 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
WIPRO | 266.95 (2.44%) | 265.60 - 271.90 | 2,42,145.37 Crore | WIPRO Targets For 2025 & 2026 |
Bajaj Finance | 942.00 (2.03%) | 920.00 - 944.90 | 4,06,580.52 Crore | Bajaj Finance Targets For 2025 & 2026 |
Tata Steel | 162.37 (1.54%) | 160.10 - 162.75 | 2,19,085.3 Crore | Tata Steel Targets For 2025 & 2026 |
ONGC | 246.31 (1%) | 243.46 - 247.35 | 3,33,693.13 Crore | ONGC Targets For 2025 & 2026 |
Nestle India | 2472.20 (0.94%) | 2431.00 - 2476.90 | 2,10,456.18 Crore | Nestle India Targets For 2025 & 2026 |
Nifty 50 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Axis Bank | 1099.30 (-5.22%) | 1086.00 - 1115.90 | 3,52,751.32 Crore | Axis Bank Targets For 2025 & 2026 |
HDFC Life | 739.50 (-1.64%) | 736.40 - 757.00 | 1,48,100.63 Crore | HDFC Life Targets For 2025 & 2026 |
Bharti Airtel | 1901.00 (-1.5%) | 1891.80 - 1916.00 | 9,11,463.25 Crore | Bharti Airtel Targets For 2025 & 2026 |
HDFC BANK | 1957.40 (-1.48%) | 1953.00 - 1997.00 | 13,34,148.12 Crore | HDFC BANK Targets For 2025 & 2026 |
Kotak Mahindra Bank | 2140.50 (-1.4%) | 2131.00 - 2168.00 | 3,45,363.26 Crore | Kotak Mahindra Bank Targets For 2025 & 2026 |
Nifty 500 Top Gainers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
TV18 Broadcast | 45.75 (7.88%) | 42.70 - 45.95 | 7,628.9 Crore | TV18 Broadcast Targets For 2025 & 2026 |
Sharda Cropchem | 839.75 (5.09%) | 788.45 - 845.15 | 3,675.13 Crore | Sharda Cropchem Targets For 2025 & 2026 |
Saregama India | 509.50 (4.6%) | 490.10 - 520.00 | 9,213.83 Crore | Saregama India Targets For 2025 & 2026 |
PVR INOX | 1019.40 (4.43%) | 958.45 - 1030.00 | 13,142.64 Crore | PVR INOX Targets For 2025 & 2026 |
Indiabulls Housing Finance | 136.12 (3.96%) | 130.24 - 136.90 | 9,786.22 Crore | Indiabulls Housing Finance Targets For 2025 & 2026 |
Nifty 500 Top Losers
Stock | Close | Range | Market Capital | Potential Targets |
---|---|---|---|---|
Clean Science and Technology | 1318.70 (-8.75%) | 1305.00 - 1402.60 | 14,386.77 Crore | Clean Science and Technology Targets For 2025 & 2026 |
Alok industries | 20.82 (-5.54%) | 20.63 - 21.29 | 10,278.04 Crore | Alok industries Targets For 2025 & 2026 |
Axis Bank | 1099.30 (-5.22%) | 1086.00 - 1115.90 | 3,52,751.32 Crore | Axis Bank Targets For 2025 & 2026 |
Brightcom Group | 16.85 (-5.02%) | 16.85 - 16.85 | 1,647.13 Crore | Brightcom Group Targets For 2025 & 2026 |
Route Mobile | 959.60 (-4.95%) | 956.20 - 998.00 | 8,999.89 Crore | Route Mobile Targets For 2025 & 2026 |
Recent Posts
Advertisement
- 29 Aug 2024: Nifty 50 Closes at ₹25,156.75 (+0.41%), Bajaj Auto & Gujarat State Petronet Shine, Adani Enterprises & Adani Energy Struggle
- 27 Aug 2024: Nifty 50 Closes at ₹24,996.05 (-0.06%), Bajaj Finserv & Samvardhana Motherson Shine, While Adani Enterprises Shows Bearish Signals
- 23 Aug 2024: Nifty 50 Closes at ₹24,811.5 (+0.16%), Bajaj Finserv & Bajaj Auto Shine with New All-Time Highs!
- 22 Aug 2024: Nifty 50 Closed at ₹24,811.5 (+0.16%), TITAN & Berger Paints enjoying 7-day winning streak.
- 21 Aug 2024: Nifty Closes at ₹24,672.84 (+0.4%), TCS closing higher for the past 6 days & HAVELLS since past 8-days